RAINTITE COATED METAL PATRIOT STAGES 2015 RETIREMENTS
| Car No | Driver | Co. Driver | Make & Model | Class | Reason for Retirement |
|---|---|---|---|---|---|
| 1 | DAVE WILLETT | JOHN DAVIES | ESCORT MK2 | 5 | Service - Half shaft |
| 4 | JULIAN JONES | MIKEY HERITTS | ESCORT | 3 | Service - Brake fluid loss |
| 5 | DAVE PARNELL | PAUL ARBERRY | ESCORT | 3 | SS5 - Off road |
| 7 | MARTYN ENGLAND | DAWN ENGLAND | EVO X | 6 | Service - Engine |
| 10 | BRIAN DAVIS | MATTHEW DAVIS | ESCORT | 3 | SS3 - Gearbox/diff |
| 12 | CHRIS SIMMONS | ANDY MOSS | DARRIAN T9 GTR | 3 | SS5 - Fire |
| 15 | NEIL WEAVER | JAMES BAILEY | CORSA | 2 | Service - Reason unknown |
| 22 | BRYAN WHALE | THERESA FOSSEY | NOVA | 2 | Reason unknown |
| 25 | ALED DAVIES | JORDAN WILKINSON | ASTRA | 3 | Service - Oil pressure problem |
| 26 | EMYR MORGAN | PAUL JONES | SUBARU IMP | 6 | Service - Fuel pressue problem |
| 30 | CHRIS SELFE | PAUL LOWMAN | BMW M3 COMP | 5 | SS1 - Reason unknown |
| 31 | DAVID THOMAS | GARY WHITTINGTON | ESCORT | 3 | Reason unknown |
| 34 | STEVE BLACKHAM | HELENA MAYALL | ASTRA MK3 | 4 | SS3 - Engine |
| 35 | JACK GUBB | ANDREW RICHARDS | NOVA | 1 | Reason unknown |
| 37 | KEVIN HARBOUR | LIZZY BRAIN | PEUGEOT 205 | 2 | SS4 - Broken Gearbox |
| 39 | DEAN DAVIES | CAM WHEATLEY | ESCORT | 3 | SS2 - Gearbox |
| 41 | BEN CRUMP | DANIEL PETRIE | ESCORT MK2 | 3 | SS2 - Gearbox broken |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk