WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMONADE STAGES RALLY 2015 Partial Results to SS2

Car No. Driver Co. Driver Class Stage 1 Stage 2 Other Total Position Overall Position In Class
5 Simon Bowen Richard Robinson 4 02.28 02.29 00.00 00.04.57 1
22 Geoff Roberts Simon Hunter 4 02.29 02.30 00.00 00.04.59 2
1 Paul Evans Lawrence Powell 4 02.35 02.32 00.00 00.05.07 3
18 Paul Swift Giles Dykes 4 02.34 02.34 00.00 00.05.08 4 1
7 Hugh Hunter Bethan Hunter 4 02.35 02.33 00.00 00.05.08 5 2
2 Mark Holmes Craig Simkiss 4 02.36 02.33 00.00 00.05.09 6 3
17 Martin Hodgson Matthew Hodgson 3 02.37 02.33 00.00 00.05.10 7 1
19 Neill Cousins Graham McDougall 4 02.35 02.35 00.00 00.05.10 7 4
6 Wesley Simpson Ryan Simpson 4 02.32 02.39 00.00 00.05.11 9 5
25 Mike English Andy Robinson 3 02.37 02.35 00.00 00.05.12 10 2
9 Steve Quigley Dean Ross 3 02.38 02.37 00.00 00.05.15 11 3
3 John Stone Paula Swinscoe 4 02.37 02.38 00.00 00.05.15 11 6
16 Rob Hughes Kevin Butler 3 02.40 02.37 00.00 00.05.17 13 4
26 Martin Fox Tony Ralph 4 02.37 02.40 00.00 00.05.17 13 7
11 Keith Dowthwaite Colin Treeby 4 02.40 02.39 00.00 00.05.19 15 8
15 Lyndon Barton John Vance 4 02.39 02.40 00.00 00.05.19 15 8
14 Mark Roberts Gareth Twiss 4 02.43 02.39 00.00 00.05.22 17 10
33 David Burns Steve Hallmark 2 02.40 02.43 00.00 00.05.23 18 1
45 Ben Wilkinson Andrew Wilkinson 2 02.38 02.45 00.00 00.05.23 18 1
35 Chris Roberts Ben Roberts 3 02.43 02.40 00.00 00.05.23 18 5
96 Simon Verstraeten Dayle Traynor 3 02.41 02.44 00.00 00.05.25 21 6
20 Brandon Smith Terry Martin 4 02.45 02.41 00.00 00.05.26 22 11
23 Sean Cassidy Grant Williams 4 02.43 02.43 00.00 00.05.26 22 11
28 Dale Carter Mark Carter 4 02.43 02.43 00.00 00.05.26 22 11
10 Mike Gilman Iain Douglas 4 02.46 02.42 00.00 00.05.28 25 14
37 Dave Roberts Dave Owen 3 02.46 02.43 00.00 00.05.29 26 7
38 Michael J Odonnell Ken Cawsey 4 02.43 02.46 00.00 00.05.29 26 15
30 Dai Roberts Max Freeman 2 02.45 02.45 00.00 00.05.30 28 3
27 Mark Rowlands Rob Holding 4 02.46 02.44 00.00 00.05.30 28 16
74 Neil Philpotts Adam Philpotts 4 02.45 02.45 00.00 00.05.30 28 16
12 Craig Pennington Wayne Priest 4 02.49 02.43 00.00 00.05.32 31 18
49 Robert Johnson Chris Johnson 3 02.46 02.47 00.00 00.05.33 32 8
56 Tim Whiting Neil Mcdonald 4 02.44 02.49 00.00 00.05.33 32 19
24 Andrew Barker Steve Mort 3 02.46 02.48 00.00 00.05.34 34 9
97 Mick Davey James Crosland 3 02.46 02.50 00.00 00.05.36 35 10
50 Dylan Thomas Sarah Edwards 2 02.47 02.50 00.00 00.05.37 36 4
39 Ian Martin Kevin Robinson 3 02.52 02.47 00.00 00.05.39 37 11
40 Alistair David Oram David Roger Oram 1 02.48 02.52 00.00 00.05.40 38 1
99 Andrew morris Eien Jones 3 02.48 02.52 00.00 00.05.40 38 12
55 Mathew Lewis Janice Lewis 3 02.52 02.49 00.00 00.05.41 40 13
66 Dave Farrer Jackson Willett 4 02.52 02.49 00.00 00.05.41 40 20
71 Richard Poole Vikki Poole 4 02.50 02.51 00.00 00.05.41 40 20
59 Gareth Roberts Alun Roberts 1 02.49 02.53 00.00 00.05.42 43 2
44 Michael Riley Phil Gough 3 02.49 02.53 00.00 00.05.42 43 14
31 John Darlington Lauren Hewitt 4 02.49 02.55 00.00 00.05.44 45 22
53 Gareth Bettinson Dylan Rhys Parry 4 02.57 02.47 00.00 00.05.44 45 22
58 Jeffrey Simm Graham Hutchinson 4 02.49 02.55 00.00 00.05.44 45 22
90 Ryan Fagan Jordan Joines 2 02.50 02.55 00.00 00.05.45 48 5
51 Philip Jennings George Jennings 4 02.54 02.51 00.00 00.05.45 48 25
57 Alwyn Frazer Alwena Frazer 1 02.50 02.56 00.00 00.05.46 50 3
54 Anthony North Richard Mason 4 02.50 02.56 00.00 00.05.46 50 26
52 Roger Titley Chris Ransley 4 02.53 02.55 00.00 00.05.48 52 27
36 Nigel Killerby Mike King 4 02.52 02.59 00.00 00.05.51 53 28
60 Antony Dixon Ryan Moyler 3 02.56 02.59 00.00 00.05.55 54 15
43 Paul Beckett Gareth Brookes 4 03.00 02.55 00.00 00.05.55 54 29

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMONADE STAGES RALLY 2015 Partial Results to SS2

Car No. Driver Co. Driver Class Stage 1 Stage 2 Other Total Position Overall Position In Class
70 Carl Bennett Stephen Turner 4 02.54 03.01 00.00 00.05.55 54 29
48 Stephen Terry David Terry 1 02.59 02.57 00.00 00.05.56 57 4
68 Dylan James Dorian Jones 3 02.57 03.00 00.00 00.05.57 58 16
61 Martyn Quant Sion Cunniff 1 02.59 02.59 00.00 00.05.58 59 5
32 Stuart Deeley Alistair Dodd 4 02.55 03.03 00.00 00.05.58 59 31
42 Dave Riley Michael Riley 4 03.06 02.52 00.00 00.05.58 59 31
86 Neil McDonald Jayme Cooper 4 02.56 03.02 00.00 00.05.58 59 31
100 David Martin Jonathan Trippitt 4 02.55 03.03 00.00 00.05.58 59 31
65 Peter Bryson Stuart MacMaster 3 02.59 03.00 00.00 00.05.59 64 17
83 Steve Kettle Richard Duddell 2 02.56 03.04 00.00 00.06.00 65 6
76 Paul Reader James Jolly 3 03.01 03.01 00.00 00.06.02 66 18
84 Andy Jones Catrin Jones 3 03.00 03.02 00.00 00.06.02 66 18
89 James Massey Gary Whittington 4 02.58 03.04 00.00 00.06.02 66 35
80 Trevor Groves Lauren Groves 3 03.02 03.03 00.00 00.06.05 69 20
72 James Evans Robert Smith 3 03.03 03.03 00.00 00.06.06 70 21
41 Trevor Carl Morgan Marcus Morgan 4 03.07 02.59 00.00 00.06.06 70 36
29 Lee Farrer Neil Bye 2 02.48 03.19 00.00 00.06.07 72 7
64 Brian Spurr James Dowley 3 03.01 03.07 00.00 00.06.08 73 22
73 John Morris John Paul Morris 4 03.04 03.04 00.00 00.06.08 73 37
79 Edward Farrer Matthew Daniels 3 02.57 03.12 00.00 00.06.09 75 23
94 Dan Woods Tony Garrett 2 03.06 03.05 00.00 00.06.11 76 8
78 Brian Farminer Calvin Woods 1 03.04 03.08 00.00 00.06.12 77 6
77 Hugo Carey Darren Riley 3 03.10 03.04 00.00 00.06.14 78 24
75 Gary Farrant Dave V Thomas 2 03.04 03.13 00.00 00.06.17 79 9
69 Kari Bates Chris Pattison 2 03.07 03.12 00.00 00.06.19 80 10
81 Mark Farrer Nick Young 2 03.09 03.10 00.00 00.06.19 80 10
93 Jack Ives Graham Ives 2 03.11 03.10 00.00 00.06.21 82 12
91 Barry Stenhouse Graeme Meins 1 03.09 03.12 00.00 00.06.21 83 7
88 Suzy Wilkes Jake Johnston 4 03.08 03.31 00.00 00.06.39 84 38
95 Andrew Potts Dave Wilkinson 2 03.11 03.30 00.00 00.06.41 85 13
92 Graham Marshall Toby Marshall 1 03.21 03.25 00.00 00.06.46 86 8
82 John Lloyd Neil Ralph 3 03.15 03.43 00.00 00.06.58 87 25
87 Martin Melling Carmel Venables 1 03.35 03.29 00.00 00.07.04 88 9
98 Ken Roberts Chris Boyle 4 05.00 02.58 00.00 00.07.58 89 39
47 Chris Thomas Jason Mctear 3 02.51 00.00 00.00 Retired
62 Bill Bates Katy Bates 3 00.00 00.00 00.00 Retired
4 Jack Darbyshire Matthew Kendall 4 02.57 00.00 00.00 Retired
63 Brian Whiting Phil Boyle 4 02.59 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk