WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMENADE STAGES RALLY 2015 Partial Results to SS4

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Position Overall Position In Class
22 Geoff Roberts Simon Hunter 4 02.29 02.30 03.38 03.35 00.00 00.12.12 1
2 Mark Holmes Craig Simkiss 4 02.36 02.33 03.40 03.35 00.00 00.12.24 2
5 Simon Bowen Richard Robinson 4 02.28 02.29 03.34 03.54 00.00 00.12.25 3
18 Paul Swift Giles Dykes 4 02.34 02.34 03.43 03.37 00.00 00.12.28 4 1
1 Paul Evans Lawrence Powell 4 02.35 02.32 03.43 03.39 00.00 00.12.29 5 2
17 Martin Hodgson Matthew Hodgson 3 02.37 02.33 03.50 03.41 00.00 00.12.41 6 1
25 Mike English Andy Robinson 3 02.37 02.35 03.48 03.42 00.00 00.12.42 7 2
16 Rob Hughes Kevin Butler 3 02.40 02.37 03.46 03.46 00.00 00.12.49 8 3
7 Hugh Hunter Bethan Hunter 4 02.35 02.33 03.49 03.53 00.00 00.12.50 9 3
3 John Stone Paula Swinscoe 4 02.37 02.38 03.52 03.44 00.00 00.12.51 10 4
11 Keith Dowthwaite Colin Treeby 4 02.40 02.39 03.48 03.44 00.00 00.12.51 10 5
14 Mark Roberts Gareth Twiss 4 02.43 02.39 03.47 03.43 00.00 00.12.52 12 6
10 Mike Gilman Iain Douglas 4 02.46 02.42 03.50 03.41 00.00 00.12.59 13 6
20 Brandon Smith Terry Martin 4 02.45 02.41 03.52 03.42 00.00 00.13.00 14 8
15 Lyndon Barton John Vance 4 02.39 02.40 03.55 03.46 00.00 00.13.00 15 9
23 Sean Cassidy Grant Williams 4 02.43 02.43 03.48 03.46 00.00 00.13.00 15 10
12 Craig Pennington Wayne Priest 4 02.49 02.43 03.48 03.48 00.00 00.13.08 17 11
33 David Burns Steve Hallmark 2 02.40 02.43 03.53 03.52 00.00 00.13.08 18 1
28 Dale Carter Mark Carter 4 02.43 02.43 03.52 03.53 00.00 00.13.11 19 11
30 Dai Roberts Max Freeman 2 02.45 02.45 03.55 03.52 00.00 00.13.17 20 2
96 Simon Verstraeten Dayle Traynor 3 02.41 02.44 03.57 03.56 00.00 00.13.18 21 4
27 Mark Rowlands Rob Holding 4 02.46 02.44 03.58 03.50 00.00 00.13.18 21 13
35 Chris Roberts Ben Roberts 3 02.43 02.40 04.01 03.55 00.00 00.13.19 23 5
38 Michael J Odonnell Ken Cawsey 4 02.43 02.46 04.01 03.51 00.00 00.13.21 24 14
24 Andrew Barker Steve Mort 3 02.46 02.48 04.03 03.48 00.00 00.13.25 25 6
97 Mick Davey James Crosland 3 02.46 02.50 04.04 03.48 00.00 00.13.28 26 7
37 Dave Roberts Dave Owen 3 02.46 02.43 04.01 03.59 00.00 00.13.29 27 8
49 Robert Johnson Chris Johnson 3 02.46 02.47 04.02 03.58 00.00 00.13.33 28 9
50 Dylan Thomas Sarah Edwards 2 02.47 02.50 04.04 03.58 00.00 00.13.39 29 3
9 Steve Quigley Dean Ross 3 02.38 02.37 04.16 04.10 00.00 00.13.41 30 10
90 Ryan Fagan Jordan Joines 2 02.50 02.55 04.03 03.55 00.00 00.13.43 31 4
39 Ian Martin Kevin Robinson 3 02.52 02.47 04.04 04.01 00.00 00.13.44 32 11
44 Michael Riley Phil Gough 3 02.49 02.53 04.05 03.58 00.00 00.13.45 33 12
26 Martin Fox Tony Ralph 4 02.37 02.40 04.36 03.53 00.00 00.13.46 34 15
31 John Darlington Lauren Hewitt 4 02.49 02.55 04.09 03.57 00.00 00.13.50 35 16
40 Alistair David Oram David Roger Oram 1 02.48 02.52 04.06 04.05 00.00 00.13.51 36 1
99 Andrew morris Eien Jones 3 02.48 02.52 04.09 04.02 00.00 00.13.51 36 13
59 Gareth Roberts Alun Roberts 1 02.49 02.53 04.08 04.03 00.00 00.13.53 38 2
71 Richard Poole Vikki Poole 4 02.50 02.51 04.12 04.03 00.00 00.13.56 39 17
36 Nigel Killerby Mike King 4 02.52 02.59 04.05 04.00 00.00 00.13.56 40 18
53 Gareth Bettinson Dylan Rhys Parry 4 02.57 02.47 04.05 04.07 00.00 00.13.56 40 19
42 Dave Riley Michael Riley 4 03.06 02.52 04.05 03.59 00.00 00.14.02 42 20
66 Dave Farrer Jackson Willett 4 02.52 02.49 04.14 04.07 00.00 00.14.02 43 20
54 Anthony North Richard Mason 4 02.50 02.56 04.11 04.06 00.00 00.14.03 44 22
51 Philip Jennings George Jennings 4 02.54 02.51 04.14 04.05 00.00 00.14.04 45 23
57 Alwyn Frazer Alwena Frazer 1 02.50 02.56 04.07 04.11 00.00 00.14.04 46 3
52 Roger Titley Chris Ransley 4 02.53 02.55 04.13 04.05 00.00 00.14.06 47 24
43 Paul Beckett Gareth Brookes 4 03.00 02.55 04.11 04.01 00.00 00.14.07 48 25
55 Mathew Lewis Janice Lewis 3 02.52 02.49 04.22 04.07 00.00 00.14.10 49 14
29 Lee Farrer Neil Bye 2 02.48 03.19 04.05 03.59 00.00 00.14.11 50 5
58 Jeffrey Simm Graham Hutchinson 4 02.49 02.55 04.20 04.07 00.00 00.14.11 50 26
61 Martyn Quant Sion Cunniff 1 02.59 02.59 04.13 04.08 00.00 00.14.19 52 4
60 Antony Dixon Ryan Moyler 3 02.56 02.59 04.16 04.09 00.00 00.14.20 53 15
100 David Martin Jonathan Trippitt 4 02.55 03.03 04.19 04.09 00.00 00.14.26 54 27
68 Dylan James Dorian Jones 3 02.57 03.00 04.21 04.08 00.00 00.14.26 55 16

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMENADE STAGES RALLY 2015 Partial Results to SS4

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Position Overall Position In Class
32 Stuart Deeley Alistair Dodd 4 02.55 03.03 04.22 04.07 00.00 00.14.27 56 28
48 Stephen Terry David Terry 1 02.59 02.57 04.24 04.10 00.00 00.14.30 57 5
65 Peter Bryson Stuart MacMaster 3 02.59 03.00 04.20 04.13 00.00 00.14.32 58 17
89 James Massey Gary Whittington 4 02.58 03.04 04.20 04.13 00.00 00.14.35 59 29
86 Neil McDonald Jayme Cooper 4 02.56 03.02 04.21 04.18 00.00 00.14.37 60 30
94 Dan Woods Tony Garrett 2 03.06 03.05 04.13 04.13 00.00 00.14.37 61 6
84 Andy Jones Catrin Jones 3 03.00 03.02 04.22 04.14 00.00 00.14.38 62 18
70 Carl Bennett Stephen Turner 4 02.54 03.01 04.25 04.18 00.00 00.14.38 62 31
64 Brian Spurr James Dowley 3 03.01 03.07 04.20 04.12 00.00 00.14.40 64 19
80 Trevor Groves Lauren Groves 3 03.02 03.03 04.28 04.18 00.00 00.14.51 65 20
83 Steve Kettle Richard Duddell 2 02.56 03.04 04.25 04.29 00.00 00.14.54 66 7
76 Paul Reader James Jolly 3 03.01 03.01 04.28 04.24 00.00 00.14.54 66 21
73 John Morris John Paul Morris 4 03.04 03.04 04.36 04.20 00.00 00.15.04 68 32
93 Jack Ives Graham Ives 2 03.11 03.10 04.26 04.18 00.00 00.15.05 69 8
69 Kari Bates Chris Pattison 2 03.07 03.12 04.26 04.21 00.00 00.15.06 70 9
79 Edward Farrer Matthew Daniels 3 02.57 03.12 04.29 04.28 00.00 00.15.06 70 22
77 Hugo Carey Darren Riley 3 03.10 03.04 04.31 04.21 00.00 00.15.06 72 23
72 James Evans Robert Smith 3 03.03 03.03 04.35 04.30 00.00 00.15.11 73 24
78 Brian Farminer Calvin Woods 1 03.04 03.08 04.35 04.29 00.00 00.15.16 74 6
75 Gary Farrant Dave V Thomas 2 03.04 03.13 04.41 04.26 00.00 00.15.24 75 10
74 Neil Philpotts Adam Philpotts 4 02.45 02.45 05.54 04.02 00.00 00.15.26 76 33
81 Mark Farrer Nick Young 2 03.09 03.10 04.39 04.37 00.00 00.15.35 77 11
91 Barry Stenhouse Graeme Meins 1 03.09 03.12 04.46 04.47 00.00 00.15.54 78 7
95 Andrew Potts Dave Wilkinson 2 03.11 03.30 04.40 04.37 00.00 00.15.58 79 12
45 Ben Wilkinson Andrew Wilkinson 2 02.38 02.45 03.54 07.00 00.00 00.16.17 80 13
98 Ken Roberts Chris Boyle 4 05.00 02.58 04.18 04.06 00.00 00.16.22 81 34
92 Graham Marshall Toby Marshall 1 03.21 03.25 04.56 04.51 00.00 00.16.33 82 8
56 Tim Whiting Neil Mcdonald 4 02.44 02.49 04.05 07.00 00.00 00.16.38 83 35
87 Martin Melling Carmel Venables 1 03.35 03.29 04.55 04.45 00.00 00.16.44 84 9
88 Suzy Wilkes Jake Johnston 4 03.08 03.31 07.00 04.24 00.00 00.18.03 85 36
82 John Lloyd Neil Ralph 3 03.15 03.43 07.00 04.36 00.00 00.18.34 86 25
63 Brian Whiting Phil Boyle 4 02.59 07.29 05.04 05.56 00.00 00.21.28 87 37
62 Bill Bates Katy Bates 3 07.37 07.33 05.08 04.18 00.00 00.24.36 88 26
47 Chris Thomas Jason Mctear 3 02.51 00.00 00.00 00.00 00.00 Retired
4 Jack Darbyshire Matthew Kendall 4 02.57 00.00 00.00 00.00 00.00 Retired
6 Wesley Simpson Ryan Simpson 4 02.32 02.39 00.00 00.00 00.00 Retired
19 Neill Cousins Graham McDougall 4 02.35 02.35 03.47 03.46 00.00 Retired
41 Trevor Carl Morgan Marcus Morgan 4 03.07 02.59 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk