WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMENADE STAGES RALLY 2015 Partial Results to SS5
| Car No. | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Other | Total | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Geoff Roberts | 4 | 02.29 | 02.30 | 03.38 | 03.35 | 02.50 | 00.00 | 00.15.02 | 1 | |
| 5 | Simon Bowen | 4 | 02.28 | 02.29 | 03.34 | 03.54 | 02.45 | 00.00 | 00.15.10 | 2 | |
| 2 | Mark Holmes | 4 | 02.36 | 02.33 | 03.40 | 03.35 | 02.48 | 00.00 | 00.15.12 | 3 | |
| 18 | Paul Swift | 4 | 02.34 | 02.34 | 03.43 | 03.37 | 02.49 | 00.00 | 00.15.17 | 4 | 1 |
| 1 | Paul Evans | 4 | 02.35 | 02.32 | 03.43 | 03.39 | 02.50 | 00.00 | 00.15.19 | 5 | 2 |
| 17 | Martin Hodgson | 3 | 02.37 | 02.33 | 03.50 | 03.41 | 02.51 | 00.00 | 00.15.32 | 6 | 1 |
| 25 | Mike English | 3 | 02.37 | 02.35 | 03.48 | 03.42 | 02.54 | 00.00 | 00.15.36 | 7 | 2 |
| 16 | Rob Hughes | 3 | 02.40 | 02.37 | 03.46 | 03.46 | 02.52 | 00.00 | 00.15.41 | 8 | 3 |
| 3 | John Stone | 4 | 02.37 | 02.38 | 03.52 | 03.44 | 02.50 | 00.00 | 00.15.41 | 8 | 3 |
| 7 | Hugh Hunter | 4 | 02.35 | 02.33 | 03.49 | 03.53 | 02.52 | 00.00 | 00.15.42 | 10 | 4 |
| 11 | Keith Dowthwaite | 4 | 02.40 | 02.39 | 03.48 | 03.44 | 02.54 | 00.00 | 00.15.45 | 11 | 5 |
| 14 | Mark Roberts | 4 | 02.43 | 02.39 | 03.47 | 03.43 | 02.53 | 00.00 | 00.15.45 | 11 | 6 |
| 10 | Mike Gilman | 4 | 02.46 | 02.42 | 03.50 | 03.41 | 02.48 | 00.00 | 00.15.47 | 13 | 7 |
| 20 | Brandon Smith | 4 | 02.45 | 02.41 | 03.52 | 03.42 | 02.51 | 00.00 | 00.15.51 | 14 | 7 |
| 15 | Lyndon Barton | 4 | 02.39 | 02.40 | 03.55 | 03.46 | 02.53 | 00.00 | 00.15.53 | 15 | 9 |
| 23 | Sean Cassidy | 4 | 02.43 | 02.43 | 03.48 | 03.46 | 02.53 | 00.00 | 00.15.53 | 15 | 10 |
| 28 | Dale Carter | 4 | 02.43 | 02.43 | 03.52 | 03.53 | 02.58 | 00.00 | 00.16.09 | 17 | 11 |
| 12 | Craig Pennington | 4 | 02.49 | 02.43 | 03.48 | 03.48 | 03.02 | 00.00 | 00.16.10 | 18 | 11 |
| 27 | Mark Rowlands | 4 | 02.46 | 02.44 | 03.58 | 03.50 | 02.59 | 00.00 | 00.16.17 | 19 | 13 |
| 30 | Dai Roberts | 2 | 02.45 | 02.45 | 03.55 | 03.52 | 03.01 | 00.00 | 00.16.18 | 20 | 1 |
| 24 | Andrew Barker | 3 | 02.46 | 02.48 | 04.03 | 03.48 | 02.56 | 00.00 | 00.16.21 | 21 | 4 |
| 35 | Chris Roberts | 3 | 02.43 | 02.40 | 04.01 | 03.55 | 03.02 | 00.00 | 00.16.21 | 22 | 5 |
| 33 | David Burns | 2 | 02.40 | 02.43 | 03.53 | 03.52 | 03.16 | 00.00 | 00.16.24 | 23 | 2 |
| 97 | Mick Davey | 3 | 02.46 | 02.50 | 04.04 | 03.48 | 02.59 | 00.00 | 00.16.27 | 24 | 6 |
| 37 | Dave Roberts | 3 | 02.46 | 02.43 | 04.01 | 03.59 | 02.59 | 00.00 | 00.16.28 | 25 | 7 |
| 38 | Michael J Odonnell | 4 | 02.43 | 02.46 | 04.01 | 03.51 | 03.08 | 00.00 | 00.16.29 | 26 | 14 |
| 96 | Simon Verstraeten | 3 | 02.41 | 02.44 | 03.57 | 03.56 | 03.15 | 00.00 | 00.16.33 | 27 | 8 |
| 9 | Steve Quigley | 3 | 02.38 | 02.37 | 04.16 | 04.10 | 02.57 | 00.00 | 00.16.38 | 28 | 9 |
| 50 | Dylan Thomas | 2 | 02.47 | 02.50 | 04.04 | 03.58 | 03.03 | 00.00 | 00.16.42 | 29 | 3 |
| 39 | Ian Martin | 3 | 02.52 | 02.47 | 04.04 | 04.01 | 03.03 | 00.00 | 00.16.47 | 30 | 10 |
| 49 | Robert Johnson | 3 | 02.46 | 02.47 | 04.02 | 03.58 | 03.14 | 00.00 | 00.16.47 | 30 | 10 |
| 26 | Martin Fox | 4 | 02.37 | 02.40 | 04.36 | 03.53 | 03.01 | 00.00 | 00.16.47 | 30 | 15 |
| 44 | Michael Riley | 3 | 02.49 | 02.53 | 04.05 | 03.58 | 03.04 | 00.00 | 00.16.49 | 33 | 12 |
| 31 | John Darlington | 4 | 02.49 | 02.55 | 04.09 | 03.57 | 03.01 | 00.00 | 00.16.51 | 34 | 16 |
| 99 | Andrew morris | 3 | 02.48 | 02.52 | 04.09 | 04.02 | 03.06 | 00.00 | 00.16.57 | 35 | 13 |
| 53 | Gareth Bettinson | 4 | 02.57 | 02.47 | 04.05 | 04.07 | 03.01 | 00.00 | 00.16.57 | 36 | 17 |
| 40 | Alistair David Oram | 1 | 02.48 | 02.52 | 04.06 | 04.05 | 03.07 | 00.00 | 00.16.58 | 37 | 1 |
| 59 | Gareth Roberts | 1 | 02.49 | 02.53 | 04.08 | 04.03 | 03.08 | 00.00 | 00.17.01 | 38 | 2 |
| 36 | Nigel Killerby | 4 | 02.52 | 02.59 | 04.05 | 04.00 | 03.08 | 00.00 | 00.17.04 | 39 | 18 |
| 42 | Dave Riley | 4 | 03.06 | 02.52 | 04.05 | 03.59 | 03.03 | 00.00 | 00.17.05 | 40 | 19 |
| 71 | Richard Poole | 4 | 02.50 | 02.51 | 04.12 | 04.03 | 03.09 | 00.00 | 00.17.05 | 40 | 20 |
| 51 | Philip Jennings | 4 | 02.54 | 02.51 | 04.14 | 04.05 | 03.09 | 00.00 | 00.17.13 | 42 | 21 |
| 55 | Mathew Lewis | 3 | 02.52 | 02.49 | 04.22 | 04.07 | 03.05 | 00.00 | 00.17.15 | 43 | 14 |
| 43 | Paul Beckett | 4 | 03.00 | 02.55 | 04.11 | 04.01 | 03.09 | 00.00 | 00.17.16 | 44 | 21 |
| 54 | Anthony North | 4 | 02.50 | 02.56 | 04.11 | 04.06 | 03.13 | 00.00 | 00.17.16 | 44 | 23 |
| 57 | Alwyn Frazer | 1 | 02.50 | 02.56 | 04.07 | 04.11 | 03.12 | 00.00 | 00.17.16 | 46 | 3 |
| 29 | Lee Farrer | 2 | 02.48 | 03.19 | 04.05 | 03.59 | 03.06 | 00.00 | 00.17.17 | 47 | 4 |
| 52 | Roger Titley | 4 | 02.53 | 02.55 | 04.13 | 04.05 | 03.11 | 00.00 | 00.17.17 | 47 | 24 |
| 58 | Jeffrey Simm | 4 | 02.49 | 02.55 | 04.20 | 04.07 | 03.09 | 00.00 | 00.17.20 | 49 | 24 |
| 66 | Dave Farrer | 4 | 02.52 | 02.49 | 04.14 | 04.07 | 03.18 | 00.00 | 00.17.20 | 49 | 26 |
| 61 | Martyn Quant | 1 | 02.59 | 02.59 | 04.13 | 04.08 | 03.14 | 00.00 | 00.17.33 | 51 | 4 |
| 60 | Antony Dixon | 3 | 02.56 | 02.59 | 04.16 | 04.09 | 03.13 | 00.00 | 00.17.33 | 51 | 15 |
| 32 | Stuart Deeley | 4 | 02.55 | 03.03 | 04.22 | 04.07 | 03.08 | 00.00 | 00.17.35 | 53 | 27 |
| 68 | Dylan James | 3 | 02.57 | 03.00 | 04.21 | 04.08 | 03.10 | 00.00 | 00.17.36 | 54 | 16 |
| 100 | David Martin | 4 | 02.55 | 03.03 | 04.19 | 04.09 | 03.14 | 00.00 | 00.17.40 | 55 | 27 |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk
WALLASEY MOTOR CLUB ACCIDENT ADVICE SOLICITORS RACING PROMENADE STAGES RALLY 2015 Partial Results to SS5
| Car No. | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Other | Total | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Stephen Terry | 1 | 02.59 | 02.57 | 04.24 | 04.10 | 03.12 | 00.00 | 00.17.42 | 56 | 5 |
| 65 | Peter Bryson | 3 | 02.59 | 03.00 | 04.20 | 04.13 | 03.13 | 00.00 | 00.17.45 | 57 | 17 |
| 89 | James Massey | 4 | 02.58 | 03.04 | 04.20 | 04.13 | 03.18 | 00.00 | 00.17.53 | 58 | 29 |
| 94 | Dan Woods | 2 | 03.06 | 03.05 | 04.13 | 04.13 | 03.16 | 00.00 | 00.17.53 | 59 | 5 |
| 86 | Neil McDonald | 4 | 02.56 | 03.02 | 04.21 | 04.18 | 03.18 | 00.00 | 00.17.55 | 60 | 30 |
| 70 | Carl Bennett | 4 | 02.54 | 03.01 | 04.25 | 04.18 | 03.18 | 00.00 | 00.17.56 | 61 | 31 |
| 64 | Brian Spurr | 3 | 03.01 | 03.07 | 04.20 | 04.12 | 03.19 | 00.00 | 00.17.59 | 62 | 18 |
| 84 | Andy Jones | 3 | 03.00 | 03.02 | 04.22 | 04.14 | 03.21 | 00.00 | 00.17.59 | 62 | 18 |
| 76 | Paul Reader | 3 | 03.01 | 03.01 | 04.28 | 04.24 | 03.19 | 00.00 | 00.18.13 | 64 | 20 |
| 80 | Trevor Groves | 3 | 03.02 | 03.03 | 04.28 | 04.18 | 03.22 | 00.00 | 00.18.13 | 64 | 20 |
| 93 | Jack Ives | 2 | 03.11 | 03.10 | 04.26 | 04.18 | 03.19 | 00.00 | 00.18.24 | 66 | 6 |
| 73 | John Morris | 4 | 03.04 | 03.04 | 04.36 | 04.20 | 03.24 | 00.00 | 00.18.28 | 67 | 32 |
| 77 | Hugo Carey | 3 | 03.10 | 03.04 | 04.31 | 04.21 | 03.22 | 00.00 | 00.18.28 | 68 | 22 |
| 69 | Kari Bates | 2 | 03.07 | 03.12 | 04.26 | 04.21 | 03.26 | 00.00 | 00.18.32 | 69 | 7 |
| 79 | Edward Farrer | 3 | 02.57 | 03.12 | 04.29 | 04.28 | 03.26 | 00.00 | 00.18.32 | 69 | 23 |
| 74 | Neil Philpotts | 4 | 02.45 | 02.45 | 05.54 | 04.02 | 03.17 | 00.00 | 00.18.43 | 71 | 33 |
| 78 | Brian Farminer | 1 | 03.04 | 03.08 | 04.35 | 04.29 | 03.29 | 00.00 | 00.18.45 | 72 | 6 |
| 75 | Gary Farrant | 2 | 03.04 | 03.13 | 04.41 | 04.26 | 03.26 | 00.00 | 00.18.50 | 73 | 8 |
| 95 | Andrew Potts | 2 | 03.11 | 03.30 | 04.40 | 04.37 | 03.31 | 00.00 | 00.19.29 | 74 | 9 |
| 91 | Barry Stenhouse | 1 | 03.09 | 03.12 | 04.46 | 04.47 | 03.38 | 00.00 | 00.19.32 | 75 | 7 |
| 98 | Ken Roberts | 4 | 05.00 | 02.58 | 04.18 | 04.06 | 03.10 | 00.00 | 00.19.32 | 75 | 34 |
| 92 | Graham Marshall | 1 | 03.21 | 03.25 | 04.56 | 04.51 | 03.46 | 00.00 | 00.20.19 | 77 | 8 |
| 87 | Martin Melling | 1 | 03.35 | 03.29 | 04.55 | 04.45 | 03.41 | 00.00 | 00.20.25 | 78 | 9 |
| 88 | Suzy Wilkes | 4 | 03.08 | 03.31 | 07.00 | 04.24 | 03.27 | 00.00 | 00.21.30 | 79 | 35 |
| 82 | John Lloyd | 3 | 03.15 | 03.43 | 07.00 | 04.36 | 03.27 | 00.00 | 00.22.01 | 80 | 24 |
| 45 | Ben Wilkinson | 2 | 02.38 | 02.45 | 03.54 | 07.00 | 06.00 | 00.00 | 00.22.17 | 81 | 10 |
| 56 | Tim Whiting | 4 | 02.44 | 02.49 | 04.05 | 07.00 | 06.00 | 00.00 | 00.22.38 | 82 | 36 |
| 62 | Bill Bates | 3 | 07.37 | 07.33 | 05.08 | 04.18 | 03.20 | 00.00 | 00.27.56 | 83 | 25 |
| 72 | James Evans | 3 | 03.03 | 03.03 | 04.35 | 04.30 | 36.00 | 00.00 | 03.51.11 | 84 | 26 |
| 81 | Mark Farrer | 2 | 03.09 | 03.10 | 04.39 | 04.37 | 00.00 | 00.00 | Retired | ||
| 83 | Steve Kettle | 2 | 02.56 | 03.04 | 04.25 | 04.29 | 00.00 | 00.00 | Retired | ||
| 90 | Ryan Fagan | 2 | 02.50 | 02.55 | 04.03 | 03.55 | 00.00 | 00.00 | Retired | ||
| 47 | Chris Thomas | 3 | 02.51 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||
| 4 | Jack Darbyshire | 4 | 02.57 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||
| 6 | Wesley Simpson | 4 | 02.32 | 02.39 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||
| 19 | Neill Cousins | 4 | 02.35 | 02.35 | 03.47 | 03.46 | 00.00 | 00.00 | Retired | ||
| 41 | Trevor Carl Morgan | 4 | 03.07 | 02.59 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||
| 63 | Brian Whiting | 4 | 02.59 | 07.29 | 05.04 | 05.56 | 00.00 | 00.00 | Retired |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk