RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS1
| Car No | Driver | Co. Driver | Class | Stage 1 | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE WILLETT | JOHN DAVIES | 5 | 12.51 | 00.12.51 | 1 | |||
| 7 | MARTYN ENGLAND | DAWN ENGLAND | 6 | 13.07 | 00.13.07 | 00.16 | 00.16 | 2 | 1 |
| 11 | IAN GODNEY | LES SKEET | 6 | 13.08 | 00.13.08 | 00.01 | 00.17 | 3 | 2 |
| 12 | CHRIS SIMMONS | ANDY MOSS | 3 | 13.25 | 00.13.25 | 00.17 | 00.34 | 4 | 1 |
| 6 | STEVE LEONARD | SION HUMPHREYS | 3 | 13.26 | 00.13.26 | 00.01 | 00.35 | 5 | 2 |
| 5 | DAVE PARNELL | PAUL ARBERRY | 3 | 13.31 | 00.13.31 | 00.05 | 00.40 | 6 | 3 |
| 2 | DAMIAN COLE | IAN DAVIS | 5 | 13.34 | 00.13.34 | 00.03 | 00.43 | 7 | 1 |
| 8 | IAN CADDY | ALAN THOMAS | 5 | 13.36 | 00.13.36 | 00.02 | 00.45 | 8 | 2 |
| 15 | NEIL WEAVER | JAMES BAILEY | 2 | 13.40 | 00.13.40 | 00.04 | 00.49 | 9 | 1 |
| 18 | GLYN CARTWRIGHT | ADAM WILKS | 3 | 13.42 | 00.13.42 | 00.02 | 00.51 | 10 | 4 |
| 17 | JAMES HARVEY | BEN HARVEY | 6 | 13.45 | 00.13.45 | 00.03 | 00.54 | 11 | 3 |
| 25 | ALED DAVIES | JORDAN WILKINSON | 3 | 13.53 | 00.13.53 | 00.08 | 01.02 | 12 | 5 |
| 20 | RICHARD BLISS | JAMIE VAUGHAN | 2 | 13.54 | 00.13.54 | 00.01 | 01.03 | 13 | 2 |
| 10 | BRIAN DAVIS | MATTHEW DAVIS | 3 | 13.56 | 00.13.56 | 00.02 | 01.05 | 14 | 6 |
| 4 | JULIAN JONES | MIKEY HERITTS | 3 | 13.57 | 00.13.57 | 00.01 | 01.06 | 15 | 7 |
| 26 | EMYR MORGAN | PAUL JONES | 6 | 13.59 | 00.13.59 | 00.02 | 01.08 | 16 | 4 |
| 23 | NATHAN JONES | TIM MURPHY | 5 | 14.00 | 00.14.00 | 00.01 | 01.09 | 17 | 3 |
| 13 | JIM MUNDEN | DAVE PERROTT | 6 | 14.02 | 00.14.02 | 00.02 | 01.11 | 18 | 5 |
| 22 | BRYAN WHALE | THERESA FOSSEY | 2 | 14.06 | 00.14.06 | 00.04 | 01.15 | 19 | 3 |
| 32 | JOHN OLDRIEVE | MARK JOHNSON | 2 | 14.09 | 00.14.09 | 00.03 | 01.18 | 20 | 4 |
| 36 | BEN GRENTER | BRYAN GRENTER | 2 | 14.14 | 00.14.14 | 00.05 | 01.23 | 21 | 5 |
| 39 | DEAN DAVIES | CAM WHEATLEY | 3 | 14.14 | 00.14.14 | 00.00 | 01.23 | 21 | 8 |
| 16 | SPENCER CHARD | DERRICK WALTERS | 6 | 14.15 | 00.14.15 | 00.01 | 01.24 | 23 | 6 |
| 24 | IAN SUTTON | ALEX SUTTON | 3 | 14.17 | 00.14.17 | 00.02 | 01.26 | 24 | 9 |
| 31 | DAVID THOMAS | GARY WHITTINGTON | 3 | 14.21 | 00.14.21 | 00.04 | 01.30 | 25 | 10 |
| 51 | PAUL WALKER | MARK MCGIVERN | 3 | 14.21 | 00.14.21 | 00.00 | 01.30 | 25 | 10 |
| 56 | TONY RENDELL | GLYN THOMAS | 2 | 14.22 | 00.14.22 | 00.01 | 01.31 | 27 | 6 |
| 35 | JACK GUBB | ANDREW RICHARDS | 1 | 14.28 | 00.14.28 | 00.06 | 01.37 | 28 | 1 |
| 50 | NEIL COTILLARD | ROBBIE HANNAH | 6 | 14.29 | 00.14.29 | 00.01 | 01.38 | 29 | 7 |
| 41 | BEN CRUMP | DANIEL PETRIE | 3 | 14.31 | 00.14.31 | 00.02 | 01.40 | 30 | 12 |
| 21 | DAVID MORGAN | EMMA TODD | 2 | 14.32 | 00.14.32 | 00.01 | 01.41 | 31 | 7 |
| 47 | MIKE PUGSLEY | ADIAN WILLIAMS | 4 | 14.33 | 00.14.33 | 00.01 | 01.42 | 32 | 1 |
| 27 | MARTIN MASTERS | STEPHEN SPEAR | 3 | 14.34 | 00.14.34 | 00.01 | 01.43 | 33 | 13 |
| 33 | ROB PERRY | SHAUN HARDING | 6 | 14.42 | 00.14.42 | 00.08 | 01.51 | 34 | 8 |
| 57 | ADAM EVANS | ROB BANCROFT | 2 | 14.42 | 00.14.42 | 00.00 | 01.51 | 34 | 8 |
| 62 | PHIL CLIFT | LUKE BYTT-CLIFT | 1 | 14.46 | 00.14.46 | 00.04 | 01.55 | 36 | 2 |
| 48 | BARRY WARMAN | NEIL CHANT | 3 | 14.49 | 00.14.49 | 00.03 | 01.58 | 37 | 14 |
| 9 | DAVE ALLMARK | LEIGH WOODINGTON | 3 | 14.54 | 00.14.54 | 00.05 | 02.03 | 38 | 15 |
| 45 | CHRISTIAN PRYNNE | CEIRAN PRYNNE | 4 | 14.55 | 00.14.55 | 00.01 | 02.04 | 39 | 2 |
| 71 | BILL PAYNTER | ANDY HOLLINGHAM | 1 | 14.56 | 00.14.56 | 00.01 | 02.05 | 40 | 3 |
| 37 | KEVIN HARBOUR | LIZZY BRAIN | 2 | 14.58 | 00.14.58 | 00.02 | 02.07 | 41 | 9 |
| 67 | TOM ALEKSANDROWICZ | TOM BISHOP | 2 | 15.02 | 00.15.02 | 00.04 | 02.11 | 42 | 10 |
| 68 | NEIL HARRISON | NEVILLE HUDD | 1 | 15.03 | 00.15.03 | 00.01 | 02.12 | 43 | 4 |
| 77 | TOM BRETHERTON | PAUL BOWEN | 2 | 15.04 | 00.15.04 | 00.01 | 02.13 | 44 | 11 |
| 69 | ANDREW EGGER | VAL THOMPSON | 1 | 15.05 | 00.15.05 | 00.01 | 02.14 | 45 | 5 |
| 40 | NEIL KILLERBY | COLIN WATSON | 5 | 15.07 | 00.15.07 | 00.02 | 02.16 | 46 | 4 |
| 49 | SIMON WALLIS | PETE HORSMAN | 6 | 15.07 | 00.15.07 | 00.00 | 02.16 | 46 | 9 |
| 66 | BARRI WILMOT | CLARE BIRD | 1 | 15.07 | 00.15.07 | 00.00 | 02.16 | 46 | 6 |
| 14 | PETER SELF | MIKE GRAY | 6 | 15.20 | 00.15.20 | 00.13 | 02.29 | 49 | 10 |
| 19 | SIMON MAY | JEREMY STRAKER | 3 | 15.22 | 00.15.22 | 00.02 | 02.31 | 50 | 16 |
| 54 | MICHAEL COTILLARD | MICHELLE FOOTT | 5 | 15.34 | 00.15.34 | 00.12 | 02.43 | 51 | 5 |
| 70 | BRAD COLE | NEV COLE | 2 | 15.34 | 00.15.34 | 00.00 | 02.43 | 51 | 12 |
| 58 | JOHN TATLOW | JULIE WESTWOOD | 2 | 15.41 | 00.15.41 | 00.07 | 02.50 | 53 | 13 |
| 52 | BEN BLOOR | ALASTAIR HUGHES | 3 | 15.44 | 00.15.44 | 00.03 | 02.53 | 54 | 17 |
| 65 | MIKE DUNNING | JEFF TALBOT | 2 | 15.45 | 00.15.45 | 00.01 | 02.54 | 55 | 14 |
| 64 | DAVID DOCKREE | NICK DAVIES | 2 | 15.49 | 00.15.49 | 00.04 | 02.58 | 56 | 15 |
| 76 | SCOTT BARNES | ANDY HALL | 2 | 15.49 | 00.15.49 | 00.00 | 02.58 | 56 | 15 |
| 73 | JON HUNT | ADAM QUINN | 2 | 15.51 | 00.15.51 | 00.02 | 03.00 | 58 | 17 |
| 28 | BARNEY LOWER | BEN GREENFIELD | 3 | 15.52 | 00.15.52 | 00.01 | 03.01 | 59 | 18 |
| 34 | STEVE BLACKHAM | HELENA MAYALL | 4 | 15.56 | 00.15.56 | 00.04 | 03.05 | 60 | 3 |
| 75 | NIGEL SMITH | HEATHER PHELPS | 2 | 16.08 | 00.16.08 | 00.12 | 03.17 | 61 | 18 |
| 79 | JASON HARRIS | CHRIS WHITE | 2 | 16.15 | 00.16.15 | 00.07 | 03.24 | 62 | 19 |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk
RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS1
| Car No | Driver | Co. Driver | Class | Stage 1 | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | PAUL DAVIS | KEITH RICHINGS | 1 | 16.26 | 00.16.26 | 00.11 | 03.35 | 63 | 7 | ||
| 78 | DANIEL WHITTINGTON | DEAN WHITTINGTON | 1 | 16.41 | 00.16.41 | 00.15 | 03.50 | 64 | 8 | ||
| 80 | PAUL TAYLOR | RYAN TAYLOR | 1 | 17.25 | 00.17.25 | 00.44 | 04.34 | 65 | 9 | ||
| 72 | CRAIG ASTON | JAMES BOWLES | 1 | 17.34 | 00.17.34 | 00.09 | 04.43 | 66 | 10 | ||
| 83 | DOUG GRIFFITHS | CAMERON PROBERT | 9 | 17.42 | 00.17.42 | 00.08 | 04.51 | 67 | 1 | ||
| 74 | RICHARD EGGER | PAT EGGER | 3 | 19.25 | 00.19.25 | 01.43 | 06.34 | 68 | 19 | ||
| 81 | DYLAN JONES | RHODRI SOLLIS | 4 | 20.00 | 00.20.00 | 00.35 | 07.09 | 69 | 4 | ||
| 3 | 0 | 0 | 0 | 00.00 | Non starter | ||||||
| 29 | 0 | 0 | 0 | 00.00 | Non starter | ||||||
| 42 | MARK HARRIS | DARREN MATTHEWS | 4 | 00.00 | Non starter | ||||||
| 43 | DAVID COMLEY | DYLAN BISHOP | 3 | 00.00 | Non starter | ||||||
| 44 | 0 | 0 | 0 | 00.00 | Non starter | ||||||
| 46 | ROB HAVEN | KEVIN HAVEN | 8 | 00.00 | Non starter | ||||||
| 53 | CHRIS LEWIS | CHRIS JOHNS | 4 | 00.00 | Non starter | ||||||
| 60 | JASON HODGE | ALAN HINTON | 9 | 00.00 | Non starter | ||||||
| 61 | GAVIN MARSH | MARK LEWIS | 1 | 00.00 | Non starter | ||||||
| 82 | 0 | 0 | 0 | 00.00 | Non starter | ||||||
| 30 | CHRIS SELFE | PAUL LOWMAN | 5 | 00.00 | Retired | ||||||
| 55 | ROB HOWE | MARK THOMAS | 3 | 00.00 | Retired | ||||||
| 59 | ANTHONY KING | STEPHEN KING | 6 | 00.00 | Retired | ||||||
| 63 | THOMAS COOPER | SIMON ANTHONY | 3 | 00.00 | Retired |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk