RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS2
| Car No | Driver | Co. Driver | Class | Stage 1 | Stage 2 | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE WILLETT | JOHN DAVIES | 5 | 12.51 | 12.32 | 00.25.23 | 1 | |||
| 11 | IAN GODNEY | LES SKEET | 6 | 13.08 | 13.00 | 00.26.08 | 00.45 | 00.45 | 2 | 1 |
| 7 | MARTYN ENGLAND | DAWN ENGLAND | 6 | 13.07 | 13.12 | 00.26.19 | 00.11 | 00.56 | 3 | 2 |
| 5 | DAVE PARNELL | PAUL ARBERRY | 3 | 13.31 | 12.53 | 00.26.24 | 00.05 | 01.01 | 4 | 1 |
| 6 | STEVE LEONARD | SION HUMPHREYS | 3 | 13.26 | 13.03 | 00.26.29 | 00.05 | 01.06 | 5 | 2 |
| 2 | DAMIAN COLE | IAN DAVIS | 5 | 13.34 | 13.02 | 00.26.36 | 00.07 | 01.13 | 6 | 1 |
| 17 | JAMES HARVEY | BEN HARVEY | 6 | 13.45 | 13.15 | 00.27.00 | 00.24 | 01.37 | 7 | 3 |
| 15 | NEIL WEAVER | JAMES BAILEY | 2 | 13.40 | 13.29 | 00.27.09 | 00.09 | 01.46 | 8 | 1 |
| 18 | GLYN CARTWRIGHT | ADAM WILKS | 3 | 13.42 | 13.31 | 00.27.13 | 00.04 | 01.50 | 9 | 3 |
| 10 | BRIAN DAVIS | MATTHEW DAVIS | 3 | 13.56 | 13.22 | 00.27.18 | 00.05 | 01.55 | 10 | 4 |
| 4 | JULIAN JONES | MIKEY HERITTS | 3 | 13.57 | 13.23 | 00.27.20 | 00.02 | 01.57 | 11 | 5 |
| 16 | SPENCER CHARD | DERRICK WALTERS | 6 | 14.15 | 13.13 | 00.27.28 | 00.08 | 02.05 | 12 | 4 |
| 23 | NATHAN JONES | TIM MURPHY | 5 | 14.00 | 13.29 | 00.27.29 | 00.01 | 02.06 | 13 | 2 |
| 20 | RICHARD BLISS | JAMIE VAUGHAN | 2 | 13.54 | 13.42 | 00.27.36 | 00.07 | 02.13 | 14 | 2 |
| 22 | BRYAN WHALE | THERESA FOSSEY | 2 | 14.06 | 13.37 | 00.27.43 | 00.07 | 02.20 | 15 | 3 |
| 13 | JIM MUNDEN | DAVE PERROTT | 6 | 14.02 | 13.44 | 00.27.46 | 00.03 | 02.23 | 16 | 5 |
| 12 | CHRIS SIMMONS | ANDY MOSS | 3 | 13.25 | 14.24 | 00.27.49 | 00.03 | 02.26 | 17 | 6 |
| 32 | JOHN OLDRIEVE | MARK JOHNSON | 2 | 14.09 | 13.44 | 00.27.53 | 00.04 | 02.30 | 18 | 4 |
| 36 | BEN GRENTER | BRYAN GRENTER | 2 | 14.14 | 13.45 | 00.27.59 | 00.06 | 02.36 | 19 | 5 |
| 24 | IAN SUTTON | ALEX SUTTON | 3 | 14.17 | 13.46 | 00.28.03 | 00.04 | 02.40 | 20 | 7 |
| 8 | IAN CADDY | ALAN THOMAS | 5 | 13.36 | 14.32 | 00.28.08 | 00.05 | 02.45 | 21 | 3 |
| 25 | ALED DAVIES | JORDAN WILKINSON | 3 | 13.53 | 14.26 | 00.28.19 | 00.11 | 02.56 | 22 | 8 |
| 51 | PAUL WALKER | MARK MCGIVERN | 3 | 14.21 | 14.01 | 00.28.22 | 00.03 | 02.59 | 23 | 9 |
| 21 | DAVID MORGAN | EMMA TODD | 2 | 14.32 | 13.52 | 00.28.24 | 00.02 | 03.01 | 24 | 6 |
| 39 | DEAN DAVIES | CAM WHEATLEY | 3 | 14.14 | 14.18 | 00.28.32 | 00.08 | 03.09 | 25 | 10 |
| 27 | MARTIN MASTERS | STEPHEN SPEAR | 3 | 14.34 | 14.14 | 00.28.48 | 00.16 | 03.25 | 26 | 11 |
| 9 | DAVE ALLMARK | LEIGH WOODINGTON | 3 | 14.54 | 13.59 | 00.28.53 | 00.05 | 03.30 | 27 | 12 |
| 47 | MIKE PUGSLEY | ADIAN WILLIAMS | 4 | 14.33 | 14.21 | 00.28.54 | 00.01 | 03.31 | 28 | 1 |
| 33 | ROB PERRY | SHAUN HARDING | 6 | 14.42 | 14.18 | 00.29.00 | 00.06 | 03.37 | 29 | 6 |
| 62 | PHIL CLIFT | LUKE BYTT-CLIFT | 1 | 14.46 | 14.20 | 00.29.06 | 00.06 | 03.43 | 30 | 1 |
| 48 | BARRY WARMAN | NEIL CHANT | 3 | 14.49 | 14.22 | 00.29.11 | 00.05 | 03.48 | 31 | 13 |
| 19 | SIMON MAY | JEREMY STRAKER | 3 | 15.22 | 13.53 | 00.29.15 | 00.04 | 03.52 | 32 | 14 |
| 57 | ADAM EVANS | ROB BANCROFT | 2 | 14.42 | 14.34 | 00.29.16 | 00.01 | 03.53 | 33 | 7 |
| 69 | ANDREW EGGER | VAL THOMPSON | 1 | 15.05 | 14.18 | 00.29.23 | 00.07 | 04.00 | 34 | 2 |
| 45 | CHRISTIAN PRYNNE | CEIRAN PRYNNE | 4 | 14.55 | 14.33 | 00.29.28 | 00.05 | 04.05 | 35 | 2 |
| 37 | KEVIN HARBOUR | LIZZY BRAIN | 2 | 14.58 | 14.35 | 00.29.33 | 00.05 | 04.10 | 36 | 8 |
| 77 | TOM BRETHERTON | PAUL BOWEN | 2 | 15.04 | 14.52 | 00.29.56 | 00.23 | 04.33 | 37 | 9 |
| 14 | PETER SELF | MIKE GRAY | 6 | 15.20 | 14.37 | 00.29.57 | 00.01 | 04.34 | 38 | 7 |
| 66 | BARRI WILMOT | CLARE BIRD | 1 | 15.07 | 14.54 | 00.30.01 | 00.04 | 04.38 | 39 | 3 |
| 68 | NEIL HARRISON | NEVILLE HUDD | 1 | 15.03 | 15.06 | 00.30.09 | 00.08 | 04.46 | 40 | 4 |
| 71 | BILL PAYNTER | ANDY HOLLINGHAM | 1 | 14.56 | 15.30 | 00.30.26 | 00.17 | 05.03 | 41 | 5 |
| 40 | NEIL KILLERBY | COLIN WATSON | 5 | 15.07 | 15.22 | 00.30.29 | 00.03 | 05.06 | 42 | 4 |
| 54 | MICHAEL COTILLARD | MICHELLE FOOTT | 5 | 15.34 | 14.57 | 00.30.31 | 00.02 | 05.08 | 43 | 5 |
| 28 | BARNEY LOWER | BEN GREENFIELD | 3 | 15.52 | 14.58 | 00.30.50 | 00.19 | 05.27 | 44 | 15 |
| 52 | BEN BLOOR | ALASTAIR HUGHES | 3 | 15.44 | 15.24 | 00.31.08 | 00.18 | 05.45 | 45 | 16 |
| 34 | STEVE BLACKHAM | HELENA MAYALL | 4 | 15.56 | 15.14 | 00.31.10 | 00.02 | 05.47 | 46 | 3 |
| 38 | PAUL DAVIS | KEITH RICHINGS | 1 | 16.26 | 14.46 | 00.31.12 | 00.02 | 05.49 | 47 | 6 |
| 65 | MIKE DUNNING | JEFF TALBOT | 2 | 15.45 | 15.30 | 00.31.15 | 00.03 | 05.52 | 48 | 10 |
| 73 | JON HUNT | ADAM QUINN | 2 | 15.51 | 15.33 | 00.31.24 | 00.09 | 06.01 | 49 | 11 |
| 64 | DAVID DOCKREE | NICK DAVIES | 2 | 15.49 | 15.46 | 00.31.35 | 00.11 | 06.12 | 50 | 12 |
| 79 | JASON HARRIS | CHRIS WHITE | 2 | 16.15 | 15.36 | 00.31.51 | 00.16 | 06.28 | 51 | 13 |
| 75 | NIGEL SMITH | HEATHER PHELPS | 2 | 16.08 | 16.00 | 00.32.08 | 00.17 | 06.45 | 52 | 14 |
| 78 | DANIEL WHITTINGTO | DEAN WHITTINGTON | 1 | 16.41 | 16.28 | 00.33.09 | 01.01 | 07.46 | 53 | 7 |
| 49 | SIMON WALLIS | PETE HORSMAN | 6 | 15.07 | 18.06 | 00.33.13 | 00.04 | 07.50 | 54 | 8 |
| 74 | RICHARD EGGER | PAT EGGER | 3 | 19.25 | 14.28 | 00.33.53 | 00.40 | 08.30 | 55 | 17 |
| 26 | EMYR MORGAN | PAUL JONES | 6 | 13.59 | 20.00 | 00.33.59 | 00.06 | 08.36 | 56 | 9 |
| 80 | PAUL TAYLOR | RYAN TAYLOR | 1 | 17.25 | 16.37 | 00.34.02 | 00.03 | 08.39 | 57 | 8 |
| 72 | CRAIG ASTON | JAMES BOWLES | 1 | 17.34 | 17.13 | 00.34.47 | 00.45 | 09.24 | 58 | 9 |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk
RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS2
| Car No | Driver | Co. Driver | Class | Stage 1 | Stage 2 | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | JOHN TATLOW | JULIE WESTWOOD | 2 | 15.41 | 20.00 | 00.35.41 | 00.54 | 10.18 | 59 | 15 |
| 81 | DYLAN JONES | RHODRI SOLLIS | 4 | 20.00 | 15.49 | 00.35.49 | 00.08 | 10.26 | 60 | 4 |
| 3 | 0 | 0 | 0 | 00.00 | 00.00 | Non starter | ||||
| 29 | 0 | 0 | 0 | 00.00 | 00.00 | Non starter | ||||
| 42 | MARK HARRIS | DARREN MATTHEWS | 4 | 00.00 | 00.00 | Non starter | ||||
| 43 | DAVID COMLEY | DYLAN BISHOP | 3 | 00.00 | 00.00 | Non starter | ||||
| 44 | 0 | 0 | 0 | 00.00 | 00.00 | Non starter | ||||
| 46 | ROB HAVEN | KEVIN HAVEN | 8 | 00.00 | 00.00 | Non starter | ||||
| 53 | CHRIS LEWIS | CHRIS JOHNS | 4 | 00.00 | 00.00 | Non starter | ||||
| 60 | JASON HODGE | ALAN HINTON | 9 | 00.00 | 00.00 | Non starter | ||||
| 61 | GAVIN MARSH | MARK LEWIS | 1 | 00.00 | 00.00 | Non starter | ||||
| 82 | 0 | 0 | 0 | 00.00 | 00.00 | Non starter | ||||
| 30 | CHRIS SELFE | PAUL LOWMAN | 5 | 00.00 | 00.00 | Retired | ||||
| 31 | DAVID THOMAS | GARY WHITTINGTON | 3 | 14.21 | 00.00 | Retired | ||||
| 35 | JACK GUBB | ANDREW RICHARDS | 1 | 14.28 | 00.00 | Retired | ||||
| 41 | BEN CRUMP | DANIEL PETRIE | 3 | 14.31 | 00.00 | Retired | ||||
| 50 | NEIL COTILLARD | ROBBIE HANNAH | 6 | 14.29 | 00.00 | Retired | ||||
| 55 | ROB HOWE | MARK THOMAS | 3 | 00.00 | 00.00 | Retired | ||||
| 56 | TONY RENDELL | GLYN THOMAS | 2 | 14.22 | 00.00 | Retired | ||||
| 59 | ANTHONY KING | STEPHEN KING | 6 | 00.00 | 00.00 | Retired | ||||
| 63 | THOMAS COOPER | SIMON ANTHONY | 3 | 00.00 | 00.00 | Retired | ||||
| 67 | TOM ALEKSANDROW | TOM BISHOP | 2 | 15.02 | 00.00 | Retired | ||||
| 70 | BRAD COLE | NEV COLE | 2 | 15.34 | 00.00 | Retired | ||||
| 76 | SCOTT BARNES | ANDY HALL | 2 | 15.49 | 00.00 | Retired | ||||
| 83 | DOUG GRIFFITHS | CAMERON PROBERT | 9 | 17.42 | 00.00 | Retired |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk