RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS3
| Car No | Driver | Co. Driver | Class | Stage 1 | Stage 2 | Stage 3 | Total | Diff to Pre | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE WILLETT | JOHN DAVIES | 5 | 12.51 | 12.32 | 13.02 | 00.38.25 | 1 | |||
| 11 | IAN GODNEY | LES SKEET | 6 | 13.08 | 13.00 | 13.11 | 00.39.19 | 00.54 | 00.54 | 2 | 1 |
| 5 | DAVE PARNELL | PAUL ARBERRY | 3 | 13.31 | 12.53 | 13.22 | 00.39.46 | 00.27 | 01.21 | 3 | 1 |
| 6 | STEVE LEONARD | SION HUMPHREYS | 3 | 13.26 | 13.03 | 13.20 | 00.39.49 | 00.03 | 01.24 | 4 | 2 |
| 2 | DAMIAN COLE | IAN DAVIS | 5 | 13.34 | 13.02 | 13.31 | 00.40.07 | 00.18 | 01.42 | 5 | 1 |
| 17 | JAMES HARVEY | BEN HARVEY | 6 | 13.45 | 13.15 | 13.46 | 00.40.46 | 00.39 | 02.21 | 6 | 2 |
| 4 | JULIAN JONES | MIKEY HERITTS | 3 | 13.57 | 13.23 | 13.42 | 00.41.02 | 00.16 | 02.37 | 7 | 3 |
| 18 | GLYN CARTWRIGHT | ADAM WILKS | 3 | 13.42 | 13.31 | 13.58 | 00.41.11 | 00.09 | 02.46 | 8 | 4 |
| 15 | NEIL WEAVER | JAMES BAILEY | 2 | 13.40 | 13.29 | 14.03 | 00.41.12 | 00.01 | 02.47 | 9 | 1 |
| 12 | CHRIS SIMMONS | ANDY MOSS | 3 | 13.25 | 14.24 | 13.37 | 00.41.26 | 00.14 | 03.01 | 10 | 5 |
| 16 | SPENCER CHARD | DERRICK WALTERS | 6 | 14.15 | 13.13 | 13.58 | 00.41.26 | 00.00 | 03.01 | 10 | 3 |
| 23 | NATHAN JONES | TIM MURPHY | 5 | 14.00 | 13.29 | 14.01 | 00.41.30 | 00.04 | 03.05 | 12 | 2 |
| 20 | RICHARD BLISS | JAMIE VAUGHAN | 2 | 13.54 | 13.42 | 14.09 | 00.41.45 | 00.15 | 03.20 | 13 | 2 |
| 22 | BRYAN WHALE | THERESA FOSSEY | 2 | 14.06 | 13.37 | 14.10 | 00.41.53 | 00.08 | 03.28 | 14 | 3 |
| 8 | IAN CADDY | ALAN THOMAS | 5 | 13.36 | 14.32 | 13.55 | 00.42.03 | 00.10 | 03.38 | 15 | 3 |
| 32 | JOHN OLDRIEVE | MARK JOHNSON | 2 | 14.09 | 13.44 | 14.10 | 00.42.03 | 00.00 | 03.38 | 15 | 4 |
| 36 | BEN GRENTER | BRYAN GRENTER | 2 | 14.14 | 13.45 | 14.21 | 00.42.20 | 00.17 | 03.55 | 17 | 5 |
| 21 | DAVID MORGAN | EMMA TODD | 2 | 14.32 | 13.52 | 14.05 | 00.42.29 | 00.09 | 04.04 | 18 | 6 |
| 24 | IAN SUTTON | ALEX SUTTON | 3 | 14.17 | 13.46 | 14.33 | 00.42.36 | 00.07 | 04.11 | 19 | 6 |
| 9 | DAVE ALLMARK | LEIGH WOODINGTON | 3 | 14.54 | 13.59 | 14.11 | 00.43.04 | 00.28 | 04.39 | 20 | 7 |
| 51 | PAUL WALKER | MARK MCGIVERN | 3 | 14.21 | 14.01 | 15.09 | 00.43.31 | 00.27 | 05.06 | 21 | 8 |
| 19 | SIMON MAY | JEREMY STRAKER | 3 | 15.22 | 13.53 | 14.25 | 00.43.40 | 00.09 | 05.15 | 22 | 9 |
| 47 | MIKE PUGSLEY | ADIAN WILLIAMS | 4 | 14.33 | 14.21 | 14.50 | 00.43.44 | 00.04 | 05.19 | 23 | 1 |
| 33 | ROB PERRY | SHAUN HARDING | 6 | 14.42 | 14.18 | 14.45 | 00.43.45 | 00.01 | 05.20 | 24 | 4 |
| 25 | ALED DAVIES | JORDAN WILKINSON | 3 | 13.53 | 14.26 | 15.27 | 00.43.46 | 00.01 | 05.21 | 25 | 10 |
| 27 | MARTIN MASTERS | STEPHEN SPEAR | 3 | 14.34 | 14.14 | 15.02 | 00.43.50 | 00.04 | 05.25 | 26 | 11 |
| 48 | BARRY WARMAN | NEIL CHANT | 3 | 14.49 | 14.22 | 14.41 | 00.43.52 | 00.02 | 05.27 | 27 | 12 |
| 69 | ANDREW EGGER | VAL THOMPSON | 1 | 15.05 | 14.18 | 14.38 | 00.44.01 | 00.09 | 05.36 | 28 | 1 |
| 62 | PHIL CLIFT | LUKE BYTT-CLIFT | 1 | 14.46 | 14.20 | 14.59 | 00.44.05 | 00.04 | 05.40 | 29 | 2 |
| 57 | ADAM EVANS | ROB BANCROFT | 2 | 14.42 | 14.34 | 15.12 | 00.44.28 | 00.23 | 06.03 | 30 | 7 |
| 37 | KEVIN HARBOUR | LIZZY BRAIN | 2 | 14.58 | 14.35 | 15.05 | 00.44.38 | 00.10 | 06.13 | 31 | 8 |
| 45 | CHRISTIAN PRYNNE | CEIRAN PRYNNE | 4 | 14.55 | 14.33 | 15.12 | 00.44.40 | 00.02 | 06.15 | 32 | 2 |
| 14 | PETER SELF | MIKE GRAY | 6 | 15.20 | 14.37 | 15.12 | 00.45.09 | 00.29 | 06.44 | 33 | 5 |
| 40 | NEIL KILLERBY | COLIN WATSON | 5 | 15.07 | 15.22 | 14.48 | 00.45.17 | 00.08 | 06.52 | 34 | 4 |
| 66 | BARRI WILMOT | CLARE BIRD | 1 | 15.07 | 14.54 | 15.17 | 00.45.18 | 00.01 | 06.53 | 35 | 3 |
| 68 | NEIL HARRISON | NEVILLE HUDD | 1 | 15.03 | 15.06 | 15.27 | 00.45.36 | 00.18 | 07.11 | 36 | 4 |
| 71 | BILL PAYNTER | ANDY HOLLINGHAM | 1 | 14.56 | 15.30 | 15.26 | 00.45.52 | 00.16 | 07.27 | 37 | 5 |
| 54 | MICHAEL COTILLARD | MICHELLE FOOTT | 5 | 15.34 | 14.57 | 15.31 | 00.46.02 | 00.10 | 07.37 | 38 | 5 |
| 28 | BARNEY LOWER | BEN GREENFIELD | 3 | 15.52 | 14.58 | 15.26 | 00.46.16 | 00.14 | 07.51 | 39 | 13 |
| 38 | PAUL DAVIS | KEITH RICHINGS | 1 | 16.26 | 14.46 | 15.07 | 00.46.19 | 00.03 | 07.54 | 40 | 6 |
| 52 | BEN BLOOR | ALASTAIR HUGHES | 3 | 15.44 | 15.24 | 15.57 | 00.47.05 | 00.46 | 08.40 | 41 | 14 |
| 65 | MIKE DUNNING | JEFF TALBOT | 2 | 15.45 | 15.30 | 16.08 | 00.47.23 | 00.18 | 08.58 | 42 | 9 |
| 79 | JASON HARRIS | CHRIS WHITE | 2 | 16.15 | 15.36 | 16.01 | 00.47.52 | 00.29 | 09.27 | 43 | 10 |
| 64 | DAVID DOCKREE | NICK DAVIES | 2 | 15.49 | 15.46 | 16.40 | 00.48.15 | 00.23 | 09.50 | 44 | 11 |
| 73 | JON HUNT | ADAM QUINN | 2 | 15.51 | 15.33 | 16.55 | 00.48.19 | 00.04 | 09.54 | 45 | 12 |
| 74 | RICHARD EGGER | PAT EGGER | 3 | 19.25 | 14.28 | 15.07 | 00.49.00 | 00.41 | 10.35 | 46 | 15 |
| 77 | TOM BRETHERTON | PAUL BOWEN | 2 | 15.04 | 14.52 | 19.28 | 00.49.24 | 00.24 | 10.59 | 47 | 13 |
| 75 | NIGEL SMITH | HEATHER PHELPS | 2 | 16.08 | 16.00 | 17.25 | 00.49.33 | 00.09 | 11.08 | 48 | 14 |
| 78 | DANIEL WHITTINGTO | DEAN WHITTINGTON | 1 | 16.41 | 16.28 | 16.28 | 00.49.37 | 00.04 | 11.12 | 49 | 7 |
| 80 | PAUL TAYLOR | RYAN TAYLOR | 1 | 17.25 | 16.37 | 17.05 | 00.51.07 | 01.30 | 12.42 | 50 | 8 |
| 81 | DYLAN JONES | RHODRI SOLLIS | 4 | 20.00 | 15.49 | 16.18 | 00.52.07 | 01.00 | 13.42 | 51 | 3 |
| 72 | CRAIG ASTON | JAMES BOWLES | 1 | 17.34 | 17.13 | 17.40 | 00.52.27 | 00.20 | 14.02 | 52 | 9 |
| 13 | JIM MUNDEN | DAVE PERROTT | 6 | 14.02 | 13.44 | 08.00 | 14.35.46 | 43.19 | 57.21 | 53 | 6 |
| 3 | 0 | 0 | 0 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 29 | 0 | 0 | 0 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 42 | MARK HARRIS | DARREN MATTHEWS | 4 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 43 | DAVID COMLEY | DYLAN BISHOP | 3 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 44 | 0 | 0 | 0 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 46 | ROB HAVEN | KEVIN HAVEN | 8 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 53 | CHRIS LEWIS | CHRIS JOHNS | 4 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 60 | JASON HODGE | ALAN HINTON | 9 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 61 | GAVIN MARSH | MARK LEWIS | 1 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 82 | 0 | 0 | 0 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 7 | MARTYN ENGLAND | DAWN ENGLAND | 6 | 13.07 | 13.12 | 00.00 | Retired | ||||
| 10 | BRIAN DAVIS | MATTHEW DAVIS | 3 | 13.56 | 13.22 | 00.00 | Retired |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk
RAINTITE COATED METAL PATRIOT STAGES 2015 PARTIAL RESULTS to SS3
| Car No | Driver | Co. Driver | Class | Stage 1 | Stage 2 | Stage 3 | Total | Diff to Pre | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | EMYR MORGAN | PAUL JONES | 6 | 13.59 | 20.00 | 00.00 | Retired | ||||
| 30 | CHRIS SELFE | PAUL LOWMAN | 5 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 31 | DAVID THOMAS | GARY WHITTINGTON | 3 | 14.21 | 00.00 | 00.00 | Retired | ||||
| 34 | STEVE BLACKHAM | HELENA MAYALL | 4 | 15.56 | 15.14 | 00.00 | Retired | ||||
| 35 | JACK GUBB | ANDREW RICHARDS | 1 | 14.28 | 00.00 | 00.00 | Retired | ||||
| 39 | DEAN DAVIES | CAM WHEATLEY | 3 | 14.14 | 14.18 | 00.00 | Retired | ||||
| 41 | BEN CRUMP | DANIEL PETRIE | 3 | 14.31 | 00.00 | 00.00 | Retired | ||||
| 49 | SIMON WALLIS | PETE HORSMAN | 6 | 15.07 | 18.06 | 00.00 | Retired | ||||
| 50 | NEIL COTILLARD | ROBBIE HANNAH | 6 | 14.29 | 00.00 | 00.00 | Retired | ||||
| 55 | ROB HOWE | MARK THOMAS | 3 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 56 | TONY RENDELL | GLYN THOMAS | 2 | 14.22 | 00.00 | 00.00 | Retired | ||||
| 58 | JOHN TATLOW | JULIE WESTWOOD | 2 | 15.41 | 20.00 | 00.00 | Retired | ||||
| 59 | ANTHONY KING | STEPHEN KING | 6 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 63 | THOMAS COOPER | SIMON ANTHONY | 3 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 67 | TOM ALEKSANDROW | TOM BISHOP | 2 | 15.02 | 00.00 | 00.00 | Retired | ||||
| 70 | BRAD COLE | NEV COLE | 2 | 15.34 | 00.00 | 00.00 | Retired | ||||
| 76 | SCOTT BARNES | ANDY HALL | 2 | 15.49 | 00.00 | 00.00 | Retired | ||||
| 83 | DOUG GRIFFITHS | CAMERON PROBERT | 9 | 17.42 | 00.00 | 00.00 | Retired |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk