PARKER PLANT - TOOL HIRE SITE ACCOMMODATION RALI CWM GWENDRAETH 2015 Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden Ashley Trimble 6 09.49 09.42 00.19.31 1
2 Geoff Kitney Ken Gibbard 6 10.09 10.09 00.20.18 00.47 00.47 2 1
4 Chris Simmons Andy Moss 3 10.12 10.06 00.20.18 00.00 00.47 3 1
10 Wynne Watkins Sherryn Roberts 7 10.17 10.07 00.20.24 00.06 00.53 4 1
6 Bryan Davies Alun Lewis 6 10.30 10.16 00.20.46 00.22 01.15 5 2
5 Ian Kenvin Phil Williams 5 10.31 10.16 00.20.47 00.01 01.16 6 1
9 Roger Hicks Derrick Walters 5 10.31 10.22 00.20.53 00.06 01.22 7 2
27 Chris Rooney Gareth Neale 6 10.35 10.22 00.20.57 00.04 01.26 8 3
8 Philip Turner Simon Anthony 6 10.54 10.04 00.20.58 00.01 01.27 9 4
12 Tom Barber Jaime Barber 5 10.46 10.32 00.21.18 00.20 01.47 10 3
19 Carwyn Davies Christopher Williams 5 10.52 10.28 00.21.20 00.02 01.49 11 4
11 Stephen Davis Tim Samuel 3 10.51 10.46 00.21.37 00.17 02.06 12 2
14 Nathan Jones Tim Murphy 5 10.58 10.39 00.21.37 00.00 02.06 13 5
7 Carl O'Grady Emma Todd 3 11.22 10.16 00.21.38 00.01 02.07 14 3
16 Ian Sutton Alex Sutton 3 10.55 10.49 00.21.44 00.06 02.13 15 4
22 Aled Davies Alan Williams 3 11.05 11.04 00.22.09 00.25 02.38 16 5
15 Llyr Jones Jason Davies 4 11.26 10.48 00.22.14 00.05 02.43 17 1
37 Williams Mains Iwan Griffiths 1 11.19 10.59 00.22.18 00.04 02.47 18 1
32 Barry John Seyyan John 6 11.23 11.03 00.22.26 00.08 02.55 19 5
28 Chris Hand Ryan Jones 9 11.13 11.20 00.22.33 00.07 03.02 20 1
26 Jason Hodge Daniel Reid 9 11.32 11.26 00.22.58 00.25 03.27 21 2
25 Alan Bowen Sean Jones 3 11.41 11.19 00.23.00 00.02 03.29 22 6
33 Geno Cook Daniel Robinson 3 11.32 11.38 00.23.10 00.10 03.39 23 7
43 Ian Taylor Andrew Bowen 4 11.44 11.26 00.23.10 00.00 03.39 23 2
40 Steve Knibbs Gerwyn Barry 9 11.41 11.30 00.23.11 00.01 03.40 25 3
30 Leon Morgan Owen Evans 2 11.49 11.29 00.23.18 00.07 03.47 26 1
39 Steve Hopkins Michelle Price 2 11.43 11.38 00.23.21 00.03 03.50 27 2
47 James Giddings Paul Williams 2 12.00 11.49 00.23.49 00.28 04.18 28 3
46 Keegan Rees Rhys Stoneman 1 12.10 12.05 00.24.15 00.26 04.44 29 2
42 Marrthew Curzon Matthew James 2 12.17 11.59 00.24.16 00.01 04.45 30 4
45 Lee Sparrowhawk Samuel Myers 9 12.13 12.06 00.24.19 00.03 04.48 31 4
41 Paul Goodman Dave Goodman 2 13.16 12.26 00.25.42 01.23 06.11 32 5
49 Donovan Louie Jamie Vaughan 3 15.48 13.49 00.29.37 03.55 10.06 33 8
48 Darren Williams Huw Jones 2 12.43 17.04 00.29.47 00.10 10.16 34 6
21 Neil Griffiths Rhys Lewis 9 19.00 11.36 00.30.36 00.49 11.05 35 5
18 Andrew Davies Jason Rees 9 11.43 19.00 00.30.43 00.07 11.12 36 6
23 0 0 0 Non starter
38 0 0 0 Non starter
3 Richard Merriman Kath Curzon 3 10.10 Retired
13 Ian Godney Dewi Mason 3 11.11 Retired
17 Wayne James Mello La Rosa 9 Retired
20 Christopher Jones Daniel Harris 9 Retired
24 Ben Godney Ceri Simpson 2 Retired
29 Mike James Bryan Eccleston 4 Retired
31 Dylan James Dorian Jones 9 Retired
34 Mark Vaughan Benjamin Rosser 7 12.12 Retired
35 Lloyd Bettinson Sarah Edwards 2 Retired
36 Lloyd Morgan Mark Powell 1 17.18 Retired
44 Hefin George Rheinallt George 9 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk