PARKER PLANT - TOOL HIRE SITE ACCOMMODATION RALI CWM GWENDRAETH 2015 Partial Results to SS5

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden 6 09.49 09.42 10.03 10.05 05.36 00.45.15 1
4 Chris Simmons 3 10.12 10.06 10.18 10.09 05.33 00.46.18 01.03 01.03 2 1
2 Geoff Kitney 6 10.09 10.09 10.20 10.17 05.43 00.46.38 00.20 01.23 3 1
5 Ian Kenvin 5 10.31 10.16 10.24 10.16 05.40 00.47.07 00.29 01.52 4 1
8 Philip Turner 6 10.54 10.04 10.16 10.14 05.41 00.47.09 00.02 01.54 5 2
9 Roger Hicks 5 10.31 10.22 10.25 10.24 05.43 00.47.25 00.16 02.10 6 2
27 Chris Rooney 6 10.35 10.22 10.33 10.33 05.41 00.47.44 00.19 02.29 7 3
6 Bryan Davies 6 10.30 10.16 10.21 10.58 05.50 00.47.55 00.11 02.40 8 4
12 Tom Barber 5 10.46 10.32 10.43 10.31 05.48 00.48.20 00.25 03.05 9 3
19 Carwyn Davies 5 10.52 10.28 10.39 10.45 05.51 00.48.35 00.15 03.20 10 4
10 Wynne Watkins 7 10.17 10.07 11.58 10.37 05.49 00.48.48 00.13 03.33 11 1
16 Ian Sutton 3 10.55 10.49 10.46 10.45 05.50 00.49.05 00.17 03.50 12 2
11 Stephen Davis 3 10.51 10.46 10.49 10.47 06.01 00.49.14 00.09 03.59 13 3
14 Nathan Jones 5 10.58 10.39 10.56 10.54 05.57 00.49.24 00.10 04.09 14 5
7 Carl O'Grady 3 11.22 10.16 10.32 10.34 07.15 00.49.59 00.35 04.44 15 4
22 Aled Davies 3 11.05 11.04 11.13 11.07 06.05 00.50.34 00.35 05.19 16 5
37 Williams Mains 1 11.19 10.59 11.21 11.07 06.10 00.50.56 00.22 05.41 17 1
32 Barry John 6 11.23 11.03 11.21 11.08 06.25 00.51.20 00.24 06.05 18 5
28 Chris Hand 9 11.13 11.20 11.39 11.32 06.25 00.52.09 00.49 06.54 19 1
26 Jason Hodge 9 11.32 11.26 11.29 11.38 06.17 00.52.22 00.13 07.07 20 2
43 Ian Taylor 4 11.44 11.26 11.33 11.31 06.20 00.52.34 00.12 07.19 21 1
30 Leon Morgan 2 11.49 11.29 11.51 11.39 06.16 00.53.04 00.30 07.49 22 1
25 Alan Bowen 3 11.41 11.19 11.31 13.17 06.29 00.54.17 01.13 09.02 23 6
47 James Giddings 2 12.00 11.49 12.12 11.44 06.33 00.54.18 00.01 09.03 24 2
45 Lee Sparrowhawk 9 12.13 12.06 12.13 11.46 06.40 00.54.58 00.40 09.43 25 3
46 Keegan Rees 1 12.10 12.05 12.17 12.20 06.49 00.55.41 00.43 10.26 26 2
41 Paul Goodman 2 13.16 12.26 12.40 12.35 06.45 00.57.42 02.01 12.27 27 3
18 Andrew Davies 9 11.43 19.00 11.12 10.58 06.09 00.59.02 01.20 13.47 28 4
21 Neil Griffiths 9 19.00 11.36 11.41 11.20 06.18 00.59.55 00.53 14.40 29 5
48 Darren Williams 2 12.43 17.04 12.48 12.22 06.44 01.01.41 01.46 16.26 30 4
49 Donovan Louie 3 15.48 13.49 14.24 19.24 07.18 01.10.43 09.02 25.28 31 7
23 0 0 Non starter
38 0 0 Non starter
3 Richard Merriman 3 10.10 Retired
13 Ian Godney 3 11.11 Retired
15 Llyr Jones 4 11.26 10.48 11.00 10.45 Retired
17 Wayne James 9 Retired
20 Christopher Jones 9 Retired
24 Ben Godney 2 Retired
29 Mike James 4 Retired
31 Dylan James 9 Retired
33 Geno Cook 3 11.32 11.38 Retired
34 Mark Vaughan 7 12.12 Retired
35 Lloyd Bettinson 2 Retired
36 Lloyd Morgan 1 17.18 Retired
39 Steve Hopkins 2 11.43 11.38 11.53 Retired
40 Steve Knibbs 9 11.41 11.30 Retired
42 Matthew Curzon 2 12.17 11.59 Retired
44 Hefin George 9 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk