CARMARTHEN MOTOR CLUB LTD WEST WALES RALLY SPARES - JAFFA STAGES 2015 Partial Results to Stage 5
| Car No | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Craig Breen | 4 | 07.19 | 12.04 | 11.46 | 11.38 | 11.40 | 00.54.27 | 1 | |||
| 10 | Kevin Tappin | 4 | 07.20 | 11.59 | 12.22 | 11.46 | 11.23 | 00.54.50 | 00.23 | 00.23 | 2 | 1 |
| 02 | Phil Turner | 6 | 07.29 | 12.02 | 12.16 | 11.39 | 11.25 | 00.54.51 | 00.01 | 00.24 | 3 | 1 |
| 13 | Simon Kemp | 5 | 07.31 | 12.17 | 12.11 | 12.04 | 12.20 | 00.56.23 | 01.32 | 01.56 | 4 | 1 |
| 08 | Tobias Adam | 5 | 07.43 | 12.43 | 12.09 | 12.07 | 11.51 | 00.56.33 | 00.10 | 02.06 | 5 | 2 |
| 06 | Eirian Beynon | 5 | 07.31 | 12.30 | 12.22 | 12.15 | 12.02 | 00.56.40 | 00.07 | 02.13 | 6 | 3 |
| 29 | Paul Butler | 6 | 07.48 | 12.42 | 12.17 | 12.18 | 11.58 | 00.57.03 | 00.23 | 02.36 | 7 | 2 |
| 09 | Darren James | 6 | 07.36 | 12.38 | 12.24 | 12.26 | 12.13 | 00.57.17 | 00.14 | 02.50 | 8 | 3 |
| 16 | John Leigh | 2 | 07.59 | 12.55 | 12.37 | 12.52 | 12.10 | 00.58.33 | 01.16 | 04.06 | 9 | 1 |
| 17 | Huw Jones | 7 | 07.50 | 12.49 | 12.43 | 12.50 | 12.22 | 00.58.34 | 00.01 | 04.07 | 10 | 1 |
| 35 | Steffan DR Davies | 7 | 07.51 | 12.47 | 12.27 | 13.21 | 12.10 | 00.58.36 | 00.02 | 04.09 | 11 | 2 |
| 64 | Jayran Lewis | 4 | 08.06 | 12.56 | 12.40 | 13.21 | 12.33 | 00.59.36 | 01.00 | 05.09 | 12 | 2 |
| 61 | Gareth Bettinson | 5 | 07.45 | 14.21 | 12.28 | 13.21 | 12.19 | 01.00.14 | 00.38 | 05.47 | 13 | 4 |
| 34 | Aaron Jones | 2 | 08.00 | 13.23 | 12.48 | 13.21 | 13.05 | 01.00.37 | 00.23 | 06.10 | 14 | 2 |
| 30 | Neil Griffiths | 7 | 08.03 | 13.23 | 13.00 | 13.21 | 12.54 | 01.00.41 | 00.04 | 06.14 | 15 | 3 |
| 60 | Andy Reid | 4 | 08.02 | 13.23 | 12.58 | 13.21 | 13.00 | 01.00.44 | 00.03 | 06.17 | 16 | 3 |
| 11 | Llyr Jones | 3 | 11.00 | 12.39 | 12.30 | 12.24 | 12.17 | 01.00.50 | 00.06 | 06.23 | 17 | 1 |
| 39 | Lee Sparrowhawk | 7 | 08.10 | 13.19 | 13.11 | 13.21 | 13.01 | 01.01.02 | 00.12 | 06.35 | 18 | 4 |
| 41 | Steve Knibbs | 7 | 08.12 | 13.15 | 13.15 | 13.21 | 13.08 | 01.01.11 | 00.09 | 06.44 | 19 | 5 |
| 48 | Barry John | 4 | 08.25 | 13.32 | 13.13 | 13.21 | 13.00 | 01.01.31 | 00.20 | 07.04 | 20 | 4 |
| 53 | Keaton Allen | 2 | 08.14 | 13.16 | 13.27 | 13.21 | 13.25 | 01.01.43 | 00.12 | 07.16 | 21 | 3 |
| 58 | Keegan Rees | 1 | 08.21 | 13.30 | 13.12 | 13.21 | 13.21 | 01.01.45 | 00.02 | 07.18 | 22 | 1 |
| 24 | Mark Ellis | 2 | 08.29 | 13.37 | 13.18 | 13.21 | 13.01 | 01.01.46 | 00.01 | 07.19 | 23 | 4 |
| 62 | Christian Coleman | 2 | 08.36 | 13.40 | 13.13 | 13.21 | 13.01 | 01.01.51 | 00.05 | 07.24 | 24 | 5 |
| 72 | Mark Jones | 7 | 08.27 | 13.42 | 13.18 | 13.21 | 13.09 | 01.01.57 | 00.06 | 07.30 | 25 | 6 |
| 38 | James Giddings | 2 | 08.24 | 13.36 | 13.26 | 13.21 | 13.13 | 01.02.00 | 00.03 | 07.33 | 26 | 6 |
| 37 | Dylan Blew James | 7 | 08.15 | 13.33 | 13.24 | 13.21 | 13.29 | 01.02.02 | 00.02 | 07.35 | 27 | 7 |
| 43 | Sean Jones | 7 | 08.31 | 13.35 | 13.22 | 13.21 | 13.14 | 01.02.03 | 00.01 | 07.36 | 28 | 8 |
| 54 | Michael Jewell | 4 | 08.23 | 13.50 | 13.18 | 13.21 | 13.18 | 01.02.10 | 00.07 | 07.43 | 29 | 5 |
| 59 | Steve Hopkins | 2 | 08.26 | 13.46 | 13.23 | 13.21 | 13.17 | 01.02.13 | 00.03 | 07.46 | 30 | 7 |
| 51 | Chris "Wil" Williams | 5 | 08.43 | 13.39 | 13.20 | 13.21 | 13.11 | 01.02.14 | 00.01 | 07.47 | 31 | 5 |
| 57 | Matthew Curzon | 1 | 08.24 | 13.42 | 13.37 | 13.21 | 13.35 | 01.02.39 | 00.25 | 08.12 | 32 | 2 |
| 42 | Nick Wilson | 7 | 09.02 | 13.37 | 13.25 | 13.21 | 13.29 | 01.02.54 | 00.15 | 08.27 | 33 | 9 |
| 73 | Justin Davies | 7 | 08.52 | 13.36 | 13.39 | 13.21 | 13.28 | 01.02.56 | 00.02 | 08.29 | 34 | 10 |
| 69 | Steffan Daniels | 2 | 08.20 | 13.59 | 13.52 | 13.21 | 13.34 | 01.03.06 | 00.10 | 08.39 | 35 | 8 |
| 07 | Peter Barrett | 4 | 07.38 | 18.00 | 12.47 | 12.43 | 12.15 | 01.03.23 | 00.17 | 08.56 | 36 | 6 |
| 65 | John Hughes | 5 | 08.44 | 14.37 | 13.44 | 13.21 | 13.28 | 01.03.54 | 00.31 | 09.27 | 37 | 6 |
| 63 | Lee Plant | 2 | 08.52 | 14.19 | 13.51 | 13.21 | 13.48 | 01.04.11 | 00.17 | 09.44 | 38 | 9 |
| 55 | Andrew Blackburn | 7 | 08.48 | 14.05 | 13.54 | 13.21 | 14.05 | 01.04.13 | 00.02 | 09.46 | 39 | 11 |
| 66 | Luke Morgan | 7 | 08.03 | 17.04 | 13.06 | 13.21 | 12.57 | 01.04.31 | 00.18 | 10.04 | 40 | 12 |
| 52 | Mark Vaughan | 4 | 11.00 | 13.35 | 13.27 | 13.21 | 13.23 | 01.04.46 | 00.15 | 10.19 | 41 | 7 |
| 28 | Malcolm Jones | 7 | 07.58 | 13.16 | 12.40 | 13.13 | 18.00 | 01.05.07 | 00.21 | 10.40 | 42 | 13 |
| 46 | Paul Goodman | 2 | 09.14 | 14.28 | 14.18 | 13.21 | 13.56 | 01.05.17 | 00.10 | 10.50 | 43 | 10 |
| 50 | Nigel Harvey | 3 | 08.50 | 16.47 | 13.57 | 13.21 | 14.09 | 01.07.04 | 01.47 | 12.37 | 44 | 2 |
| 68 | Richard Evans | 7 | 09.10 | 15.05 | 14.45 | 13.21 | 14.48 | 01.07.09 | 00.05 | 12.42 | 45 | 14 |
| 45 | Phillip Harvey | 2 | 08.58 | 16.33 | 15.27 | 13.21 | 14.15 | 01.08.34 | 01.25 | 14.07 | 46 | 11 |
| 49 | John Morris | 6 | 11.00 | 18.00 | 13.20 | 13.21 | 18.00 | 01.13.41 | 05.07 | 19.14 | 47 | 4 |
| 70 | Katie Davies | 1 | 10.52 | 16.45 | 16.33 | 13.21 | 16.25 | 01.13.56 | 00.15 | 19.29 | 48 | 3 |
| 01 | Bryan Davies | 6 | 07.31 | 18.00 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 04 | Emyr Morgan | 6 | 07.36 | 12.11 | 12.01 | 11.45 | 00.00 | Retired | ||||
| 05 | Jamie Jukes | 7 | 07.35 | 00.00 | 00.00 | 00.00 | 00.00 | Retired |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk
CARMARTHEN MOTOR CLUB LTD WEST WALES RALLY SPARES - JAFFA STAGES 2015 Partial Results to Stage 5
| Car No | Driver | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tom Barber | 5 | 07.45 | 12.26 | 12.08 | 12.13 | 00.00 | Retired | ||||
| 18 | Chris Jones | 8 | 07.44 | 12.51 | 12.37 | 12.35 | 00.00 | Retired | ||||
| 19 | Thomas Cooper | 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 20 | Andrew Davies | 7 | 07.58 | 13.16 | 12.52 | 00.00 | 00.00 | Retired | ||||
| 21 | Andrew Grange | 5 | 08.08 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 22 | Kevin Jones | 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 23 | Christopher Stanfield | 2 | 07.44 | 12.37 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 25 | William Mains | 1 | 07.55 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 26 | Ceiran Guest | 7 | 07.56 | 13.02 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 27 | Chris Mosley | 1 | 07.52 | 15.17 | 12.48 | 00.00 | 00.00 | Retired | ||||
| 31 | Arwel Davies | 7 | 11.00 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 33 | Alan Bowen | 4 | 08.06 | 13.16 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 36 | Josh Cornwell | 2 | 07.55 | 12.51 | 18.00 | 00.00 | 00.00 | Retired | ||||
| 40 | Mike James | 3 | 08.00 | 18.00 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 44 | Chris Ellis-Jones | 2 | 08.55 | 14.12 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 47 | David Thomas | 4 | 08.59 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 56 | Dylan Jones | 3 | 09.23 | 14.16 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 67 | James Boyles | 4 | 08.21 | 00.00 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 71 | James Evans | 7 | 11.00 | 14.22 | 18.00 | 13.27 | 00.00 | Retired |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk