HEREFORDSHIRE MOTOR CLUB BUILTH SHOWGROUND STAGES 2016 Retirements
| Car No | Driver | Co. Driver | Make & Model | Class | Location | Reason for Retirement |
|---|---|---|---|---|---|---|
| 4 | Ian Evans | Ian Davis | Nova | 2 | Service | Engine |
| 8 | Sean Crowley | Emma Jones | Escort mk2 | 3 | SS13 | Off in stage |
| 10 | Lee Edwards | Mike Roberts | Escort | 3 | SS7 | Bent steering |
| 11 | Sam Davies | Martin Lasper | Nova | 2 | SS13 | Reason unknown |
| 12 | Mark Gamble | Mark Lively | Suzuki swift | 2 | SS11 | Broken Engine Mount |
| 18 | John Williams | Thomas Williams | Escort mk2 | 4 | SS1 | Reason unknown |
| 19 | Nigel Jenkins | Karen Jenkins | Nova | 1 | SS6 | Off in stage |
| 21 | Michael Hayes | Dominic Adams | Nissan Micra | 1 | SS3 | Excluded |
| 22 | Edd Lloyd | Cameron Probert | Toyota Corolla | 4 | SS9 | Off in stage |
| 26 | David Ireland | Lauren Groves | Seat Ibiza | 3 | SS1 | Radiator |
| 28 | Andrew Owen | Mike Jode | Nova | 2 | SS9 | Reason unknown |
| 30 | Roger Titley | Jack Bowen | BMW 323 | 4 | SS4 | Altenrator |
| 32 | Marc Mayes | James Davies | Escort mk2 | 5 | SS14 | Reason unknown |
| 34 | Ian Ross | Daniel Petrie | Escort mk2 | 5 | SS9 | Differential problem |
| 40 | Kevin Pugh | Cole Pugh | Fiat Stilo | 3 | SS3 | Reason unknown |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk