HIREFIT.CO.UK BRAWDY STAGES 2016 Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Paul Fowden Paul Wakely 4 11.59 11.25 00.23.24 1
55 Nigel Gibbard Ceri Morgan 7 11.56 11.34 00.23.30 00.06 00.06 2 1
2 Carl O'Grady Ellie Williams 3 12.01 11.50 00.23.51 00.21 00.27 3 1
5 Thomas Cooper Paul Williams 4 12.30 12.08 00.24.38 00.47 01.14 4 1
3 Ian Kenvin Phil Williams 7 12.37 12.05 00.24.42 00.04 01.18 5 2
10 John Lewis Jason Thomas 2 12.20 12.31 00.24.51 00.09 01.27 6 1
4 Corbert Williams John Morgan 7 12.44 12.20 00.25.04 00.13 01.40 7 3
8 Bryan Whale Robert Billingham 2 12.45 12.29 00.25.14 00.10 01.50 8 2
57 Shaun Price Louise Evans 4 12.55 12.36 00.25.31 00.17 02.07 9 2
42 Jayran Lewis Elian Lewis 3 13.12 12.31 00.25.43 00.12 02.19 10 2
28 Darren James Dyland Jones 4 13.16 12.33 00.25.49 00.06 02.25 11 3
38 Alex Rossiter Ian Davies 6 13.04 12.54 00.25.58 00.09 02.34 12 1
23 Tony Rendell Lisa Simeone 2 13.10 12.49 00.25.59 00.01 02.35 13 3
25 Ian Taylor Neil Rees 7 13.05 12.58 00.26.03 00.04 02.39 14 4
53 Alun Griffiths Peter James 4 13.16 12.55 00.26.11 00.08 02.47 15 4
40 Gareth Shanklin Dafydd Williams 2 13.24 12.48 00.26.12 00.01 02.48 16 4
11 Wayne James Stuart Harries 5 12.49 13.24 00.26.13 00.01 02.49 17 1
50 Brian Moore Jordan Jones 3 13.30 12.50 00.26.20 00.07 02.56 18 3
22 John Williams Tom Williams 7 13.25 12.57 00.26.22 00.02 02.58 19 5
12 Trevor Morgan Jack Bowen 7 13.24 13.01 00.26.25 00.03 03.01 20 6
26 Barry Warman Stephen Coaker 3 13.48 12.42 00.26.30 00.05 03.06 21 4
51 Robert James Dean Wiltshire 4 13.34 13.03 00.26.37 00.07 03.13 22 5
20 Willie Nelson Craig Nelson 4 13.30 13.08 00.26.38 00.01 03.14 23 6
18 Chris Jones Sean Jones 5 13.28 13.11 00.26.39 00.01 03.15 24 2
33 Andrew James Alec Morris 6 13.31 13.09 00.26.40 00.01 03.16 25 2
37 Charlie Robinson Sam Davies 2 13.36 13.11 00.26.47 00.07 03.23 26 5
7 Stuart Larbey Simon Larbey 4 13.29 13.22 00.26.51 00.04 03.27 27 7
19 Martyn O'Connor Dilwyn John 3 13.55 12.57 00.26.52 00.01 03.28 28 5
27 James Giddings Dan Johnson 2 13.35 13.17 00.26.52 00.00 03.28 28 6
56 Mathew Davies Mark Crisp 3 13.43 13.16 00.26.59 00.07 03.35 30 6
24 William Mains Iwan Griffiths 1 13.46 13.14 00.27.00 00.01 03.36 31 1
58 Mike Jewell Nathan Wright 6 13.59 13.10 00.27.09 00.09 03.45 32 3
21 John Morris Rhys Stoneman 4 14.08 13.02 00.27.10 00.01 03.46 33 8
36 Vincent Davies Jade Phillips 6 13.44 13.40 00.27.24 00.14 04.00 34 4
15 Andrew Grange Vince Mosley 7 13.49 13.35 00.27.24 00.00 04.00 35 7
34 Cory Williams Gethin Sollis 6 14.05 13.25 00.27.30 00.06 04.06 36 5
52 Keith Daniels Paul Jones 1 14.08 13.29 00.27.37 00.07 04.13 37 2
49 Peter Lewis Andrew Rees 7 14.14 13.45 00.27.59 00.22 04.35 38 8
31 Mat Wheeler Jamie Vaughan 2 14.20 13.43 00.28.03 00.04 04.39 39 7
39 Julian Jones Peter Litlefield 2 14.26 13.43 00.28.09 00.06 04.45 40 8
30 Kevin Jones Matthew Davis 2 13.52 14.27 00.28.19 00.10 04.55 41 9
35 Sam Ducroq Dewi Mason 3 13.56 14.29 00.28.25 00.06 05.01 42 7
48 Ivor James Dan Irving 3 14.33 13.56 00.28.29 00.04 05.05 43 8
29 Barry John Seyyan John 4 15.49 13.08 00.28.57 00.28 05.33 44 9
46 Neil Matthews Jayme Cooper 2 14.45 14.21 00.29.06 00.09 05.42 45 10
32 John Williams Tony Edwards 2 13.31 16.59 00.30.30 01.24 07.06 46 11
43 Phil Lloyd Jason Rees 3 13.51 20.24 00.34.15 03.45 10.51 47 9
54 Neil Barson Gethin Edwards 5 20.24 14.31 00.34.55 00.40 11.31 48 3
44 Ryan Gibson Marcus Short 2 14.33 20.24 00.34.57 00.02 11.33 49 12
14 Dai Roberts Dorian Jones 2 20.24 20.24 00.40.48 05.51 17.24 50 13

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk