HIREFIT.CO.UK BRAWDY STAGES 2016 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Paul Fowden Paul Wakely 4 11.59 11.25 12.41 00.36.05 1
55 Nigel Gibbard Ceri Morgan 7 11.56 11.34 12.35 00.36.05 00.00 00.00 1 1
2 Carl O'Grady Ellie Williams 3 12.01 11.50 12.46 00.36.37 00.32 00.32 3 1
5 Thomas Cooper Paul Williams 4 12.30 12.08 13.11 00.37.49 01.12 01.44 4 1
10 John Lewis Jason Thomas 2 12.20 12.31 13.07 00.37.58 00.09 01.53 5 1
8 Bryan Whale Robert Billingham 2 12.45 12.29 13.18 00.38.32 00.34 02.27 6 2
4 Corbert Williams John Morgan 7 12.44 12.20 13.48 00.38.52 00.20 02.47 7 2
57 Shaun Price Louise Evans 4 12.55 12.36 13.23 00.38.54 00.02 02.49 8 2
42 Jayran Lewis Elian Lewis 3 13.12 12.31 13.11 00.38.54 00.00 02.49 9 2
23 Tony Rendell Lisa Simeone 2 13.10 12.49 13.07 00.39.06 00.12 03.01 10 3
28 Darren James Dyland Jones 4 13.16 12.33 13.31 00.39.20 00.14 03.15 11 3
11 Wayne James Stuart Harries 5 12.49 13.24 13.32 00.39.45 00.25 03.40 12 1
38 Alex Rossiter Ian Davies 6 13.04 12.54 13.47 00.39.45 00.00 03.40 12 1
53 Alun Griffiths Peter James 4 13.16 12.55 13.48 00.39.59 00.14 03.54 14 4
22 John Williams Tom Williams 7 13.25 12.57 13.48 00.40.10 00.11 04.05 15 3
25 Ian Taylor Neil Rees 7 13.05 12.58 14.07 00.40.10 00.00 04.05 15 3
12 Trevor Morgan Jack Bowen 7 13.24 13.01 14.09 00.40.34 00.24 04.29 17 5
18 Chris Jones Sean Jones 5 13.28 13.11 14.01 00.40.40 00.06 04.35 18 2
51 Robert James Dean Wiltshire 4 13.34 13.03 14.04 00.40.41 00.01 04.36 19 5
19 Martyn O'Connor Dilwyn John 3 13.55 12.57 13.57 00.40.49 00.08 04.44 20 3
37 Charlie Robinson Sam Davies 2 13.36 13.11 14.11 00.40.58 00.09 04.53 21 4
21 John Morris Rhys Stoneman 4 14.08 13.02 13.56 00.41.06 00.08 05.01 22 6
27 James Giddings Dan Johnson 2 13.35 13.17 14.21 00.41.13 00.07 05.08 23 5
26 Barry Warman Stephen Coaker 3 13.48 12.42 14.43 00.41.13 00.00 05.08 24 4
20 Willie Nelson Craig Nelson 4 13.30 13.08 14.40 00.41.18 00.05 05.13 25 7
56 Mathew Davies Mark Crisp 3 13.43 13.16 14.20 00.41.19 00.01 05.14 26 5
58 Mike Jewell Nathan Wright 6 13.59 13.10 14.15 00.41.24 00.05 05.19 27 2
24 William Mains Iwan Griffiths 1 13.46 13.14 14.35 00.41.35 00.11 05.30 28 1
34 Cory Williams Gethin Sollis 6 14.05 13.25 14.12 00.41.42 00.07 05.37 29 3
52 Keith Daniels Paul Jones 1 14.08 13.29 14.14 00.41.51 00.09 05.46 30 2
36 Vincent Davies Jade Phillips 6 13.44 13.40 14.37 00.42.01 00.10 05.56 31 4
35 Sam Ducroq Dewi Mason 3 13.56 14.29 14.04 00.42.29 00.28 06.24 32 6
31 Mat Wheeler Jamie Vaughan 2 14.20 13.43 14.34 00.42.37 00.08 06.32 33 6
29 Barry John Seyyan John 4 15.49 13.08 14.00 00.42.57 00.20 06.52 34 8
39 Julian Jones Peter Litlefield 2 14.26 13.43 14.52 00.43.01 00.04 06.56 35 7
49 Peter Lewis Andrew Rees 7 14.14 13.45 15.09 00.43.08 00.07 07.03 36 6
48 Ivor James Dan Irving 3 14.33 13.56 15.00 00.43.29 00.21 07.24 37 7
46 Neil Matthews Jayme Cooper 2 14.45 14.21 15.21 00.44.27 00.58 08.22 38 8
32 John Williams Tony Edwards 2 13.31 16.59 14.53 00.45.23 00.56 09.18 39 9
3 Ian Kenvin Phil Williams 7 12.37 12.05 21.48 00.46.30 01.07 10.25 40 7
14 Dai Roberts Dorian Jones 2 20.24 20.24 21.20 01.02.08 15.38 26.03 41 10

Results compiled by - Amserwyr Modur Cymru www.amcrallyresults.co.uk