HEREFORDSHIRE MOTOR CLUB BUILTH SHOWGROUND STAGES 2016 Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Dan Evans Stephen Hodges-Small 1 03.22 03.21 00.06.43 1
4 Ian evans Ian Davis 2 03.23 03.23 00.06.46 00.03 00.03 2 1
23 Nigel Mee Reggie Davies 2 03.44 03.03 00.06.47 00.01 00.04 3 2
11 Sam Davies Martin Lasper 2 03.25 03.25 00.06.50 00.03 00.07 4 3
5 Chris Powell Jim Lewis 1 03.28 03.28 00.06.56 00.06 00.13 5 1
9 John Perrott Keaton Williams 3 03.31 03.27 00.06.58 00.02 00.15 6 1
3 Len Jones Don James 3 03.33 03.28 00.07.01 00.03 00.18 7 2
2 Damian Cole Sarah Morris 4 03.32 03.30 00.07.02 00.01 00.19 8 1
12 Mark Gamble Mark Lively 2 03.30 03.32 00.07.02 00.00 00.19 8 4
13 Neil Weaver Jessica Hockly 1 03.38 03.25 00.07.03 00.01 00.20 10 2
27 Rhys Wyn Gerwyn James 1 03.33 03.30 00.07.03 00.00 00.20 10 2
8 Sean Crowley Emma Jones 3 03.33 03.34 00.07.07 00.04 00.24 12 3
7 Theo Bengry Les Forsbrook 6 03.34 03.35 00.07.09 00.02 00.26 13 1
33 Steve Davies Lucy Wilding 3 03.34 03.35 00.07.09 00.00 00.26 13 4
14 Wayne Lloyd William Lloyd 3 03.36 03.34 00.07.10 00.01 00.27 15 5
24 Conrad Law Sophie Law 3 03.35 03.35 00.07.10 00.00 00.27 15 5
10 Lee Edwards Mike Roberts 3 03.37 03.35 00.07.12 00.02 00.29 17 7
6 James Young Heather Phelps 3 03.37 03.36 00.07.13 00.01 00.30 18 8
28 Andrew Owen Mike Jode 2 03.38 03.35 00.07.13 00.00 00.30 18 5
20 Christian Prynne Carys Prynne 3A 03.37 03.37 00.07.14 00.01 00.31 20 1
16 Dai Bowen Simon Anthony 7 03.31 03.30 00.14 00.07.15 00.01 00.32 21 1
40 Kevin Pugh Cole Pugh 3 03.35 03.41 00.07.16 00.01 00.33 22 9
39 Phil Jones Clive Jones 5 03.41 03.36 00.07.17 00.01 00.34 23 1
43 Jonathan Davies Kevin Davies 5 03.44 03.34 00.07.18 00.01 00.35 24 2
31 Kevin Kerr Sarah Edwards 5 03.43 03.39 00.07.22 00.04 00.39 25 3
55 Perry Gardener Ben Innes 1 03.44 03.38 00.07.22 00.00 00.39 25 4
48 Rhodri Evans Dan Longman Johnson 5 03.45 03.38 00.07.23 00.01 00.40 27 4
36 Steve Hopkins Michelle Price 2 03.45 03.40 00.07.25 00.02 00.42 28 6
38 John Petrie Michele Petrie 2 03.43 03.43 00.07.26 00.01 00.43 29 7
45 Chris Shaw Jordan Wilkinson 1 03.46 03.41 00.07.27 00.01 00.44 30 5
17 Jamie Hales Cameron Wheatley 7 03.38 03.38 00.14 00.07.30 00.03 00.47 31 2
32 Marc Mayes James Davies 5 03.48 03.42 00.07.30 00.00 00.47 31 5
29 Alwyn Passant Denny Harris 3 03.49 03.42 00.07.31 00.01 00.48 33 10
34 Ian Ross Daniel Petrie 5 03.48 03.43 00.07.31 00.00 00.48 33 6
49 Keith Daniels Tbc 1 03.48 03.43 00.07.31 00.00 00.48 33 6
22 Edd Lloyd Cameron Probert 4 03.51 03.41 00.07.32 00.01 00.49 36 2
35 Alun Horn Annie Green 5 03.47 03.45 00.07.32 00.00 00.49 36 7
15 Bob Gibbons Julie Lord 6 03.49 03.44 00.07.33 00.01 00.50 38 2
25 Will Parry Gareth Parry 4 03.45 03.48 00.07.33 00.00 00.50 38 3
47 Christian Coleman Mark Coleman 2 03.54 03.40 00.07.34 00.01 00.51 40 8
19 Nigel Jenkins Karen Jenkins 1 03.33 04.06 00.07.39 00.05 00.56 41 7
46 Adrian Mayall Robert Hayden 1 03.57 03.49 00.07.46 00.07 01.03 42 8
50 James Chappelle Lisa Chappelle 1 03.57 03.52 00.07.49 00.03 01.06 43 9
54 Craig King Clare Bird 1 04.01 03.48 00.07.49 00.00 01.06 43 9
42 Andrew Blackburn Seyyan John 7 03.49 03.49 00.14 00.07.52 00.03 01.09 45 3
44 David Ginn Robert Ginn 4 04.06 03.49 00.07.55 00.03 01.12 46 4
51 Rhydian price Kev price 1 04.06 03.51 00.07.57 00.02 01.14 47 11
37 Steven Hall Owen Evans 3A 04.06 03.54 00.08.00 00.03 01.17 48 2
30 Roger Titley Jack Bowen 4 04.02 04.00 00.08.02 00.02 01.19 49 5
21 Michael Hayes Dominic Adams 1 04.06 03.59 00.08.05 00.03 01.22 50 12
53 Jordan Pilkington Tom Marrott 1 04.06 04.06 00.08.12 00.07 01.29 51 13
52 Clive Price Mike Nobles 7 04.04 03.57 00.14 00.08.15 00.03 01.32 52 4
41 Russ Davies Emma Lewis 3 00.00 00.00 Non Starter
18 John Williams Thomas Williams 4 00.00 00.00 retired
26 David Ireland Lauren Groves 3 00.00 00.00 retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk