HEREFORDSHIRE MOTOR CLUB BUILTH SHOWGROUND STAGES 2016 Partial Results to SS6

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Dan Evans 1 03.22 03.21 03.02 03.00 02.55 02.52 00.18.32 1
11 Sam Davies 2 03.25 03.25 03.07 03.03 02.52 02.49 00.18.41 00.09 00.09 2 1
9 John Perrott 3 03.31 03.27 03.08 03.01 02.53 02.50 00.18.50 00.09 00.18 3 1
5 Chris Powell 1 03.28 03.28 03.06 03.03 02.55 02.53 00.18.53 00.03 00.21 4 1
4 Ian Evans 2 03.23 03.23 03.07 03.02 02.55 03.08 00.18.58 00.05 00.26 5 2
13 Neil Weaver 1 03.38 03.25 03.07 03.01 02.56 02.54 00.19.01 00.03 00.29 6 2
27 Rhys Wyn 1 03.33 03.30 03.07 03.07 02.54 02.51 00.19.02 00.01 00.30 7 3
3 Len Jones 3 03.33 03.28 03.09 03.07 02.56 02.52 00.19.05 00.03 00.33 8 2
10 Lee Edwards 3 03.37 03.35 03.07 03.05 02.55 02.52 00.19.11 00.06 00.39 9 3
14 Wayne Lloyd 3 03.36 03.34 03.07 03.09 02.55 02.51 00.19.12 00.01 00.40 10 4
7 Theo Bengry 6 03.34 03.35 03.09 03.14 02.56 02.53 00.19.21 00.09 00.49 11 1
24 Conrad Law 3 03.35 03.35 03.15 03.04 02.57 02.58 00.19.24 00.03 00.52 12 5
12 Mark Gamble 2 03.30 03.32 03.14 03.13 03.00 02.57 00.19.26 00.02 00.54 13 3
6 James Young 3 03.37 03.36 03.11 03.07 03.02 03.00 00.19.33 00.07 01.01 14 6
48 Rhodri Evans 5 03.45 03.38 03.14 03.07 02.59 02.56 00.19.39 00.06 01.07 15 1
28 Andrew Owen 2 03.38 03.35 03.15 03.09 03.03 03.00 00.19.40 00.01 01.08 16 4
39 Phil Jones 5 03.41 03.36 03.16 03.07 03.02 02.59 00.19.41 00.01 01.09 17 2
33 Steve Davies 3 03.34 03.35 03.26 03.07 03.03 02.57 00.19.42 00.01 01.10 18 7
8 Sean Crowley 3 03.33 03.34 03.18 03.11 03.09 02.57 00.19.42 00.00 01.10 19 8
23 Nigel Mee 2 03.44 03.33 03.12 03.09 03.13 02.59 00.19.50 00.08 01.18 20 5
16 Dai Bowen 7 03.31 03.30 03.12 03.09 02.57 02.54 00.40 00.19.53 00.03 01.21 21 1
55 Perry Gardener 1 03.44 03.38 03.17 03.09 03.04 03.01 00.19.53 00.00 01.21 21 4
20 Christian Prynne 3A 03.37 03.37 03.15 03.30 03.04 03.02 00.20.05 00.12 01.33 23 1
17 Jamie Hales 7 03.38 03.38 03.11 03.07 02.57 02.57 00.40 00.20.08 00.03 01.36 24 2
22 Edd Lloyd 4 03.51 03.41 03.21 03.13 03.04 02.59 00.20.09 00.01 01.37 25 1
47 Christian Coleman 2 03.54 03.40 03.18 03.10 03.06 03.01 00.20.09 00.00 01.37 26 6
32 Marc Mayes 5 03.48 03.42 03.19 03.10 03.07 03.04 00.20.10 00.01 01.38 27 3
49 Keith Daniels 1 03.48 03.43 03.21 03.07 03.10 03.02 00.20.11 00.01 01.39 28 5
29 Alwyn Passant 3 03.49 03.42 03.20 03.13 03.06 03.01 00.20.11 00.00 01.39 29 9
36 Steve Hopkins 2 03.45 03.40 03.20 03.15 03.09 03.03 00.20.12 00.01 01.40 30 7
35 Alun Horn 5 03.47 03.45 03.23 03.14 03.04 03.02 00.20.15 00.03 01.43 31 4
34 Ian Ross 5 03.48 03.43 03.19 03.18 03.05 03.03 00.20.16 00.01 01.44 32 5
38 John Petrie 2 03.43 03.43 03.18 03.13 03.09 03.10 00.20.16 00.00 01.44 32 8
15 Bob Gibbons 6 03.49 03.44 03.24 03.15 03.06 03.04 00.20.22 00.06 01.50 34 2
25 Will Parry 4 03.45 03.48 03.25 03.18 03.08 03.05 00.20.29 00.07 01.57 35 2
44 David Ginn 4 04.06 03.49 03.21 03.11 03.07 03.03 00.20.37 00.08 02.05 36 3
46 Adrian Mayall 1 03.57 03.49 03.28 03.26 03.19 03.12 00.21.11 00.34 02.39 37 6
50 James Chappelle 1 03.57 03.52 03.29 03.25 03.17 03.15 00.21.15 00.04 02.43 38 7
45 Chris Shaw 1 03.46 03.41 03.23 03.12 04.06 03.08 00.21.16 00.01 02.44 39 8
51 Rhydian price 1 04.06 03.51 03.31 03.23 03.17 03.10 00.21.18 00.02 02.46 40 9
37 Steven Hall 3A 04.06 03.54 03.35 03.22 03.16 03.14 00.21.27 00.09 02.55 41 2
42 Andrew Blackburn 7 03.49 03.49 03.29 03.21 03.17 03.12 00.40 00.21.37 00.10 03.05 42 3
52 Clive Price 7 04.04 03.57 03.33 03.26 03.18 03.16 00.40 00.22.14 00.37 03.42 43 4
2 Damian Cole 4 03.32 03.30 03.11 30.00 02.56 02.52 00.46.01 23.47 27.29 44 4
31 Kevin Kerr 5 03.43 03.39 30.00 30.00 03.03 02.58 01.13.23 27.22 54.51 45 6
21 Michael Hayes 1 04.06 03.59 03.40 03.44 00.00 00.00 Excluded
41 Russ Davies 3 00.00 00.00 00.00 00.00 00.00 00.00 Non Starter
18 John Williams 4 00.00 00.00 00.00 00.00 00.00 00.00 retired
19 Nigel Jenkins 1 03.33 04.06 03.11 03.08 03.22 00.00 Retired
26 David Ireland 3 00.00 00.00 00.00 00.00 00.00 00.00 retired
30 Roger Titley 4 04.02 04.00 00.00 00.00 00.00 00.00 Retired
40 Kevin Pugh 3 03.35 03.41 00.00 00.00 00.00 00.00 Retired
43 Jonathan Davies 5 03.44 03.34 00.00 00.00 00.00 00.00 Retired
53 Jordan Pilkington 1 04.06 04.06 00.00 00.00 00.00 00.00 Retired
54 Craig King 1 04.01 03.48 03.25 03.44 00.00 retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk