HEREFORDSHIRE MOTOR CLUB BUILTH SHOWGROUND STAGES 2016 Partial Results to SS8

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
9 John Perrott 3 03.31 03.27 03.08 03.01 02.53 02.50 03.06 03.02 00.24.58 1
5 Chris Powell 1 03.28 03.28 03.06 03.03 02.55 02.53 03.07 03.04 00.25.04 00.06 00.06 2 1
11 Sam Davies 2 03.25 03.25 03.07 03.03 02.52 02.49 03.21 03.03 00.25.05 00.01 00.07 3 1
13 Neil Weaver 1 03.38 03.25 03.07 03.01 02.56 02.54 03.07 03.05 00.25.13 00.08 00.15 4 2
3 Len Jones 3 03.33 03.28 03.09 03.07 02.56 02.52 03.06 03.05 00.25.16 00.03 00.18 5 1
14 Wayne Lloyd 3 03.36 03.34 03.07 03.09 02.55 02.51 03.05 03.03 00.25.20 00.04 00.22 6 2
1 Dan Evans 1 03.22 03.21 03.02 03.00 02.55 02.52 03.06 03.43 00.25.21 00.01 00.23 7 3
27 Rhys Wyn 1 03.33 03.30 03.07 03.07 02.54 02.51 03.06 03.17 00.25.25 00.04 00.27 8 4
7 Theo Bengry 6 03.34 03.35 03.09 03.14 02.56 02.53 03.09 03.10 00.25.40 00.15 00.42 9 1
24 Conrad Law 3 03.35 03.35 03.15 03.04 02.57 02.58 03.10 03.10 00.25.44 00.04 00.46 10 3
12 Mark Gamble 2 03.30 03.32 03.14 03.13 03.00 02.57 03.14 03.11 00.25.51 00.07 00.53 11 2
6 James Young 3 03.37 03.36 03.11 03.07 03.02 03.00 03.15 03.14 00.26.02 00.11 01.04 12 4
48 Rhodri Evans 5 03.45 03.38 03.14 03.07 02.59 02.56 03.12 03.12 00.26.03 00.01 01.05 13 1
33 Steve Davies 3 03.34 03.35 03.26 03.07 03.03 02.57 03.14 03.10 00.26.06 00.03 01.08 14 5
39 Phil Jones 5 03.41 03.36 03.16 03.07 03.02 02.59 03.14 03.14 00.26.09 00.03 01.11 15 2
8 Sean Crowley 3 03.33 03.34 03.18 03.11 03.09 02.57 03.12 03.16 00.26.10 00.01 01.12 16 6
28 Andrew Owen 2 03.38 03.35 03.15 03.09 03.03 03.00 03.18 03.16 00.26.14 00.04 01.16 17 3
23 Nigel Mee 2 03.44 03.33 03.12 03.09 03.13 02.59 03.14 03.14 00.26.18 00.04 01.20 18 4
16 Dai Bowen 7 03.31 03.30 03.12 03.09 02.57 02.54 03.10 03.09 00.56 00.26.28 00.10 01.30 19 1
55 Perry Gardener 1 03.44 03.38 03.17 03.09 03.04 03.01 03.17 03.18 00.26.28 00.00 01.30 20 5
20 Christian Prynne 3A 03.37 03.37 03.15 03.30 03.04 03.02 03.18 03.14 00.26.37 00.09 01.39 21 1
47 Christian Coleman 2 03.54 03.40 03.18 03.10 03.06 03.01 03.16 03.14 00.26.39 00.02 01.41 22 5
17 Jamie Hales 7 03.38 03.38 03.11 03.07 02.57 02.57 03.08 03.08 00.56 00.26.40 00.01 01.42 23 2
49 Keith Daniels 1 03.48 03.43 03.21 03.07 03.10 03.02 03.16 03.15 00.26.42 00.02 01.44 24 6
29 Alwyn Passant 3 03.49 03.42 03.20 03.13 03.06 03.01 03.16 03.17 00.26.44 00.02 01.46 25 7
32 Marc Mayes 5 03.48 03.42 03.19 03.10 03.07 03.04 03.15 03.20 00.26.45 00.01 01.47 26 3
36 Steve Hopkins 2 03.45 03.40 03.20 03.15 03.09 03.03 03.20 03.16 00.26.48 00.03 01.50 27 6
22 Edd Lloyd 4 03.51 03.41 03.21 03.13 03.04 02.59 03.18 03.22 00.26.49 00.01 01.51 28 1
35 Alun Horn 5 03.47 03.45 03.23 03.14 03.04 03.02 03.17 03.21 00.26.53 00.04 01.55 29 4
38 John Petrie 2 03.43 03.43 03.18 03.13 03.09 03.10 03.22 03.20 00.26.58 00.05 02.00 30 7
15 Bob Gibbons 6 03.49 03.44 03.24 03.15 03.06 03.04 03.22 03.18 00.27.02 00.04 02.04 31 2
25 Will Parry 4 03.45 03.48 03.25 03.18 03.08 03.05 03.25 03.18 00.27.12 00.10 02.14 32 2
34 Ian Ross 5 03.48 03.43 03.19 03.18 03.05 03.03 03.37 03.22 00.27.15 00.03 02.17 33 5
44 David Ginn 4 04.06 03.49 03.21 03.11 03.07 03.03 03.22 03.19 00.27.18 00.03 02.20 34 3
45 Chris Shaw 1 03.46 03.41 03.23 03.12 04.06 03.08 03.25 03.21 00.28.02 00.44 03.04 35 7
46 Adrian Mayall 1 03.57 03.49 03.28 03.26 03.19 03.12 03.29 03.26 00.28.06 00.04 03.08 36 8
51 Rhydian price 1 04.06 03.51 03.31 03.23 03.17 03.10 03.31 03.24 00.28.13 00.07 03.15 37 9
37 Steven Hall 3A 04.06 03.54 03.35 03.22 03.16 03.14 03.28 03.31 00.28.26 00.13 03.28 38 2
50 James Chappelle 1 03.57 03.52 03.29 03.25 03.17 03.15 03.46 03.36 00.28.37 00.11 03.39 39 10
42 Andrew Blackburn 7 03.49 03.49 03.29 03.21 03.17 03.12 03.25 03.28 00.56 00.28.46 00.09 03.48 40 3
52 Clive Price 7 04.04 03.57 03.33 03.26 03.18 03.16 03.30 03.26 00.56 00.29.26 00.40 04.28 41 4
2 Damian Cole 4 03.32 03.30 03.11 30.00 02.56 02.52 03.12 03.09 00.52.22 22.56 27.24 42 4
31 Kevin Kerr 5 03.43 03.39 30.00 30.00 03.03 02.58 03.15 03.13 01.19.51 27.29 54.53 43 6
21 Michael Hayes 1 04.06 03.59 03.40 03.44 00.00 00.00 Excluded
41 Russ Davies 3 00.00 00.00 00.00 00.00 00.00 00.00 Non Starter
4 Ian Evans 2 03.23 03.23 03.07 03.02 02.55 03.08 Retired
10 Lee Edwards 3 03.37 03.35 03.07 03.05 02.55 02.52 Retired
18 John Williams 4 00.00 00.00 00.00 00.00 00.00 00.00 Retired
19 Nigel Jenkins 1 03.33 04.06 03.11 03.08 03.22 00.00 Retired
26 David Ireland 3 00.00 00.00 00.00 00.00 00.00 00.00 Retired
30 Roger Titley 4 04.02 04.00 03.20 00.00 00.00 00.00 Retired
40 Kevin Pugh 3 03.35 03.41 00.00 00.00 00.00 00.00 Retired
43 Jonathan Davies 5 03.44 03.34 00.00 00.00 00.00 00.00 Retired
53 Jordan Pilkington 1 04.06 04.06 00.00 00.00 00.00 00.00 Retired
54 Craig King 1 04.01 03.48 03.25 03.44 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk