HEREFORDSHIRE MOTOR CLUB BUILTH SHOWGROUND STAGES 2016 Partial Results to SS12

Car No Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
9 3 03.31 03.27 03.08 03.01 02.53 02.50 03.06 03.02 02.47 02.45 02.47 02.42 00.35.59 1
5 1 03.28 03.28 03.06 03.03 02.55 02.53 03.07 03.04 02.46 02.43 02.47 02.45 00.36.05 00.06 00.06 2 1
3 3 03.33 03.28 03.09 03.07 02.56 02.52 03.06 03.05 02.46 02.42 02.43 02.41 00.36.08 00.03 00.09 3 1
1 1 03.22 03.21 03.02 03.00 02.55 02.52 03.06 03.43 02.51 02.44 02.48 02.43 00.36.27 00.19 00.28 4 2
13 1 03.38 03.25 03.07 03.01 02.56 02.54 03.07 03.05 02.54 02.50 02.50 02.48 00.36.35 00.08 00.36 5 3
27 1 03.33 03.30 03.07 03.07 02.54 02.51 03.06 03.17 02.50 02.46 02.48 02.46 00.36.35 00.00 00.36 5 3
14 3 03.36 03.34 03.07 03.09 02.55 02.51 03.05 03.03 02.51 02.46 02.55 02.46 00.36.38 00.03 00.39 7 2
7 6 03.34 03.35 03.09 03.14 02.56 02.53 03.09 03.10 02.51 02.45 02.48 02.43 00.36.47 00.09 00.48 8 1
11 2 03.25 03.25 03.07 03.03 02.52 02.49 03.21 03.03 02.47 03.38 02.47 02.45 00.37.02 00.15 01.03 9 1
24 3 03.35 03.35 03.15 03.04 02.57 02.58 03.10 03.10 02.52 02.48 02.52 02.51 00.37.07 00.05 01.08 10 3
48 5 03.45 03.38 03.14 03.07 02.59 02.56 03.12 03.12 02.52 02.49 02.52 02.52 00.37.28 00.21 01.29 11 1
6 3 03.37 03.36 03.11 03.07 03.02 03.00 03.15 03.14 02.54 02.50 02.54 02.52 00.37.32 00.04 01.33 12 4
39 5 03.41 03.36 03.16 03.07 03.02 02.59 03.14 03.14 02.56 02.50 02.54 02.50 00.37.39 00.07 01.40 13 2
33 3 03.34 03.35 03.26 03.07 03.03 02.57 03.14 03.10 02.59 02.52 02.54 02.53 00.37.44 00.05 01.45 14 5
23 2 03.44 03.33 03.12 03.09 03.13 02.59 03.14 03.14 02.58 02.50 02.52 02.50 00.37.48 00.04 01.49 15 2
20 3A 03.37 03.37 03.15 03.30 03.04 03.02 03.18 03.14 02.52 02.57 02.54 02.51 00.38.11 00.23 02.12 16 1
16 7 03.31 03.30 03.12 03.09 02.57 02.54 03.10 03.09 02.55 02.48 02.50 02.48 01.26 00.38.19 00.08 02.20 17 1
55 1 03.44 03.38 03.17 03.09 03.04 03.01 03.17 03.18 03.05 02.56 03.01 02.55 00.38.25 00.06 02.26 18 5
17 7 03.38 03.38 03.11 03.07 02.57 02.57 03.08 03.08 02.52 02.47 02.52 02.50 01.26 00.38.31 00.06 02.32 19 2
29 3 03.49 03.42 03.20 03.13 03.06 03.01 03.16 03.17 02.58 02.58 03.00 02.55 00.38.35 00.04 02.36 20 6
36 2 03.45 03.40 03.20 03.15 03.09 03.03 03.20 03.16 02.59 02.55 02.58 02.57 00.38.37 00.02 02.38 21 3
47 2 03.54 03.40 03.18 03.10 03.06 03.01 03.16 03.14 03.03 02.58 03.02 02.57 00.38.39 00.02 02.40 22 4
35 5 03.47 03.45 03.23 03.14 03.04 03.02 03.17 03.21 02.59 02.56 02.59 02.57 00.38.44 00.05 02.45 23 3
49 1 03.48 03.43 03.21 03.07 03.10 03.02 03.16 03.15 03.01 02.58 03.05 03.01 00.38.47 00.03 02.48 24 6
15 6 03.49 03.44 03.24 03.15 03.06 03.04 03.22 03.18 03.01 02.53 02.59 02.53 00.38.48 00.01 02.49 25 2
32 5 03.48 03.42 03.19 03.10 03.07 03.04 03.15 03.20 03.02 03.00 03.03 03.01 00.38.51 00.03 02.52 26 4
25 4 03.45 03.48 03.25 03.18 03.08 03.05 03.25 03.18 02.59 02.56 03.01 02.57 00.39.05 00.14 03.06 27 1
38 2 03.43 03.43 03.18 03.13 03.09 03.10 03.22 03.20 03.01 03.01 03.12 03.03 00.39.15 00.10 03.16 28 5
44 4 04.06 03.49 03.21 03.11 03.07 03.03 03.22 03.19 03.04 02.58 02.59 02.56 00.39.15 00.00 03.16 28 2
45 1 03.46 03.41 03.23 03.12 04.06 03.08 03.25 03.21 03.08 03.06 03.06 03.02 00.40.24 01.09 04.25 30 7
46 1 03.57 03.49 03.28 03.26 03.19 03.12 03.29 03.26 03.11 03.08 03.09 03.10 00.40.44 00.20 04.45 31 8
51 1 04.06 03.51 03.31 03.23 03.17 03.10 03.31 03.24 03.12 03.05 03.11 03.07 00.40.48 00.04 04.49 32 9
42 7 03.49 03.49 03.29 03.21 03.17 03.12 03.25 03.28 03.09 03.04 03.07 03.04 01.26 00.41.40 00.52 05.41 33 3
50 1 03.57 03.52 03.29 03.25 03.17 03.15 03.46 03.36 03.19 03.16 03.22 03.18 00.41.52 00.12 05.53 34 10
37 3A 04.06 03.54 03.35 03.22 03.16 03.14 03.28 03.31 04.06 03.17 03.08 03.05 00.42.02 00.10 06.03 35 2
52 7 04.04 03.57 03.33 03.26 03.18 03.16 03.30 03.26 03.18 03.06 03.18 03.17 01.26 00.42.55 00.53 06.56 36 4
2 4 03.32 03.30 03.11 30.00 02.56 02.52 03.12 03.09 02.50 02.47 02.47 02.46 01.03.32 20.37 27.33 37 3
31 5 03.43 03.39 03.20 30.00 03.03 02.58 03.15 03.13 02.57 02.53 02.56 02.55 01.04.52 01.20 28.53 38 5
21 1 04.06 03.59 03.40 03.44 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Excluded
41 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non Starter

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

HEREFORDSHIRE MOTOR CLUB BUILTH SHOWGROUND STAGES 2016 Partial Results to SS12

Car No Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
4 2 03.23 03.23 03.07 03.02 02.55 03.08 00.00 00.00 00.00 00.00 00.00 00.00 Retired
8 3 03.33 03.34 03.18 03.11 03.09 02.57 03.12 03.16 02.54 02.48 00.00 00.00 Retired
10 3 03.37 03.35 03.07 03.05 02.55 02.52 00.00 00.00 00.00 00.00 00.00 00.00 Retired
12 2 03.30 03.32 03.14 03.13 03.00 02.57 03.14 03.11 02.58 02.59 02.52 00.00 Retired
18 4 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
19 1 03.33 04.06 03.11 03.08 03.22 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
22 4 03.51 03.41 03.21 03.13 03.04 02.59 03.18 03.22 00.00 00.00 00.00 00.00 Retired
26 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
28 2 03.38 03.35 03.15 03.09 03.03 03.00 03.18 03.16 00.00 00.00 00.00 00.00 Retired
30 4 04.02 04.00 03.20 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
34 5 03.48 03.43 03.19 03.18 03.05 03.03 03.37 03.22 00.00 00.00 00.00 00.00 Retired
40 3 03.35 03.41 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
43 5 03.44 03.34 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
53 1 04.06 04.06 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
54 1 04.01 03.48 03.25 03.44 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk