THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Bob Fowden Paul Wakely 9 08.31 09.17 08.24 01.00 00.27.12 1
3 Rob Tout James Tout 6 10.08 09.24 08.31 00.00 00.28.03 00.51 00.51 2 1
18 Petr Krizan Jaromir Svec 6 09.57 09.30 08.48 00.00 00.28.15 00.12 01.03 3 2
33 Thomas Cooper Paul Williams 6 09.55 09.31 09.10 00.00 00.28.36 00.21 01.24 4 3
7 Phil Turner Simon Anthony 6 09.45 09.52 09.00 00.00 00.28.37 00.01 01.25 5 4
5 Sacha Kakad Andy Davies 7 10.22 09.28 09.03 00.00 00.28.53 00.16 01.41 6 1
19 Wayne James Stuart Harris 8 10.15 09.42 09.07 00.00 00.29.04 00.11 01.52 7 1
12 John Lewis Paul Jones 2 10.15 09.51 09.00 00.00 00.29.06 00.02 01.54 8 1
9 Wayne Evans Sion Jones 3 10.28 09.43 09.00 00.00 00.29.11 00.05 01.59 9 1
17 Darren James Dafydd-Sion Lloyd 6 10.13 09.56 09.07 00.00 00.29.16 00.05 02.04 10 5
21 Kevin Jones Ian Taylor 2 10.21 09.47 09.11 00.00 00.29.19 00.03 02.07 11 2
8 Neil Williams Peter James H4 10.22 10.08 09.02 00.00 00.29.32 00.13 02.20 12 1
46 John Morris Rhys Stoneman 6 10.27 09.52 09.14 00.00 00.29.33 00.01 02.21 13 6
61 Jayran Lewis Elian Lewis 3 10.42 09.48 09.08 00.00 00.29.38 00.05 02.26 14 2
55 Michael Kimber Siobhan Pugh 5 10.38 09.47 09.14 00.00 00.29.39 00.01 02.27 15 1
68 James Evans Lloyd Bettinson 8 10.39 09.47 09.14 00.00 00.29.40 00.01 02.28 16 2
26 Cieran Guest Nathan Davies 8 10.27 09.56 09.19 00.00 00.29.42 00.02 02.30 17 3
16 Wyn Owens Jenny Evans 8 10.30 10.00 09.16 00.00 00.29.46 00.04 02.34 18 4
20 Christopher Jones Jamie Curie 8 10.22 09.57 09.44 00.00 00.30.03 00.17 02.51 19 5
31 Neil Jones Alan Thomas 5 10.48 10.22 08.54 00.00 00.30.04 00.01 02.52 20 2
37 John Lloyd William Daniel Reid 2 10.27 10.12 09.28 00.00 00.30.07 00.03 02.55 21 3
48 Alun Griffiths Yan Griffiths 6 10.33 10.00 09.38 00.00 00.30.11 00.04 02.59 22 7
25 Jason Hodge Alan Hinton 8 10.39 10.09 09.26 00.00 00.30.14 00.03 03.02 23 6
24 Andrew Grange Dan Johnson 5 10.34 10.26 09.15 00.00 00.30.15 00.01 03.03 24 3
27 Aaron Jones Owen Evans 2 10.45 10.05 09.28 00.00 00.30.18 00.03 03.06 25 4
41 Andrew James Alec Morris 4 10.37 10.07 09.34 00.00 00.30.18 00.00 03.06 25 1
28 Barry John Seyyan John 6 10.41 10.03 09.36 00.00 00.30.20 00.02 03.08 27 8
38 Anthony King Stephen King 6 10.48 10.09 09.25 00.00 00.30.22 00.02 03.10 28 9
30 Gavin Marsh Mark Thomas 6 10.54 10.09 09.23 00.00 00.30.26 00.04 03.14 29 10
65 Jordan Summers Steff Evans 8 10.55 10.04 09.30 00.00 00.30.29 00.03 03.17 30 7
35 Christopher Johns Nathan Wright 3 11.09 09.50 09.30 00.00 00.30.29 00.00 03.17 31 3
23 Neil Griffiths Louise Summers 8 10.45 10.07 09.40 00.00 00.30.32 00.03 03.20 32 8
62 Mark Jones Sean Jones 8 10.55 10.04 09.43 00.00 00.30.42 00.10 03.30 33 9
49 Matthew Curzon Matthew James 2 11.03 10.11 09.28 00.00 00.30.42 00.00 03.30 34 5
32 Malcolm Jones Wayne Jones 8 10.33 11.02 09.28 00.00 00.31.03 00.21 03.51 35 10
22 Williams Mains Iwan Griffiths 1 10.30 11.10 09.25 00.00 00.31.05 00.02 03.53 36 1
57 Cory Williams Gethin Sollis 4 10.51 10.44 09.31 00.00 00.31.06 00.01 03.54 37 2
42 Martyn O'Connor Dafydd Williams 3 11.29 10.07 09.35 00.00 00.31.11 00.05 03.59 38 4
54 Andrew Sheers Daniel Petrie 8 11.12 10.14 09.47 00.00 00.31.13 00.02 04.01 39 11
59 Vince Davies Jade Phillips 4 10.59 10.42 09.37 00.00 00.31.18 00.05 04.06 40 3
67 Stuart Jacobs Matthew Russ 2 11.07 10.36 10.02 00.00 00.31.45 00.27 04.33 41 6
39 Lee Sparrowhawk Sam Myers 8 10.44 10.06 11.15 00.00 00.32.05 00.20 04.53 42 12
63 Robi Wood Dave Andrew 8 12.25 10.05 09.35 00.00 00.32.05 00.00 04.53 43 13
64 Christopher Lewis Josh Jones 4 11.52 10.30 09.53 00.00 00.32.15 00.10 05.03 44 4
60 Richard Evans Jason Sugden 3 11.38 10.54 10.15 00.00 00.32.47 00.32 05.35 45 5
29 Alex Rossiter Kath Curzon H4 12.13 11.23 09.34 00.00 00.33.10 00.23 05.58 46 2
43 Christian Coleman Mark Coleman 2 14.12 06.40 12.32 00.00 00.33.24 00.14 06.12 47 7
44 Ivor James Dan Irving 3 12.24 10.57 10.06 00.00 00.33.27 00.03 06.15 48 6
34 Alex Moore Rhidian Jones 6 10.24 14.12 09.24 00.00 00.34.00 00.33 06.48 49 11
58 Rhodri Evans Aled Jones 8 14.12 10.36 09.37 00.00 00.34.25 00.25 07.13 50 14
40 Andrew Owen David Percival 2 11.04 14.12 09.13 00.00 00.34.29 00.04 07.17 51 8
50 Neil Barson Gethin Edwards 3 11.20 10.35 12.41 00.00 00.34.36 00.07 07.24 52 7
69 Geraint Davies Gwilym Davies H2a 14.12 10.41 10.06 00.00 00.34.59 00.23 07.47 53 1
52 Steffan Qualters Paul Griffiths 8 11.04 14.12 10.01 00.00 00.35.17 00.18 08.05 54 15
72 Michael Hayes Dominic Adams 1 14.12 10.45 10.38 00.00 00.35.35 00.18 08.23 55 2
47 Nigel Harvey Matthew Harvey 3 14.12 14.12 09.47 00.00 00.38.11 02.36 10.59 56 8
56 Jason Watkins Elspeth Watkins 1 14.12 14.12 10.45 00.00 00.39.09 00.58 11.57 57 3

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk