THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS4

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Bob Fowden Paul Wakely 9 08.31 09.17 08.24 08.20 01.00 00.35.32 1
3 Rob Tout James Tout 6 10.08 09.24 08.31 08.18 00.00 00.36.21 00.49 00.49 2 1
33 Thomas Cooper Paul Williams 6 09.55 09.31 08.54 08.39 00.00 00.36.59 00.38 01.27 3 2
7 Phil Turner Simon Anthony 6 09.45 09.52 09.00 08.28 00.00 00.37.05 00.06 01.33 4 3
12 John Lewis Paul Jones 2 10.15 09.51 09.00 08.41 00.00 00.37.47 00.42 02.15 5 1
9 Wayne Evans Sion Jones 3 10.28 09.43 09.00 08.37 00.00 00.37.48 00.01 02.16 6 1
17 Darren James Dafydd-Sion Lloyd 6 10.13 09.56 09.07 08.39 00.00 00.37.55 00.07 02.23 7 4
19 Wayne James Stuart Harris 8 10.15 09.42 09.07 08.54 00.00 00.37.58 00.03 02.26 8 1
21 Kevin Jones Ian Taylor 2 10.21 09.47 09.11 08.50 00.00 00.38.09 00.11 02.37 9 2
8 Neil Williams Peter James H4 10.22 10.08 09.02 08.52 00.00 00.38.24 00.15 02.52 10 1
61 Jayran Lewis Elian Lewis 3 10.42 09.48 09.08 08.47 00.00 00.38.25 00.01 02.53 11 2
46 John Morris Rhys Stoneman 6 10.27 09.52 09.14 08.56 00.00 00.38.29 00.04 02.57 12 5
16 Wyn Owens Jenny Evans 8 10.30 10.00 09.16 09.02 00.00 00.38.48 00.19 03.16 13 2
55 Michael Kimber Siobhan Pugh 5 10.38 09.47 09.14 09.10 00.00 00.38.49 00.01 03.17 14 1
68 James Evans Lloyd Bettinson 8 10.39 09.47 09.14 09.09 00.00 00.38.49 00.00 03.17 15 3
20 Christopher Jones Jamie Curie 8 10.22 09.57 09.44 09.02 00.00 00.39.05 00.16 03.33 16 4
27 Aaron Jones Owen Evans 2 10.45 10.05 09.28 09.01 00.00 00.39.19 00.14 03.47 17 3
37 John Lloyd Williams Daniel Reid 2 10.27 10.12 09.28 09.16 00.00 00.39.23 00.04 03.51 18 4
30 Gavin Marsh Mark Thomas 6 10.54 10.09 09.23 08.59 00.00 00.39.25 00.02 03.53 19 6
38 Anthony King Stephen King 6 10.48 10.09 09.25 09.05 00.00 00.39.27 00.02 03.55 20 7
28 Barry John Seyyan John 6 10.41 10.03 09.36 09.11 00.00 00.39.31 00.04 03.59 21 8
24 Andrew Grange Dan Johnson 5 10.34 10.26 09.15 09.18 00.00 00.39.33 00.02 04.01 22 2
41 Andrew James Alec Morris 4 10.37 10.07 09.34 09.17 00.00 00.39.35 00.02 04.03 23 1
35 Christopher Johns Nathan Wright 3 11.09 09.50 09.30 09.14 00.00 00.39.43 00.08 04.11 24 3
32 Malcolm Jones Wayne Jones 8 10.33 11.02 09.10 08.58 00.00 00.39.43 00.00 04.11 25 5
31 Neil Jones Alan Thomas 5 10.48 10.22 09.28 09.11 00.00 00.39.49 00.06 04.17 26 3
65 Jordan Summers Steff Evans 8 10.55 10.04 09.30 09.23 00.00 00.39.52 00.03 04.20 27 6
49 Matthew Curzon Matthew James 2 11.03 10.11 09.28 09.14 00.00 00.39.56 00.04 04.24 28 5
18 Petr Krizan Jaromir Svec 6 09.57 09.30 08.48 11.46 00.00 00.40.01 00.05 04.29 29 9
22 Williams Mains Iwan Griffiths 1 10.30 11.10 09.25 08.57 00.00 00.40.02 00.01 04.30 30 1
62 Mark Jones Sean Jones 8 10.55 10.04 09.43 09.21 00.00 00.40.03 00.01 04.31 31 7
57 Cory Williams Gethin Sollis 4 10.51 10.44 09.31 09.14 00.00 00.40.20 00.17 04.48 32 2
42 Martyn O'Connor Dafydd Williams 3 11.29 10.07 09.35 09.19 00.00 00.40.30 00.10 04.58 33 4
59 Vince Davies Jade Phillips 4 10.59 10.42 09.37 09.15 00.00 00.40.33 00.03 05.01 34 3
54 Andrew Sheers Daniel Petrie 8 11.12 10.14 09.47 09.30 00.00 00.40.43 00.10 05.11 35 8
48 Alun Griffiths Yan Griffiths 6 10.33 10.00 09.38 10.56 00.00 00.41.07 00.24 05.35 36 10
39 Lee Sparrowhawk Sam Myers 8 10.44 10.06 11.15 09.23 00.00 00.41.28 00.21 05.56 37 9
63 Robi Wood Dave Andrew 8 12.25 10.05 09.35 09.25 00.00 00.41.30 00.02 05.58 38 10
64 Christopher Lewis Josh Jones 4 11.52 10.30 09.53 09.41 00.00 00.41.56 00.26 06.24 39 4
29 Alex Rossiter Kath Curzon H4 12.13 11.23 09.34 09.02 00.00 00.42.12 00.16 06.40 40 2
67 Stuart Jacobs Matthew Russ 2 11.07 10.36 10.02 10.44 00.00 00.42.29 00.17 06.57 41 6
60 Richard Evans Vince Mosley 3 11.38 10.54 10.15 09.56 00.00 00.42.43 00.14 07.11 42 5
5 Sacha Kakad Andy Davies 7 10.22 09.28 09.03 14.00 00.00 00.42.53 00.10 07.21 43 1
34 Alex Moore Rhidian Jones 6 10.24 14.12 09.24 09.06 00.00 00.43.06 00.13 07.34 44 11
44 Ivor James Dan Irving 3 12.24 10.57 10.06 09.50 00.00 00.43.17 00.11 07.45 45 6
40 Andrew Owen David Percival 2 11.04 14.12 09.13 09.06 00.00 00.43.35 00.18 08.03 46 7
26 Cieran Guest Nathan Davies 8 10.27 09.56 09.19 14.00 00.00 00.43.42 00.07 08.10 47 11
58 Rhodri Evans Aled Jones 8 14.12 10.36 09.37 09.21 00.00 00.43.46 00.04 08.14 48 12
25 Jason Hodge Alan Hinton 8 10.39 10.09 09.26 14.00 00.00 00.44.14 00.28 08.42 49 13
50 Neil Barson Gethin Edwards 3 11.20 10.35 12.41 09.42 00.00 00.44.18 00.04 08.46 50 7
52 Steffan Qualters Paul Griffiths 8 11.04 14.12 10.01 09.23 00.00 00.44.40 00.22 09.08 51 14
69 Geraint Davies Gwilym Davies H2a 14.12 10.41 10.06 09.55 00.00 00.44.54 00.14 09.22 52 1
72 Michael Hayes Dominic Adams 1 14.12 10.45 10.38 10.02 00.00 00.45.37 00.43 10.05 53 2
56 Jason Watkins Elspeth Watkins 1 14.12 14.12 10.45 10.19 00.00 00.49.28 03.51 13.56 54 3
43 Christian Coleman Mark Coleman 2 14.12 14.12 12.32 09.02 00.00 00.49.58 00.30 14.26 55 8

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk