THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS5

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Bob Fowden 9 08.31 09.17 08.24 08.20 05.28 01.00 00.41.00 1
3 Rob Tout 6 10.08 09.24 08.31 08.18 05.28 00.00 00.41.49 00.49 00.49 2 1
7 Phil Turner 6 09.45 09.52 09.00 08.28 05.39 00.00 00.42.44 00.55 01.44 3 2
9 Wayne Evans 3 10.28 09.43 09.00 08.37 05.40 00.00 00.43.28 00.44 02.28 4 1
12 John Lewis 2 10.15 09.51 09.00 08.41 05.43 00.00 00.43.30 00.02 02.30 5 1
17 Darren James 6 10.13 09.56 09.07 08.39 05.51 00.00 00.43.46 00.16 02.46 6 3
19 Wayne James 8 10.15 09.42 09.07 08.54 05.50 00.00 00.43.48 00.02 02.48 7 1
21 Kevin Jones 2 10.21 09.47 09.11 08.50 05.56 00.00 00.44.05 00.17 03.05 8 2
8 Neil Williams H4 10.22 10.08 09.02 08.52 05.51 00.00 00.44.15 00.10 03.15 9 1
61 Jayran Lewis 3 10.42 09.48 09.08 08.47 05.52 00.00 00.44.17 00.02 03.17 10 2
46 John Morris 6 10.27 09.52 09.14 08.56 06.13 00.00 00.44.42 00.25 03.42 11 4
68 James Evans 8 10.39 09.47 09.14 09.09 06.03 00.00 00.44.52 00.10 03.52 12 2
55 Michael Kimber 5 10.38 09.47 09.14 09.10 06.06 00.00 00.44.55 00.03 03.55 13 1
20 Christopher Jones 8 10.22 09.57 09.44 09.02 06.00 00.00 00.45.05 00.10 04.05 14 3
48 Alun Griffiths 6 10.33 10.00 09.38 08.56 05.58 00.00 00.45.05 00.00 04.05 15 5
27 Aaron Jones 2 10.45 10.05 09.28 09.01 06.00 00.00 00.45.19 00.14 04.19 16 3
30 Gavin Marsh 6 10.54 10.09 09.23 08.59 05.55 00.00 00.45.20 00.01 04.20 17 6
28 Barry John 6 10.41 10.03 09.36 09.11 05.57 00.00 00.45.28 00.08 04.28 18 7
24 Andrew Grange 5 10.34 10.26 09.15 09.18 05.58 00.00 00.45.31 00.03 04.31 19 2
37 John Lloyd Williams 2 10.27 10.12 09.28 09.16 06.09 00.00 00.45.32 00.01 04.32 20 4
16 Wyn Owens 8 10.30 10.00 09.16 09.02 06.51 00.00 00.45.39 00.07 04.39 21 4
38 Anthony King 6 10.48 10.09 09.25 09.05 06.16 00.00 00.45.43 00.04 04.43 22 8
18 Petr Krizan 6 09.57 09.30 08.48 11.46 05.45 00.00 00.45.46 00.03 04.46 23 9
41 Andrew James 4 10.37 10.07 09.34 09.17 06.11 00.00 00.45.46 00.00 04.46 24 1
31 Neil Jones 5 10.48 10.22 09.28 09.11 06.03 00.00 00.45.52 00.06 04.52 25 3
65 Jordan Summers 8 10.55 10.04 09.30 09.23 06.11 00.00 00.46.03 00.11 05.03 26 5
22 Williams Mains 1 10.30 11.10 09.25 08.57 06.15 00.00 00.46.17 00.14 05.17 27 1
62 Mark Jones 8 10.55 10.04 09.43 09.21 06.18 00.00 00.46.21 00.04 05.21 28 6
42 Martyn O'Connor 3 11.29 10.07 09.35 09.19 05.58 00.00 00.46.28 00.07 05.28 29 3
57 Cory Williams 4 10.51 10.44 09.31 09.14 06.14 00.00 00.46.34 00.06 05.34 30 2
59 Vince Davies 4 10.59 10.42 09.37 09.15 06.30 00.00 00.47.03 00.29 06.03 31 3
54 Andrew Sheers 8 11.12 10.14 09.47 09.30 06.29 00.00 00.47.12 00.09 06.12 32 7
63 Robi Wood 8 12.25 10.05 09.35 09.25 06.12 00.00 00.47.42 00.30 06.42 33 8
39 Lee Sparrowhawk 8 10.44 10.06 11.15 09.23 06.15 00.00 00.47.43 00.01 06.43 34 9
29 Alex Rossiter H4 12.13 11.23 09.34 09.02 06.11 00.00 00.48.23 00.40 07.23 35 2
34 Alex Moore 6 10.24 14.12 09.24 09.06 06.10 00.00 00.49.16 00.53 08.16 36 10
67 Stuart Jacobs 2 11.07 10.36 10.02 10.44 06.53 00.00 00.49.22 00.06 08.22 37 5
60 Richard Evans 3 11.38 10.54 10.15 09.56 06.48 00.00 00.49.31 00.09 08.31 38 4
26 Cieran Guest 8 10.27 09.56 09.19 14.00 05.49 00.00 00.49.31 00.00 08.31 39 10
35 Christopher Johns 3 11.09 09.50 09.30 09.14 10.00 00.00 00.49.43 00.12 08.43 40 5
32 Malcolm Jones 8 10.33 11.02 09.10 08.58 10.00 00.00 00.49.43 00.00 08.43 41 11
40 Andrew Owen 2 11.04 14.12 09.13 09.06 06.08 00.00 00.49.43 00.00 08.43 42 6
44 Ivor James 3 12.24 10.57 10.06 09.50 06.42 00.00 00.49.59 00.16 08.59 43 6
58 Rhodri Evans 8 14.12 10.36 09.37 09.21 06.18 00.00 00.50.04 00.05 09.04 44 12
25 Jason Hodge 8 10.39 10.09 09.26 14.00 06.04 00.00 00.50.18 00.14 09.18 45 13
50 Neil Barson 3 11.20 10.35 12.41 09.42 06.28 00.00 00.50.46 00.28 09.46 46 7
52 Steffan Qualters 8 11.04 14.12 10.01 09.23 06.32 00.00 00.51.12 00.26 10.12 47 14
72 Michael Hayes 1 14.12 10.45 10.38 10.02 06.53 00.00 00.52.30 01.18 11.30 48 2
43 Christian Coleman 2 14.12 14.12 12.32 09.02 06.06 00.00 00.56.04 03.34 15.04 49 7
56 Jason Watkins 1 14.12 14.12 10.45 10.19 07.05 00.00 00.56.33 00.29 15.33 50 3
6 Carl O'Grady 3 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
13 0 0 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
51 Hefin George 8 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
4 Geoffrey Kitney 6 00.00 00.00 00.00 00.00 00.00 00.00 Retired
5 Sacha Kakad 7 10.22 09.28 09.03 14.00 00.00 00.00 Retired
10 Simon Kemp 5 10.19 00.00 00.00 00.00 00.00 00.00 Retired
11 Llyr Jones 4 10.07 00.00 00.00 00.00 00.00 00.00 Retired
14 Barry Jones H3 10.32 00.00 00.00 00.00 00.00 00.00 Retired
23 Neil Griffiths 8 10.45 10.07 09.40 00.00 00.00 00.00 Retired
33 Thomas Cooper 6 09.55 09.31 08.54 08.39 00.00 00.00 Retired
36 Wayne Ellis 4 11.10 00.00 00.00 00.00 00.00 00.00 Retired
47 Nigel Harvey 3 14.12 14.12 09.47 00.00 00.00 00.00 Retired
49 Matthew Curzon 2 11.03 10.11 09.28 09.14 00.00 00.00 Retired
53 David Christ Williams 5 00.00 00.00 00.00 00.00 00.00 00.00 Retired
64 Christopher Lewis 4 11.52 10.30 09.53 09.41 00.00 00.00 Retired
69 Geraint Davies H2a 14.12 10.41 10.06 09.55 00.00 00.00 Retired
70 Daniel Bowen 8 14.12 00.00 00.00 00.00 00.00 00.00 Retired
71 James Ceri Davies 8 11.05 10.12 00.00 00.00 00.00 00.00 Retired
73 Stuart Andrews 1 11.17 00.00 00.00 00.00 00.00 00.00 Retired
74 Gareth Lewis H3a O.T.L. 00.00 00.00 00.00 00.00 00.00 Retired
75 Carl Gower 3 10.25 11.24 00.00 00.00 00.00 00.00 Retired
1 Roland Llewellin 6 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn
15 Ian Sutton 3 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn
45 Scott Goddard 6 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn
66 Lee James 4 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk