THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS7

Car No Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
2 9 08.31 09.17 08.24 08.20 05.28 05.17 05.40 01.00 00.51.57 1
3 6 10.08 09.24 08.31 08.18 05.28 05.21 05.46 00.00 00.52.56 00.59 00.59 2 1
9 3 10.28 09.43 09.00 08.37 05.40 05.34 06.01 00.00 00.55.03 02.07 03.06 3 1
12 2 10.15 09.51 09.00 08.41 05.43 05.46 06.05 00.00 00.55.21 00.18 03.24 4 1
19 8 10.15 09.42 09.07 08.54 05.50 05.43 06.07 00.00 00.55.38 00.17 03.41 5 1
17 6 10.13 09.56 09.07 08.39 05.51 05.40 06.15 00.00 00.55.41 00.03 03.44 6 2
8 H4 10.22 10.08 09.02 08.52 05.51 05.46 06.08 00.00 00.56.09 00.28 04.12 7 1
21 2 10.21 09.47 09.11 08.50 05.56 05.50 06.14 00.00 00.56.09 00.00 04.12 8 2
61 3 10.42 09.48 09.08 08.47 05.52 05.45 06.13 00.00 00.56.15 00.06 04.18 9 2
55 5 10.38 09.47 09.14 09.10 06.06 05.29 06.36 00.00 00.57.00 00.45 05.03 10 1
48 6 10.33 10.00 09.38 08.56 05.58 05.38 06.18 00.00 00.57.01 00.01 05.04 11 3
46 6 10.27 09.52 09.14 08.56 06.13 06.08 06.15 00.00 00.57.05 00.04 05.08 12 4
18 6 09.57 09.30 08.48 11.46 05.45 05.30 05.56 00.00 00.57.12 00.07 05.15 13 5
68 8 10.39 09.47 09.14 09.09 06.03 06.02 06.21 00.00 00.57.15 00.03 05.18 14 2
20 8 10.22 09.57 09.44 09.02 06.00 05.56 06.19 00.00 00.57.20 00.05 05.23 15 3
27 2 10.45 10.05 09.28 09.01 06.00 05.50 06.14 00.00 00.57.23 00.03 05.26 16 3
30 6 10.54 10.09 09.23 08.59 05.55 05.57 06.20 00.00 00.57.37 00.14 05.40 17 6
16 8 10.30 10.00 09.16 09.02 06.51 05.53 06.16 00.00 00.57.48 00.11 05.51 18 4
24 5 10.34 10.26 09.15 09.18 05.58 05.55 06.28 00.00 00.57.54 00.06 05.57 19 2
37 2 10.27 10.12 09.28 09.16 06.09 06.03 06.34 00.00 00.58.09 00.15 06.12 20 4
41 4 10.37 10.07 09.34 09.17 06.11 06.02 06.22 00.00 00.58.10 00.01 06.13 21 1
31 5 10.48 10.22 09.28 09.11 06.03 05.58 06.22 00.00 00.58.12 00.02 06.15 22 3
38 6 10.48 10.09 09.25 09.05 06.16 06.07 06.27 00.00 00.58.17 00.05 06.20 23 7
35 3 11.09 09.50 09.30 09.14 06.18 06.07 06.33 00.00 00.58.41 00.24 06.44 24 3
65 8 10.55 10.04 09.30 09.23 06.11 06.12 06.31 00.00 00.58.46 00.05 06.49 25 5
42 3 11.29 10.07 09.35 09.19 05.58 05.56 06.25 00.00 00.58.49 00.03 06.52 26 4
22 1 10.30 11.10 09.25 08.57 06.15 06.17 06.30 00.00 00.59.04 00.15 07.07 27 1
62 8 10.55 10.04 09.43 09.21 06.18 06.12 06.35 00.00 00.59.08 00.04 07.11 28 6
57 4 10.51 10.44 09.31 09.14 06.14 06.03 06.35 00.00 00.59.12 00.04 07.15 29 2
59 4 10.59 10.42 09.37 09.15 06.30 06.09 06.31 00.00 00.59.43 00.31 07.46 30 3
54 8 11.12 10.14 09.47 09.30 06.29 06.13 06.40 00.00 01.00.05 00.22 08.08 31 7
39 8 10.44 10.06 11.15 09.23 06.15 06.07 06.34 00.00 01.00.24 00.19 08.27 32 8
63 8 12.25 10.05 09.35 09.25 06.12 06.08 06.36 00.00 01.00.26 00.02 08.29 33 9
29 H4 12.13 11.23 09.34 09.02 06.11 06.01 06.21 00.00 01.00.45 00.19 08.48 34 2
26 8 10.27 09.56 09.19 14.00 05.49 05.44 06.12 00.00 01.01.27 00.42 09.30 35 10
32 8 10.33 11.02 09.10 08.58 10.00 05.49 06.11 00.00 01.01.43 00.16 09.46 36 11
34 6 10.24 14.12 09.24 09.06 06.10 06.04 06.24 00.00 01.01.44 00.01 09.47 37 8
40 2 11.04 14.12 09.13 09.06 06.08 05.55 06.29 00.00 01.02.07 00.23 10.10 38 5
25 8 10.39 10.09 09.26 14.00 06.04 06.07 06.18 00.00 01.02.43 00.36 10.46 39 12
58 8 14.12 10.36 09.37 09.21 06.18 06.10 06.36 00.00 01.02.50 00.07 10.53 40 13
67 2 11.07 10.36 10.02 10.44 06.53 06.35 07.03 00.00 01.03.00 00.10 11.03 41 6
60 3 11.38 10.54 10.15 09.56 06.48 06.35 07.04 00.00 01.03.10 00.10 11.13 42 5
44 3 12.24 10.57 10.06 09.50 06.42 06.25 07.01 00.00 01.03.25 00.15 11.28 43 6
50 3 11.20 10.35 12.41 09.42 06.28 06.16 06.44 00.00 01.03.46 00.21 11.49 44 7
52 8 11.04 14.12 10.01 09.23 06.32 06.20 06.35 00.00 01.04.07 00.21 12.10 45 14
72 1 14.12 10.45 10.38 10.02 06.53 06.48 07.11 00.00 01.06.29 02.22 14.32 46 2
43 2 14.12 14.12 12.32 09.02 06.06 05.55 06.21 00.00 01.08.20 01.51 16.23 47 7
56 1 14.12 14.12 10.45 10.19 07.05 06.50 07.24 00.00 01.10.47 02.27 18.50 48 3

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk