THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS8

Car No Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
2 9 08.31 09.17 08.24 08.20 05.28 05.17 05.40 05.34 01.00 00.57.31 1
3 6 10.08 09.24 08.31 08.18 05.28 05.21 05.46 05.41 00.00 00.58.37 01.06 01.06 2 1
9 3 10.28 09.43 09.00 08.37 05.40 05.34 06.01 05.58 00.00 01.01.01 02.24 03.30 3 1
12 2 10.15 09.51 09.00 08.41 05.43 05.46 06.05 05.53 00.00 01.01.14 00.13 03.43 4 1
17 6 10.13 09.56 09.07 08.39 05.51 05.40 06.15 05.58 00.00 01.01.39 00.25 04.08 5 2
19 8 10.15 09.42 09.07 08.54 05.50 05.43 06.07 06.02 00.00 01.01.40 00.01 04.09 6 1
8 H4 10.22 10.08 09.02 08.52 05.51 05.46 06.08 06.01 00.00 01.02.10 00.30 04.39 7 1
21 2 10.21 09.47 09.11 08.50 05.56 05.50 06.14 06.11 00.00 01.02.20 00.10 04.49 8 2
61 3 10.42 09.48 09.08 08.47 05.52 05.45 06.13 06.14 00.00 01.02.29 00.09 04.58 9 2
18 6 09.57 09.30 08.48 11.46 05.45 05.30 05.56 05.49 00.00 01.03.01 00.32 05.30 10 3
48 6 10.33 10.00 09.38 08.56 05.58 05.38 06.18 06.07 00.00 01.03.08 00.07 05.37 11 4
46 6 10.27 09.52 09.14 08.56 06.13 06.08 06.15 06.11 00.00 01.03.16 00.08 05.45 12 5
20 8 10.22 09.57 09.44 09.02 06.00 05.56 06.19 06.13 00.00 01.03.33 00.17 06.02 13 2
68 8 10.39 09.47 09.14 09.09 06.03 06.02 06.21 06.18 00.00 01.03.33 00.00 06.02 14 3
27 2 10.45 10.05 09.28 09.01 06.00 05.50 06.14 06.12 00.00 01.03.35 00.02 06.04 15 3
55 5 10.38 09.47 09.14 09.10 06.06 05.29 06.36 06.55 00.00 01.03.55 00.20 06.24 16 1
30 6 10.54 10.09 09.23 08.59 05.55 05.57 06.20 06.19 00.00 01.03.56 00.01 06.25 17 6
16 8 10.30 10.00 09.16 09.02 06.51 05.53 06.16 06.11 00.00 01.03.59 00.03 06.28 18 4
24 5 10.34 10.26 09.15 09.18 05.58 05.55 06.28 06.20 00.00 01.04.14 00.15 06.43 19 2
31 5 10.48 10.22 09.28 09.11 06.03 05.58 06.22 06.19 00.00 01.04.31 00.17 07.00 20 3
37 2 10.27 10.12 09.28 09.16 06.09 06.03 06.34 06.24 00.00 01.04.33 00.02 07.02 21 4
38 6 10.48 10.09 09.25 09.05 06.16 06.07 06.27 06.22 00.00 01.04.39 00.06 07.08 22 7
41 4 10.37 10.07 09.34 09.17 06.11 06.02 06.22 06.34 00.00 01.04.44 00.05 07.13 23 1
35 3 11.09 09.50 09.30 09.14 06.18 06.07 06.33 06.24 00.00 01.05.05 00.21 07.34 24 3
42 3 11.29 10.07 09.35 09.19 05.58 05.56 06.25 06.16 00.00 01.05.05 00.00 07.34 25 4
65 8 10.55 10.04 09.30 09.23 06.11 06.12 06.31 06.28 00.00 01.05.14 00.09 07.43 26 5
22 1 10.30 11.10 09.25 08.57 06.15 06.17 06.30 06.27 00.00 01.05.31 00.17 08.00 27 1
62 8 10.55 10.04 09.43 09.21 06.18 06.12 06.35 06.27 00.00 01.05.35 00.04 08.04 28 6
57 4 10.51 10.44 09.31 09.14 06.14 06.03 06.35 06.31 00.00 01.05.43 00.08 08.12 29 2
59 4 10.59 10.42 09.37 09.15 06.30 06.09 06.31 06.36 00.00 01.06.19 00.36 08.48 30 3
54 8 11.12 10.14 09.47 09.30 06.29 06.13 06.40 06.34 00.00 01.06.39 00.20 09.08 31 7
39 8 10.44 10.06 11.15 09.23 06.15 06.07 06.34 06.28 00.00 01.06.52 00.13 09.21 32 8
26 8 10.27 09.56 09.19 14.00 05.49 05.44 06.12 06.09 00.00 01.07.36 00.44 10.05 33 9
63 8 12.25 10.05 09.35 09.25 06.12 06.08 06.36 07.11 00.00 01.07.37 00.01 10.06 34 10
32 8 10.33 11.02 09.10 08.58 10.00 05.49 06.11 06.11 00.00 01.07.54 00.17 10.23 35 11
34 6 10.24 14.12 09.24 09.06 06.10 06.04 06.24 06.38 00.00 01.08.22 00.28 10.51 36 8
40 2 11.04 14.12 09.13 09.06 06.08 05.55 06.29 06.23 00.00 01.08.30 00.08 10.59 37 5
25 8 10.39 10.09 09.26 14.00 06.04 06.07 06.18 06.16 00.00 01.08.59 00.29 11.28 38 12
58 8 14.12 10.36 09.37 09.21 06.18 06.10 06.36 06.36 00.00 01.09.26 00.27 11.55 39 13
67 2 11.07 10.36 10.02 10.44 06.53 06.35 07.03 06.51 00.00 01.09.51 00.25 12.20 40 6
60 3 11.38 10.54 10.15 09.56 06.48 06.35 07.04 06.56 00.00 01.10.06 00.15 12.35 41 5
44 3 12.24 10.57 10.06 09.50 06.42 06.25 07.01 06.53 00.00 01.10.18 00.12 12.47 42 6
50 3 11.20 10.35 12.41 09.42 06.28 06.16 06.44 06.42 00.00 01.10.28 00.10 12.57 43 7
52 8 11.04 14.12 10.01 09.23 06.32 06.20 06.35 06.41 00.00 01.10.48 00.20 13.17 44 14
72 1 14.12 10.45 10.38 10.02 06.53 06.48 07.11 07.07 00.00 01.13.36 02.48 16.05 45 2
43 2 14.12 14.12 12.32 09.02 06.06 05.55 06.21 06.17 00.00 01.14.37 01.01 17.06 46 7
56 1 14.12 14.12 10.45 10.19 07.05 06.50 07.24 07.06 00.00 01.17.53 03.16 20.22 47 3
6 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non starter

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

THE LAWRENCE LANDFILL DALE STAGES 2016 Partial Results to SS8

Car No Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
13 0 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
51 8 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
4 6 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
5 7 10.22 09.28 09.03 14.00 00.00 00.00 00.00 00.00 00.00 Retired
7 6 09.45 09.52 09.00 08.28 05.39 00.00 00.00 00.00 00.00 Retired
10 5 10.19 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
11 4 10.07 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
14 H3 10.32 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
23 8 10.45 10.07 09.40 00.00 00.00 00.00 00.00 00.00 00.00 Retired
28 6 10.41 10.03 09.36 09.11 05.57 00.00 00.00 00.00 00.00 Retired
29 H4 12.13 11.23 09.34 09.02 06.11 06.01 06.21 00.00 00.00 Retired
33 6 09.55 09.31 08.54 08.39 00.00 00.00 00.00 00.00 00.00 Retired
36 4 11.10 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
47 3 14.12 14.12 09.47 00.00 00.00 00.00 00.00 00.00 00.00 Retired
49 2 11.03 10.11 09.28 09.14 00.00 00.00 00.00 00.00 00.00 Retired
53 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
64 4 11.52 10.30 09.53 09.41 00.00 00.00 00.00 00.00 00.00 Retired
69 H2a 14.12 10.41 10.06 09.55 00.00 00.00 00.00 00.00 00.00 Retired
70 8 14.12 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
71 8 11.05 10.12 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
73 1 11.17 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
74 H3a O.T.L. 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
75 3 10.25 11.24 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
1 6 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn
15 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn
45 6 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn
66 4 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Withdrawn

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk