GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2016 Partial Results to SS1

Car No Driver Co. Driver Make & Model Class Stage 1 Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Phil Turner Simon Anthony Evo 9 6 12.38 00.12.38 1
9 Gareth Bettinson Sarah Edwards Escort Mk2 5 12.52 00.12.52 00.14 00.14 2 1
4 Carl O'Grady Ellie Williams Sunny F2 3 12.55 00.12.55 00.03 00.17 3 1
1 Damian Cole Paul Morris Escort 5 13.00 00.13.00 00.05 00.22 4 2
3 Tob Tout Ian Davis Evo X 6 13.03 00.13.03 00.03 00.25 5 1
35 Thomas Cooper Paul Williams Evo 8 6 13.07 00.13.07 00.04 00.29 6 2
12 Wynne Watkins Sherryn Roberts Impreza 7 13.10 00.13.10 00.03 00.32 7 1
15 Lee Edwards Chris Whittall Escort G3 3 13.18 00.13.18 00.08 00.40 8 2
6 Oliver Hopkins Jamie Vaughan Evo 9 7 13.22 00.13.22 00.04 00.44 9 2
23 Aled Davies Lloyd Bettinson Astra 3 13.22 00.13.22 00.00 00.44 9 3
11 Neil Jones Alan Thomas Astra 5 13.23 00.13.23 00.01 00.45 11 3
21 Simon Kemp Ryan Jones Escort 5 13.25 00.13.25 00.02 00.47 12 4
34 James Russell Mark Russell Escort 5 13.33 00.13.33 00.08 00.55 13 5
33 Bryan Whale Gary Whittington Nova 2 13.38 00.13.38 00.05 01.00 14 1
7 Glyn Cartwright Adam Wilks Escort 3 13.40 00.13.40 00.02 01.02 15 4
22 Andrew James Alec Morris Escort Mk2 4 13.44 00.13.44 00.04 01.06 16 1
10 Martin Masters Stephen Spear Civic Type R 3 13.46 00.13.46 00.02 01.08 17 5
19 Rob Perry Shaun Harding Impreza 6 13.47 00.13.47 00.01 01.09 18 3
27 Tony Rendell Lisa Simeone Escort Mk1 2 13.47 00.13.47 00.00 01.09 18 2
20 Aaron Jones Owen Evans Civic Type R 2 13.54 00.13.54 00.07 01.16 20 3
16 Mark Fisher Ian Jones Escort 5 13.57 00.13.57 00.03 01.19 21 6
30 Stuart Anderson Daniel Nieroda Chevette Gp4 9 14.07 00.14.07 00.10 01.29 22 1
18 Ian Sutton Kath Curzon Darrian 3 14.10 00.14.10 00.03 01.32 23 6
26 Nigel Killeterby Stuart Powell Escort 5 14.21 00.14.21 00.11 01.43 24 7
41 William Mains Cadog Davies Corsa 1 14.22 00.14.22 00.01 01.44 25 1
17 Tony Read Helen Russell Corsa 3 14.26 00.14.26 00.04 01.48 26 7
53 Andrew O'Hanlon Ryan Taylor Mini Cooper S 9 14.30 00.14.30 00.04 01.52 27 2
56 Anthony King Stephen King Impreza WRX 6 14.33 00.14.33 00.03 01.55 28 4
52 Adrian Kermode Maurice Beckett Mini 9 14.34 00.14.34 00.01 01.56 29 3
63 Paul Price Paul Kendrick Mini S 9 14.34 00.14.34 00.00 01.56 29 3
31 Lee Sparrowhawk Samuel Myers Impreza 8 14.35 00.14.35 00.01 01.57 31 1
25 Steve Blackham Helena Mayall Astra 3 14.39 00.14.39 00.04 02.01 32 8
39 Adrian Jackson Ollie Jackson 205 Gti 4 14.43 00.14.43 00.04 02.05 33 2
42 Christ Butcher Andy Hollingham Swift 1 14.43 00.14.43 00.00 02.05 33 2
59 Ian Kelly Margaret Kelly Micra 1 14.45 00.14.45 00.02 02.07 35 3
60 Jason Harris Chris White Saxo 2 14.45 00.14.45 00.00 02.07 35 4
28 Jason Hodge Alan Hinton Corolla 8 14.46 00.14.46 00.01 02.08 37 2
50 Clive King Anton Bird Mini Cooper S 9 14.47 00.14.47 00.01 02.09 38 5
36 Jon Ford Peter Thomas Escort RS2000 9 14.48 00.14.48 00.01 02.10 39 6
64 Peter Ellerby Phil Swanbrough Mini Cooper S 9 14.48 00.14.48 00.00 02.10 39 6
51 Eric Davis Russell Joseph Mini Clubman 9 14.50 00.14.50 00.02 02.12 41 8
54 Jim Brindle Sam Bould Mini Clubman 9 14.56 00.14.56 00.06 02.18 42 9
61 Shane Gamble Bob Ward Mini Cooper S 9 15.03 00.15.03 00.07 02.25 43 10
46 Anthony Greene Mick Wilcox Honda Civic 3 15.06 00.15.06 00.03 02.28 44 9
49 Brad Cole Nev Cole Corsa GSI 2 15.08 00.15.08 00.02 02.30 45 5
32 Christopher Johns Richard Suter Honda Civic 3 15.16 00.15.16 00.08 02.38 46 10
45 Steve Wilks Caroline Wilks Escort Mk2 4 15.16 00.15.16 00.00 02.38 46 3
47 Chris Higgs Tom Bishop Sunbeam 2 15.27 00.15.27 00.11 02.49 48 6
66 Lee Sellars Sean Sellars Triumph Mk2 PI 9 15.35 00.15.35 00.08 02.57 49 11
29 Sean Jones Mark Crisp Escort Mk2 8 15.38 00.15.38 00.03 03.00 50 3
24 Richard Jackson Mark Halls Porsche 911 9 16.04 00.16.04 00.26 03.26 51 12
69 Paul Taylor Jemma Taylor Mini 9 16.17 00.16.17 00.13 03.39 52 13
37 Dave Bennett James Hamer Escort 8 16.37 00.16.37 00.20 03.59 53 4
62 Craig King Clare Bird Peugeot 106 1 16.49 00.16.49 00.12 04.11 54 4
65 Stuart Hart Josh Jones Mini 9 16.53 00.16.53 00.04 04.15 55 14
68 Doug Harrison Mike Harrison Fulvia 9 16.55 00.16.55 00.02 04.17 56 15
57 Peter Lewis Andrew Lewis Nova 1 18.19 00.18.19 01.24 05.41 57 5
44 Dick Mauger Steve McNulty Escort 9 19.07 00.19.07 00.48 06.29 58 16
48 Geno Cook Tudor Jenkins Swift 1 20.00 00.20.00 00.53 07.22 59 6
58 Jason Watkins Elspeth Watkins Peugeot 106 1 20.00 00.20.00 00.00 07.22 59 6
5 Bob Fowden Paul Wakely Impreza 6 00.00 Non starter
14 Wyn Owens Jenny Evans Escort Mk2 8 00.00 Retired
38 John Morris Rhys Stoneman Escort 6 00.00 Retired
67 Nigel Hart Lyndon Mougton Mini 9 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk