GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2016 Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Phil Turner Simon Anthony 6 12.38 12.40 00.25.18 1
9 Gareth Bettinson Sarah Edwards 5 12.52 12.40 00.25.32 00.14 00.14 2 1
4 Carl O'Grady Ellie Williams 3 12.55 12.38 00.25.33 00.01 00.15 3 1
1 Damian Cole Paul Morris 5 13.00 12.35 00.25.35 00.02 00.17 4 2
3 Rob Tout Ian Davis 6 13.03 12.35 00.25.38 00.03 00.20 5 1
12 Wynne Watkins Sherryn Roberts 7 13.10 12.53 00.26.03 00.25 00.45 6 1
35 Thomas Cooper Paul Williams 6 13.07 13.02 00.26.09 00.06 00.51 7 2
15 Lee Edwards Chris Whittall 3 13.18 12.59 00.26.17 00.08 00.59 8 2
6 Oliver Hopkins Jamie Vaughan 7 13.22 13.05 00.26.27 00.10 01.09 9 2
7 Glyn Cartwright Adam Wilks 3 13.40 13.04 00.26.44 00.17 01.26 10 3
21 Simon Kemp Ryan Jones 5 13.25 13.19 00.26.44 00.00 01.26 10 3
34 James Russell Mark Russell 5 13.33 13.29 00.27.02 00.18 01.44 12 4
33 Bryan Whale Gary Whittington 2 13.38 13.30 00.27.08 00.06 01.50 13 1
10 Martin Masters Stephen Spear 3 13.46 13.24 00.27.10 00.02 01.52 14 4
22 Andrew James Alec Morris 4 13.44 13.39 00.27.23 00.13 02.05 15 1
27 Tony Rendell Lisa Simeone 2 13.47 13.39 00.27.26 00.03 02.08 16 2
19 Rob Perry Shaun Harding 6 13.47 13.40 00.27.27 00.01 02.09 17 3
16 Mark Fisher Ian Jones 5 13.57 13.37 00.27.34 00.07 02.16 18 5
18 Ian Sutton Kath Curzon 3 14.10 13.24 00.27.34 00.00 02.16 18 5
20 Aaron Jones Owen Evans 2 13.54 13.44 00.27.38 00.04 02.20 20 3
26 Nigel Killeterby Stuart Powell 5 14.21 13.39 00.28.00 00.22 02.42 21 6
30 Stuart Anderson Daniel Nieroda 9 14.07 13.57 00.28.04 00.04 02.46 22 1
11 Neil Jones Alan Thomas 5 13.23 15.18 00.28.41 00.37 03.23 23 7
31 Lee Sparrowhawk Samuel Myers 8 14.35 14.07 00.28.42 00.01 03.24 24 1
17 Tony Read Helen Russell 3 14.26 14.18 00.28.44 00.02 03.26 25 6
41 William Mains Cadog Davies 1 14.22 14.24 00.28.46 00.02 03.28 26 1
36 Jon Ford Peter Thomas 9 14.48 14.01 00.28.49 00.03 03.31 27 2
39 Adrian Jackson Ollie Jackson 4 14.43 14.14 00.28.57 00.08 03.39 28 2
25 Steve Blackham Helena Mayall 3 14.39 14.26 00.29.05 00.08 03.47 29 7
52 Adrian Kermode Maurice Beckett 9 14.34 14.34 00.29.08 00.03 03.50 30 3
63 Paul Price Paul Kendrick 9 14.34 14.35 00.29.09 00.01 03.51 31 4
28 Jason Hodge Alan Hinton 8 14.46 14.24 00.29.10 00.01 03.52 32 2
50 Clive King Anton Bird 9 14.47 14.23 00.29.10 00.00 03.52 32 5
56 Anthony King Stephen King 6 14.33 14.37 00.29.10 00.00 03.52 32 4
60 Jason Harris Chris White 2 14.45 14.49 00.29.34 00.24 04.16 35 4
59 Ian Kelly Margaret Kelly 1 14.45 14.52 00.29.37 00.03 04.19 36 2
51 Eric Davis Russell Joseph 9 14.50 14.49 00.29.39 00.02 04.21 37 6
64 Peter Ellerby Phil Swanbrough 9 14.48 14.56 00.29.44 00.05 04.26 38 7
54 Jim Brindle Sam Bould 9 14.56 14.49 00.29.45 00.01 04.27 39 8
49 Brad Cole Nev Cole 2 15.08 14.42 00.29.50 00.05 04.32 40 5
42 Christ Butcher Andy Hollingham 1 14.43 15.19 00.30.02 00.12 04.44 41 3
29 Sean Jones Mark Crisp 8 15.38 14.29 00.30.07 00.05 04.49 42 3
45 Steve Wilks Kiri Storrar 4 15.16 14.56 00.30.12 00.05 04.54 43 3
47 Chris Higgs Tom Bishop 2 15.27 15.44 00.31.11 00.59 05.53 44 6
66 Lee Sellars Sean Sellars 9 15.35 15.37 00.31.12 00.01 05.54 45 9
32 Christopher Johns Richard Suter 3 15.16 16.17 00.31.33 00.21 06.15 46 8
61 Shane Gamble Bob Ward 9 15.03 17.11 00.32.14 00.41 06.56 47 10
69 Paul Taylor Jemma Taylor 9 16.17 16.13 00.32.30 00.16 07.12 48 11
65 Stuart Hart Josh Jones 9 16.53 16.21 00.33.14 00.44 07.56 49 12
68 Doug Harrison Mike Harrison 9 16.55 16.33 00.33.28 00.14 08.10 50 13
53 Andrew O'Hanlon Ryan Taylor 9 14.30 19.15 00.33.45 00.17 08.27 51 14
48 Geno Cook Tudor Jenkins 1 20.00 14.31 00.34.31 00.46 09.13 52 4
58 Jason Watkins Elspeth Watkins 1 20.00 15.35 00.35.35 01.04 10.17 53 5
5 Bob Fowden Paul Wakely 6 00.00 00.00 Non starter
14 Wyn Owens Jenny Evans 8 00.00 00.00 Retired
23 Aled Davies Lloyd Bettinson 3 13.22 00.00 Retired
24 Richard Jackson Mark Halls 9 16.04 00.00 Retired
37 Dave Bennett James Hamer 8 16.37 00.00 Retired
38 John Morris Rhys Stoneman 6 00.00 00.00 Retired
44 Dick Mauger Steve McNulty 9 19.07 00.00 Retired
46 Anthony Greene Mick Wilcox 3 15.06 00.00 Retired
57 Peter Lewis Andrew Lewis 1 18.19 00.00 Retired
62 Craig King Clare Bird 1 16.49 00.00 Retired
67 Nigel Hart Lyndon Mougton 9 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk