GARTH TYRE AUTO SERVICES MIDSUMMER CAERWENT RALLY 2016 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Total Diff to Pre Diff to 1st Position Overall Position In Class
2 Phil Turner Simon Anthony 6 12.38 12.40 12.35 00.37.53 1
1 Damian Cole Paul Morris 5 13.00 12.35 12.23 00.37.58 00.05 00.05 2 1
3 Rob Tout Ian Davis 6 13.03 12.35 12.28 00.38.06 00.08 00.13 3 1
4 Carl O'Grady Ellie Williams 3 12.55 12.38 12.48 00.38.21 00.15 00.28 4 1
12 Wynne Watkins Sherryn Roberts 7 13.10 12.53 13.06 00.39.09 00.48 01.16 5 1
35 Thomas Cooper Paul Williams 6 13.07 13.02 13.00 00.39.09 00.00 01.16 5 2
6 Oliver Hopkins Jamie Vaughan 7 13.22 13.05 13.00 00.39.27 00.18 01.34 7 2
7 Glyn Cartwright Adam Wilks 3 13.40 13.04 13.04 00.39.48 00.21 01.55 8 2
15 Lee Edwards Chris Whittall 3 13.18 12.59 13.39 00.39.56 00.08 02.03 9 3
21 Simon Kemp Ryan Jones 5 13.25 13.19 13.21 00.40.05 00.09 02.12 10 2
33 Bryan Whale Gary Whittington 2 13.38 13.30 13.11 00.40.19 00.14 02.26 11 1
34 James Russell Mark Russell 5 13.33 13.29 13.20 00.40.22 00.03 02.29 12 3
27 Tony Rendell Lisa Simeone 2 13.47 13.39 13.32 00.40.58 00.36 03.05 13 2
19 Rob Perry Shaun Harding 6 13.47 13.40 13.33 00.41.00 00.02 03.07 14 3
18 Ian Sutton Kath Curzon 3 14.10 13.24 13.30 00.41.04 00.04 03.11 15 4
16 Mark Fisher Ian Jones 5 13.57 13.37 13.40 00.41.14 00.10 03.21 16 4
22 Andrew James Alec Morris 4 13.44 13.39 13.52 00.41.15 00.01 03.22 17 1
10 Martin Masters Stephen Spear 3 13.46 13.24 14.07 00.41.17 00.02 03.24 18 5
26 Nigel Killeterby Stuart Powell 5 14.21 13.39 13.23 00.41.23 00.06 03.30 19 5
20 Aaron Jones Owen Evans 2 13.54 13.44 14.05 00.41.43 00.20 03.50 20 3
17 Tony Read Helen Russell 3 14.26 14.18 13.53 00.42.37 00.54 04.44 21 6
36 Jon Ford Peter Thomas 9 14.48 14.01 13.55 00.42.44 00.07 04.51 22 1
31 Lee Sparrowhawk Samuel Myers 8 14.35 14.07 14.06 00.42.48 00.04 04.55 23 1
41 William Mains Cadog Davies 1 14.22 14.24 14.05 00.42.51 00.03 04.58 24 1
25 Steve Blackham Helena Mayall 3 14.39 14.26 13.50 00.42.55 00.04 05.02 25 7
39 Adrian Jackson Ollie Jackson 4 14.43 14.14 14.06 00.43.03 00.08 05.10 26 2
63 Paul Price Paul Kendrick 9 14.34 14.35 14.12 00.43.21 00.18 05.28 27 2
60 Jason Harris Chris White 2 14.45 14.39 14.05 00.43.29 00.08 05.36 28 4
30 Stuart Anderson Daniel Nieroda 9 14.07 13.57 15.26 00.43.30 00.01 05.37 29 3
52 Adrian Kermode Maurice Beckett 9 14.34 14.34 14.32 00.43.40 00.10 05.47 30 4
51 Eric Davis Russell Joseph 9 14.50 14.49 14.22 00.44.01 00.21 06.08 31 5
54 Jim Brindle Sam Bould 9 14.56 14.49 14.17 00.44.02 00.01 06.09 32 6
49 Brad Cole Nev Cole 2 15.08 14.42 14.19 00.44.09 00.07 06.16 33 5
56 Anthony King Stephen King 6 14.33 14.37 15.01 00.44.11 00.02 06.18 34 4
64 Peter Ellerby Phil Swanbrough 9 14.48 14.56 14.33 00.44.17 00.06 06.24 35 7
42 Christ Butcher Andy Hollingham 1 14.43 15.19 14.29 00.44.31 00.14 06.38 36 2
29 Sean Jones Mark Crisp 8 15.38 14.29 14.31 00.44.38 00.07 06.45 37 2
45 Steve Wilks Kiri Storrar 4 15.16 14.56 14.37 00.44.49 00.11 06.56 38 3
50 Clive King Anton Bird 9 14.47 14.23 16.04 00.45.14 00.25 07.21 39 8
47 Chris Higgs Tom Bishop 2 15.27 15.44 14.57 00.46.08 00.54 08.15 40 6
32 Christopher Johns Richard Suter 3 15.16 16.17 14.40 00.46.13 00.05 08.20 41 8
66 Lee Sellars Sean Sellars 9 15.35 15.37 15.18 00.46.30 00.17 08.37 42 9
68 Doug Harrison Mike Harrison 9 16.55 16.33 14.14 00.47.42 01.12 09.49 43 10
53 Andrew O'Hanlon Ryan Taylor 9 14.30 19.15 14.15 00.48.00 00.18 10.07 44 11
69 Paul Taylor Jemma Taylor 9 16.17 16.13 15.54 00.48.24 00.24 10.31 45 12
48 Geno Cook Tudor Jenkins 1 20.00 14.31 14.07 00.48.38 00.14 10.45 46 3
59 Ian Kelly Margaret Kelly 1 14.45 20.00 14.03 00.48.48 00.10 10.55 47 4
65 Stuart Hart Josh Jones 9 16.53 16.21 15.51 00.49.05 00.17 11.12 48 13
37 Dave Bennett James Hamer 8 16.37 16.48 16.08 00.49.33 00.28 11.40 49 3
58 Jason Watkins Elspeth Watkins 1 20.00 15.35 15.25 00.51.00 01.27 13.07 50 5
5 Bob Fowden Paul Wakely 6 00.00 00.00 00.00 Non starter
9 Gareth Bettinson Sarah Edwards 5 12.52 12.40 00.00 Retired
11 Neil Jones Alan Thomas 5 13.23 15.18 00.00 Retired
14 Wyn Owens Jenny Evans 8 00.00 00.00 00.00 Retired
23 Aled Davies Lloyd Bettinson 3 13.22 00.00 00.00 Retired
24 Richard Jackson Mark Halls 9 16.04 00.00 00.00 Retired
28 Jason Hodge Alan Hinton 8 14.46 14.24 00.00 Retired
38 John Morris Rhys Stoneman 6 00.00 00.00 00.00 Retired
44 Dick Mauger Steve McNulty 9 19.07 00.00 00.00 Retired
46 Anthony Greene Mick Wilcox 3 15.06 00.00 00.00 Retired
57 Peter Lewis Andrew Lewis 1 18.19 00.00 00.00 Retired
61 Shane Gamble Bob Ward 9 15.03 17.11 00.00 Retired
62 Craig King Clare Bird 1 16.49 00.00 00.00 Retired
67 Nigel Hart Lyndon Mougton 9 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk