APEX MOTOR SPORTS - WELSH MARCHES MINI EPYNT STAGES 2016 Partial Results to SS8

Car No Driver Class Stage 1 Stage 2 Stage 5 Stage 6 Stage 7 Stage 8 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
2 Dave Willett 4 04.33 03.45 03.41 03.42 03.05 03.37 00.00 00.22.23 1
8 Ian Caddy 4 04.38 03.50 03.47 03.41 03.13 03.42 00.00 00.22.51 00.28 00.28 2
9 Sean Crowley 4 04.39 03.47 03.46 03.45 03.15 03.47 00.00 00.22.59 00.08 00.36 3
6 Melvyn Evans 7 04.33 03.51 03.50 03.48 03.14 03.50 00.00 00.23.06 00.07 00.43 1
3 Steven Clark 4 04.40 03.57 03.46 03.47 03.17 03.48 00.00 00.23.15 00.09 00.52 4 1
5 Jason Pritchard 7 04.44 03.56 03.50 03.47 03.14 03.49 00.00 00.23.20 00.05 00.57 2
28 Mike Williams 3 04.51 03.56 03.54 03.50 03.16 03.54 00.00 00.23.41 00.21 01.18 5 1
1 Adrian Spencer 7 04.31 05.12 03.39 03.36 03.09 03.41 00.00 00.23.48 00.07 01.25 3
33 Barry Jones 6 04.44 04.02 03.59 03.53 03.21 03.54 00.00 00.23.53 00.05 01.30 6 1
44 Tom Barber 4 04.52 04.02 03.59 03.56 03.18 03.57 00.00 00.24.04 00.11 01.41 7 2
17 Lee Edwards 3 04.53 04.02 04.00 03.53 03.23 03.56 00.00 00.24.07 00.03 01.44 8 2
25 Len Jones 3 04.48 04.03 04.00 03.56 03.22 03.59 00.00 00.24.08 00.01 01.45 9 3
19 Mark Gamble 2 05.12 03.52 03.53 03.54 03.18 04.00 00.00 00.24.09 00.01 01.46 10 1
45 Gareth Bettinson 4 04.44 04.14 03.57 03.53 03.19 04.03 00.00 00.24.10 00.01 01.47 11 3
20 Matthew Roberts 2 04.53 04.05 04.00 03.57 03.21 03.58 00.00 00.24.14 00.04 01.51 12 2
31 Roger Matthews 6 04.52 04.09 04.00 03.59 03.22 04.07 00.00 00.24.29 00.15 02.06 13 2
32 Bob Gibbons 6 05.02 04.06 03.57 04.01 03.26 04.01 00.00 00.24.33 00.04 02.10 14 3
22 Andrew Turner 2 05.01 04.07 04.01 04.02 03.27 04.03 00.00 00.24.41 00.08 02.18 15 3
42 Simon Kemp 4 05.00 04.03 04.05 04.05 03.26 04.03 00.00 00.24.42 00.01 02.19 16 4
21 Richard Bliss 2 05.00 04.06 03.58 04.16 03.21 04.02 00.00 00.24.43 00.01 02.20 17 4
36 Mark James 3 05.03 04.11 04.05 04.04 03.23 04.02 00.00 00.24.48 00.05 02.25 18 4
40 Lloyd Morgan 1 05.03 04.07 04.04 04.02 03.25 04.09 00.00 00.24.50 00.02 02.27 19 1
61 Gethin Williams 4 05.09 04.14 04.04 04.01 03.25 04.03 00.00 00.24.56 00.06 02.33 20 5
43 Robert Davies 4 04.58 04.14 04.08 04.02 03.30 04.09 00.00 00.25.01 00.05 02.38 21 6
30 Wayne Bonser 6 05.02 04.10 04.07 04.05 03.31 04.10 00.00 00.25.05 00.04 02.42 22 4
38 James Nicholls 3 05.09 04.18 04.13 04.17 03.33 03.37 00.00 00.25.07 00.02 02.44 23 5
49 Ieuan Evans 3A 04.53 04.48 03.59 04.00 03.24 04.04 00.00 00.25.08 00.01 02.45 24 1
27 Leigh Armstrong 6 04.53 04.09 04.23 04.03 03.32 04.09 00.00 00.25.09 00.01 02.46 25 5
34 Phil Jobson 6 05.00 04.10 04.09 04.12 03.28 04.11 00.00 00.25.10 00.01 02.47 26 6
56 Kevin Kerr 5 05.02 04.12 04.07 04.10 03.31 04.10 00.00 00.25.12 00.02 02.49 27 1
51 Leighton Smith 3A 05.04 04.13 04.13 04.09 03.27 04.09 00.00 00.25.15 00.03 02.52 28 2
23 Simon Bevan 2 05.13 04.20 04.03 04.04 03.27 04.09 00.00 00.25.16 00.01 02.53 29 5
15 Theo Bengry 6 05.02 04.19 04.13 04.07 03.34 04.09 00.00 00.25.24 00.08 03.01 30 7
60 Daniel Bufton 1 05.14 04.14 04.11 04.07 03.29 04.11 00.00 00.25.26 00.02 03.03 31 2
50 Christian Prynne 3A 05.13 04.16 04.10 04.14 03.32 04.14 00.00 00.25.39 00.13 03.16 32 3
70 Malcolm Jones 5 05.15 04.16 04.12 04.15 03.35 04.20 00.00 00.25.53 00.14 03.30 33 2
39 Lee Halfpenny 3 05.11 04.19 04.18 04.16 03.34 04.17 00.00 00.25.55 00.02 03.32 34 6
41 Dan Evans 1 05.19 04.19 04.17 04.15 03.34 04.14 00.00 00.25.58 00.03 03.35 35 3
53 Ian Philip Skipp 3 05.17 04.26 04.19 04.13 03.32 04.15 00.00 00.26.02 00.04 03.39 36 7
63 James Young 3 05.29 04.21 04.15 04.16 03.36 04.20 00.00 00.26.17 00.15 03.54 37 8
48 Gavin Marsh 4 05.23 04.22 04.20 04.17 03.40 04.30 00.00 00.26.32 00.15 04.09 38 7
47 Dave James 4 05.42 04.36 04.22 04.14 03.35 04.16 00.00 00.26.45 00.13 04.22 39 8
58 Cieran Guest 5 05.29 04.37 04.32 04.26 03.47 04.25 00.00 00.27.16 00.31 04.53 40 3
62 Trevor Morgan 4 05.26 04.36 04.30 04.28 03.40 04.37 00.00 00.27.17 00.01 04.54 41 9
65 Dave Thomas 3 05.33 04.38 04.33 04.22 03.45 04.31 00.00 00.27.22 00.05 04.59 42 9
57 Lee Sparrowhawk 5 05.32 04.31 04.29 04.32 03.46 04.34 00.00 00.27.24 00.02 05.01 43 4
67 Rod Haven 6 05.32 04.36 04.36 04.34 03.46 04.27 00.00 00.27.31 00.07 05.08 44 8
73 Andrew Hardiman 2 05.35 04.34 04.29 04.34 03.45 04.36 00.00 00.27.33 00.02 05.10 45 6
72 Adrian Jackson 3A 05.37 04.33 04.34 04.33 03.53 04.33 00.00 00.27.43 00.10 05.20 46 4
71 Jordan Summers 5 05.40 04.37 04.30 04.35 03.48 04.34 00.00 00.27.44 00.01 05.21 47 5
78 David Cooper 1 05.48 04.39 04.39 04.37 03.48 04.44 00.00 00.28.15 00.31 05.52 48 4
12 Geoff Roberts 4 04.36 08.36 03.56 03.56 03.24 03.52 00.00 00.28.20 00.05 05.57 49 10
76 Jim Boxall 2 05.47 04.41 04.32 04.41 03.55 04.50 00.00 00.28.26 00.06 06.03 50 7
68 Peter Lewis 6 05.46 04.44 04.41 04.43 04.02 04.40 00.00 00.28.36 00.10 06.13 51 9
74 Paul Goodman 2 06.04 04.51 04.50 04.52 03.57 04.44 00.00 00.29.18 00.42 06.55 52 8
75 Chris Temple 2 06.16 04.59 04.55 04.44 04.06 04.45 00.00 00.29.45 00.27 07.22 53 9
77 Geoff Harper 2 06.08 04.54 04.58 04.57 04.14 04.51 00.00 00.30.02 00.17 07.39 54 10
79 James Chappelle 1 06.07 05.00 04.56 05.03 04.16 05.10 00.00 00.30.32 00.30 08.09 55 5

Results by:

Herefordshire MC Amserwyr Modur Cymru www.amcrallyresults.co.uk

APEX MOTOR SPORTS - WELSH MARCHES MINI EPYNT STAGES 2016 Partial Results to SS8

Car No Driver Class Stage 1 Stage 2 Stage 5 Stage 6 Stage 7 Stage 8 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
13 Graham Hollis 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
4 Mark Jones 7 04.36 03.47 00.00 00.00 00.00 00.00 00.00 Retired
7 Andy Fraser 4 04.22 03.41 00.00 00.00 00.00 00.00 00.00 Retired
10 Bryan Davies 4 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
11 Huw Reed 4 04.37 03.48 03.41 03.40 00.00 00.00 00.00 Retired
14 Stanley Orr 7 04.57 04.11 03.58 03.56 03.24 07.55 00.00 Retired
16 Tony Rees 3 04.45 05.52 00.00 00.00 00.00 00.00 00.00 Retired
18 Sam Davies 2 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
24 Tim Seipel 2 05.10 04.11 00.00 00.00 00.00 00.00 00.00 Retired
26 Martin Evans 3 04.52 04.00 00.00 00.00 00.00 00.00 00.00 Retired
29 Shawn Rayner 6 05.07 04.14 04.12 04.08 00.00 00.00 00.00 Retired
35 Geoff Tremblett 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
37 Martin Williams 3 05.17 04.09 04.09 03.57 00.00 00.00 00.00 Retired
46 Anton Shaw 4 05.07 04.08 04.05 03.57 00.00 00.00 00.00 Retired
54 Aled Davies 3 04.59 04.08 00.00 00.00 00.00 00.00 00.00 Retired
59 Dave Bennett 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
64 Carl Lumb 3 05.49 04.43 04.37 04.42 00.00 00.00 00.00 Retired
66 Lee Turvey 3 05.46 04.38 00.00 00.00 00.00 00.00 00.00 Retired
69 James Evans 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
80 Phil Turner 3 04.43 03.58 00.00 00.00 00.00 00.00 00.00 Retired

Results by:

Herefordshire MC Amserwyr Modur Cymru www.amcrallyresults.co.uk