APEX MOTOR SPORTS - WELSH MARCHES MINI EPYNT STAGES 2016 Partial Results to SS10

Car No Class Stage 1 Stage 2 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
2 4 04.33 03.45 03.41 03.42 03.05 03.37 03.05 03.44 00.00 00.29.12 1
9 4 04.39 03.47 03.46 03.45 03.15 03.47 03.10 03.45 00.00 00.29.54 00.42 00.42 2
6 7 04.33 03.51 03.50 03.48 03.14 03.50 03.13 03.48 00.00 00.30.07 00.13 00.55 1
3 4 04.40 03.57 03.46 03.47 03.17 03.48 03.10 03.46 00.00 00.30.11 00.04 00.59 3
5 7 04.44 03.56 03.50 03.47 03.14 03.49 03.08 03.46 00.00 00.30.14 00.03 01.02 2
1 7 04.31 05.12 03.39 03.36 03.09 03.41 03.06 03.39 00.00 00.30.33 00.19 01.21 3
28 3 04.51 03.56 03.54 03.50 03.16 03.54 03.17 03.54 00.00 00.30.52 00.19 01.40 4 1
33 6 04.44 04.02 03.59 03.53 03.21 03.54 03.18 03.50 00.00 00.31.01 00.09 01.49 5 1
19 2 05.12 03.52 03.53 03.54 03.18 04.00 03.18 03.52 00.00 00.31.19 00.18 02.07 6 1
25 3 04.48 04.03 04.00 03.56 03.22 03.59 03.17 03.54 00.00 00.31.19 00.00 02.07 7 2
44 4 04.52 04.02 03.59 03.56 03.18 03.57 03.18 03.57 00.00 00.31.19 00.00 02.07 8 1
17 3 04.53 04.02 04.00 03.53 03.23 03.56 03.19 03.55 00.00 00.31.21 00.02 02.09 9 3
45 4 04.44 04.14 03.57 03.53 03.19 04.03 03.20 03.52 00.00 00.31.22 00.01 02.10 10 2
20 2 04.53 04.05 04.00 03.57 03.21 03.58 03.18 03.54 00.00 00.31.26 00.04 02.14 11 2
31 6 04.52 04.09 04.00 03.59 03.22 04.07 03.20 04.03 00.00 00.31.52 00.26 02.40 12 2
32 6 05.02 04.06 03.57 04.01 03.26 04.01 03.23 04.02 00.00 00.31.58 00.06 02.46 13 3
22 2 05.01 04.07 04.01 04.02 03.27 04.03 03.24 03.59 00.00 00.32.04 00.06 02.52 14 3
21 2 05.00 04.06 03.58 04.16 03.21 04.02 03.21 04.02 00.00 00.32.06 00.02 02.54 15 4
42 4 05.00 04.03 04.05 04.05 03.26 04.03 03.25 04.00 00.00 00.32.07 00.01 02.55 16 3
61 4 05.09 04.14 04.04 04.01 03.25 04.03 03.21 04.02 00.00 00.32.19 00.12 03.07 17 4
40 1 05.03 04.07 04.04 04.02 03.25 04.09 03.25 04.08 00.00 00.32.23 00.04 03.11 18 1
49 3A 04.53 04.48 03.59 04.00 03.24 04.04 03.24 03.58 00.00 00.32.30 00.07 03.18 19 1
43 4 04.58 04.14 04.08 04.02 03.30 04.09 03.26 04.06 00.00 00.32.33 00.03 03.21 20 5
27 6 04.53 04.09 04.23 04.03 03.32 04.09 03.28 04.02 00.00 00.32.39 00.06 03.27 21 4
34 6 05.00 04.10 04.09 04.12 03.28 04.11 03.28 04.06 00.00 00.32.44 00.05 03.32 22 5
23 2 05.13 04.20 04.03 04.04 03.27 04.09 03.26 04.05 00.00 00.32.47 00.03 03.35 23 5
38 3 05.09 04.18 04.13 04.17 03.33 03.37 03.30 04.10 00.00 00.32.47 00.00 03.35 24 4
30 6 05.02 04.10 04.07 04.05 03.31 04.10 03.31 04.14 00.00 00.32.50 00.03 03.38 25 6
56 5 05.02 04.12 04.07 04.10 03.31 04.10 03.30 04.08 00.00 00.32.50 00.00 03.38 26 1
15 6 05.02 04.19 04.13 04.07 03.34 04.09 03.31 04.06 00.00 00.33.01 00.11 03.49 27 7
60 1 05.14 04.14 04.11 04.07 03.29 04.11 03.29 04.08 00.00 00.33.03 00.02 03.51 28 2
50 3A 05.13 04.16 04.10 04.14 03.32 04.14 03.31 04.16 00.00 00.33.26 00.23 04.14 29 2
51 3A 05.04 04.13 04.13 04.09 03.27 04.09 03.29 04.47 00.00 00.33.31 00.05 04.19 30 3
39 3 05.11 04.19 04.18 04.16 03.34 04.17 03.30 04.09 00.00 00.33.34 00.03 04.22 31 5
41 1 05.19 04.19 04.17 04.15 03.34 04.14 03.30 04.08 00.00 00.33.36 00.02 04.24 32 3
70 5 05.15 04.16 04.12 04.15 03.35 04.20 03.35 04.15 00.00 00.33.43 00.07 04.31 33 2
53 3 05.17 04.26 04.19 04.13 03.32 04.15 03.32 04.11 00.00 00.33.45 00.02 04.33 34 6
63 3 05.29 04.21 04.15 04.16 03.36 04.20 03.33 04.19 00.00 00.34.09 00.24 04.57 35 7
47 4 05.42 04.36 04.22 04.14 03.35 04.16 03.33 04.11 00.00 00.34.29 00.20 05.17 36 6
58 5 05.29 04.37 04.32 04.26 03.47 04.25 03.40 04.18 00.00 00.35.14 00.45 06.02 37 3
57 5 05.32 04.31 04.29 04.32 03.46 04.34 03.40 04.25 00.00 00.35.29 00.15 06.17 38 4
12 4 04.36 08.36 03.56 03.56 03.24 03.52 03.22 03.52 00.00 00.35.34 00.05 06.22 39 7
73 2 05.35 04.34 04.29 04.34 03.45 04.36 03.44 04.34 00.00 00.35.51 00.17 06.39 40 6
67 6 05.32 04.36 04.36 04.34 03.46 04.27 03.45 04.37 00.00 00.35.53 00.02 06.41 41 8
72 3A 05.37 04.33 04.34 04.33 03.53 04.33 03.51 04.29 00.00 00.36.03 00.10 06.51 42 4
71 5 05.40 04.37 04.30 04.35 03.48 04.34 03.46 04.37 00.00 00.36.07 00.04 06.55 43 5
78 1 05.48 04.39 04.39 04.37 03.48 04.44 03.49 04.32 00.00 00.36.36 00.29 07.24 44 4
65 3 05.33 04.38 04.33 04.22 03.45 04.31 03.44 05.49 00.00 00.36.55 00.19 07.43 45 8
68 6 05.46 04.44 04.41 04.43 04.02 04.40 03.53 04.35 00.00 00.37.04 00.09 07.52 46 9
76 2 05.47 04.41 04.32 04.41 03.55 04.50 03.54 04.55 00.00 00.37.15 00.11 08.03 47 7
74 2 06.04 04.51 04.50 04.52 03.57 04.44 03.56 04.43 00.00 00.37.57 00.42 08.45 48 8
48 4 05.23 04.22 04.20 04.17 03.40 04.30 03.35 07.57 00.00 00.38.04 00.07 08.52 49 8
75 2 06.16 04.59 04.55 04.44 04.06 04.45 04.02 04.40 00.00 00.38.27 00.23 09.15 50 9
77 2 06.08 04.54 04.58 04.57 04.14 04.51 04.11 04.47 00.00 00.39.00 00.33 09.48 51 10
79 1 06.07 05.00 04.56 05.03 04.16 05.10 04.12 05.08 00.00 00.39.52 00.52 10.40 52 5

Results by:

Herefordshire MC Amserwyr Modur Cymru www.amcrallyresults.co.uk

APEX MOTOR SPORTS - WELSH MARCHES MINI EPYNT STAGES 2016 Partial Results to SS10

Car No Class Stage 1 Stage 2 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
13 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non starter
18 2 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
24 2 05.10 04.11 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
16 3 04.45 05.52 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
26 3 04.52 04.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
35 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
36 3 05.03 04.11 04.05 04.04 03.23 04.02 00.00 00.00 00.00 Retired
37 3 05.17 04.09 04.09 03.57 00.00 00.00 03.23 03.52 00.00 Retired
54 3 04.59 04.08 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
64 3 05.49 04.43 04.37 04.42 00.00 00.00 00.00 00.00 00.00 Retired
66 3 05.46 04.38 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
80 3 04.43 03.58 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
7 4 04.22 03.41 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
8 4 04.38 03.50 03.47 03.41 03.13 03.42 00.00 00.00 00.00 Retired
10 4 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
11 4 04.37 03.48 03.41 03.40 00.00 00.00 00.00 00.00 00.00 Retired
46 4 05.07 04.08 04.05 03.57 00.00 00.00 00.00 00.00 00.00 Retired
62 4 05.26 04.36 04.30 04.28 03.40 04.37 00.00 00.00 00.00 Retired
59 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
69 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
29 6 05.07 04.14 04.12 04.08 00.00 00.00 00.00 00.00 00.00 Retired
4 7 04.36 03.47 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
14 7 04.57 04.11 03.58 03.56 03.24 07.55 00.00 00.00 00.00 Retired

Results by:

Herefordshire MC Amserwyr Modur Cymru www.amcrallyresults.co.uk