CARMARTHEN MOTOR CLUB Ltd PETER LLOYD STAGES 2016 Partial Results to SS1
| Car No | Driver | Co. Driver | Make & Model | Class | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Fowden | Paul Wakely | Subaru Impreza SII | 7 | 00.07.22 | 1 | |||
| 11 | Philip Hopkins | David Jenkins | Mitsibushi Evo 6 | 7 | 00.07.29 | 00.07 | 00.07 | 2 | 1 |
| 2 | Robert Tout | James Tout | Mitsibushi Evo IX | 7 | 00.07.34 | 00.05 | 00.12 | 3 | 2 |
| 9 | Wynne Watkins | Ashley Trimble | Subaru Impreza N12 | 7 | 00.07.37 | 00.03 | 00.15 | 4 | 3 |
| 10 | Oliver Hopkins | Ian Taylor | Mistibushi Evo 9 | 7 | 00.07.38 | 00.01 | 00.16 | 5 | 4 |
| 17 | Terry Clakre | Ronnie Roughead | Escort II | 6 | 00.07.38 | 00.00 | 00.16 | 5 | 1 |
| 8 | Ian Kenvin | Phil Williams | Escort II | 6 | 00.07.41 | 00.03 | 00.19 | 7 | 2 |
| 4 | Phil Turner | Simon Anthony | Mitsibushi Evo 9 | 7 | 00.07.42 | 00.01 | 00.20 | 8 | 5 |
| 7 | Carl O'Grady | Tom Wood | Nissan Sunny F | 5 | 00.07.43 | 00.01 | 00.21 | 9 | 1 |
| 12 | Thomas Cooper | Paul Williams | Mitsibushi Evo 9 | 7 | 00.07.46 | 00.03 | 00.24 | 10 | 6 |
| 6 | Richard Merriman | Kath Curzon | Darrian T90 | 5 | 00.07.52 | 00.06 | 00.30 | 11 | 2 |
| 16 | Llyr Jones | Sion Jones | Escort RS | 4 | 00.07.54 | 00.02 | 00.32 | 12 | 1 |
| 21 | Nathan Jones | Tim Murphy | Escort | 6 | 00.07.57 | 00.03 | 00.35 | 13 | 3 |
| 15 | Corbett Williams | John Morgan | Excort II | 5 | 00.08.03 | 00.06 | 00.41 | 14 | 3 |
| 5 | Nigel Gibbard | Dorian Jones | Darrian T90 | 6 | 00.08.04 | 00.01 | 00.42 | 15 | 4 |
| 18 | Jayran Clarke | Elian Lewis | Vauxhall Astra | 5 | 00.08.06 | 00.02 | 00.44 | 16 | 4 |
| 20 | Chris Jones | Darren Jones | Escort II | 5 | 00.08.07 | 00.01 | 00.45 | 17 | 5 |
| 49 | Huw Morris | Mark Rodway | Vauxhall Astra | 8 | 00.08.07 | 00.00 | 00.45 | 17 | 1 |
| 51 | Robert Jerwood | Daniel Reid | Mazda MX5 | 5 | 00.08.07 | 00.00 | 00.45 | 17 | 5 |
| 26 | Vincent Davies | Jade Phillips | Escort II | 4 | 00.08.13 | 00.06 | 00.51 | 20 | 2 |
| 35 | Craig Jones | Eifion Page | Subaru Impreza | 7 | 00.08.14 | 00.01 | 00.52 | 21 | 7 |
| 24 | Trevor Morgan | Jack Bowen | Darrian GTR+ | 6 | 00.08.16 | 00.02 | 00.54 | 22 | 5 |
| 31 | Tony McCarthy | Mark Johnson | Talbot Sunbeam | 5 | 00.08.17 | 00.01 | 00.55 | 23 | 7 |
| 32 | Cory Williams | Gethin Sollis | Peugeot 205 | 4 | 00.08.17 | 00.00 | 00.55 | 23 | 3 |
| 14 | Darren James | Dafydd Sion Lloyd | Mitsibushi Evo 6 | 7 | 00.08.18 | 00.01 | 00.56 | 25 | 8 |
| 23 | Rhys Wyn Davies | Dylan James | Vauxhall Nova | 2 | 00.08.18 | 00.00 | 00.56 | 25 | 1 |
| 34 | Barry John | Seyyan John | Subaru Impreza | 7 | 00.08.19 | 00.01 | 00.57 | 27 | 9 |
| 22 | James Giddings | Dan Johnson | Citroed C2 GT | 3 | 00.08.23 | 00.04 | 01.01 | 28 | 1 |
| 30 | Neil Jones | Alan Thomas | Vauxhall Astra | 6 | 00.08.23 | 00.00 | 01.01 | 28 | 6 |
| 42 | Matthew Curzon | Steve Hopkins | Vauxhall Nova | 3 | 00.08.25 | 00.02 | 01.03 | 30 | 2 |
| 25 | Charlie Robinson | Marcus Morphew | Citroed C2 | 3 | 00.08.26 | 00.01 | 01.04 | 31 | 3 |
| 44 | Neil Barson | Gethin Edwards | Toyota Celica | 8 | 00.08.27 | 00.01 | 01.05 | 32 | 2 |
| 53 | Dorian Evans | Chris Williams | Escort II | 4 | 00.08.29 | 00.02 | 01.07 | 33 | 4 |
| 40 | Mike Lewis | Louise Evans | Peugeot 106 | 3 | 00.08.31 | 00.02 | 01.09 | 34 | 4 |
| 36 | Lee Sparrowhawk | Samuel Myers | Subaru Impreza | 8 | 00.08.33 | 00.02 | 01.11 | 35 | 3 |
| 28 | John Morris | Chris Stoneman | Escort Cosworth RD | 7 | 00.08.34 | 00.01 | 01.12 | 36 | 10 |
| 19 | Shaun Price | Marc Clatworthy | Subaru Impreza | 7 | 00.08.38 | 00.04 | 01.16 | 37 | 11 |
| 37 | Mat Wheeler | Alex Hawkins | Citroed C2 VTR | 3 | 00.08.43 | 00.05 | 01.21 | 38 | 5 |
| 54 | Mark Hatton | Alan Hatton | Renault Clio | 5 | 00.08.46 | 00.03 | 01.24 | 39 | 8 |
| 29 | Christopher Gifford | Justin Rose | Peugeot 205 Gti | 4 | 00.08.48 | 00.02 | 01.26 | 40 | 5 |
| 52 | Mark Sugden | Laura Sugden | Ford Puma | 8 | 00.08.48 | 00.00 | 01.26 | 40 | 4 |
| 46 | Nigel Smith | Heather Phelps | Escort | 3 | 00.08.51 | 00.03 | 01.29 | 42 | 6 |
| 39 | Anthony King | Stephen King | Subaru Impreza | 7 | 00.08.54 | 00.03 | 01.32 | 43 | 12 |
| 43 | Keegan Rees | Jack Hintz | Nissan Micra | 2 | 00.08.54 | 00.00 | 01.32 | 43 | 2 |
| 48 | Richard Evans | Neil Daycock | Peugeot 206 Gti | 5 | 00.08.57 | 00.03 | 01.35 | 45 | 9 |
| 45 | Daniel Bowen | Gareth Davies | Subaru Impreza | 8 | 00.09.05 | 00.08 | 01.43 | 46 | 5 |
| 38 | Ryan Gibson | Simon Jones | Citroen C2 | 3 | 00.09.06 | 00.01 | 01.44 | 47 | 7 |
| 50 | Marcus Pagett | Robert Hunt | Nissan Micra | 2 | 00.09.10 | 00.04 | 01.48 | 48 | 3 |
| 47 | Paul Goodman | Emma Lewis | Peugeot 205 GTi | 3 | 00.09.11 | 00.01 | 01.49 | 49 | 8 |
| 33 | Sam Ducroq | Jordon Wilkinson | Vauxhall Corsa F20 | 5 | 00.09.35 | 00.24 | 02.13 | 50 | 10 |
| 27 | Williams Mains | Rhys Stoneman | Vauxhall Corsa | 2 | 00.09.40 | 00.05 | 02.18 | 51 | 4 |
| 41 | Jason Watkins | Elspeth Watkins | Peugeot 106 Rallye | 2 | 00.09.40 | 00.00 | 02.18 | 51 | 4 |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk