CARMARTHEN MOTOR CLUB Ltd PETER LLOYD STAGES 2016 Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden Paul Wakely 7 07.22 11.34 00.18.56 1
2 Robert Tout James Tout 7 07.34 11.50 00.19.24 00.28 00.28 2 1
10 Oliver Hopkins Ian Taylor 7 07.38 11.56 00.19.34 00.10 00.38 3 2
9 Wynne Watkins Ashley Trimble 7 07.37 12.03 00.19.40 00.06 00.44 4 3
8 Ian Kenvin Phil Williams 6 07.41 12.02 00.19.43 00.03 00.47 5 1
12 Thomas Cooper Paul Williams 7 07.46 11.59 00.19.45 00.02 00.49 6 4
7 Carl O'Grady Tom Wood 5 07.43 12.07 00.19.50 00.05 00.54 7 1
6 Richard Merriman Kath Curzon 5 07.52 12.06 00.19.58 00.08 01.02 8 2
21 Nathan Jones Tim Murphy 6 07.57 12.15 00.20.12 00.14 01.16 9 2
16 Llyr Jones Sion Jones 4 07.54 12.18 00.20.12 00.00 01.16 10 1
15 Corbett Williams John Morgan 5 08.03 12.24 00.20.27 00.15 01.31 11 3
18 Javran Lewis Elian Lewis 5 08.06 12.35 00.20.41 00.14 01.45 12 4
20 Chris Jones Darren Jones 8 08.07 12.43 00.20.50 00.09 01.54 13 1
34 Barry John Seyyan John 7 08.19 12.35 00.20.54 00.04 01.58 14 5
14 Darren James Dafydd Sion Lloyd 7 08.18 12.39 00.20.57 00.03 02.01 15 6
19 Shaun Price Marc Clatworthy 7 08.38 12.20 00.20.58 00.01 02.02 16 7
49 Huw Morris Mark Rodway 8 08.07 12.59 00.21.06 00.08 02.10 17 2
24 Trevor Morgan Jack Bowen 6 08.16 12.54 00.21.10 00.04 02.14 18 3
26 Vincent Davies Jade Phillips 4 08.13 12.58 00.21.11 00.01 02.15 19 2
35 Craig Jones Eifion Page 7 08.14 12.58 00.21.12 00.01 02.16 20 8
51 Robert Jerwood Daniel Reid 5 08.07 13.07 00.21.14 00.02 02.18 21 5
30 Neil Jones Alan Thomas 6 08.23 13.02 00.21.25 00.11 02.29 22 4
22 James Giddings Dan Johnson 3 08.23 13.05 00.21.28 00.03 02.32 23 1
32 Cory Williams Gethin Sollis 4 08.17 13.13 00.21.30 00.02 02.34 24 3
25 Charlie Robinson Marcus Morphew 3 08.26 13.05 00.21.31 00.01 02.35 25 2
31 Tony McCarthy Mark Johnson 5 08.17 13.16 00.21.33 00.02 02.37 26 6
40 Mike Lewis Louise Evans 3 08.31 13.10 00.21.41 00.08 02.45 27 3
36 Lee Sparrowhawk Samuel Myers 8 08.33 13.11 00.21.44 00.03 02.48 28 3
53 Dorian Evans Chris Williams 4 08.29 13.18 00.21.47 00.03 02.51 29 4
44 Neil Barson Gethin Edwards 8 08.27 13.25 00.21.52 00.05 02.56 30 4
23 Rhys Wyn Davies Dylan James 2 08.18 13.37 00.21.55 00.03 02.59 31 1
28 John Morris Chris Stoneman 7 08.34 13.23 00.21.57 00.02 03.01 32 9
37 Mat Wheeler Alex Hawkins 3 08.43 13.16 00.21.59 00.02 03.03 33 4
54 Mark Hatton Alan Hatton 5 08.46 13.24 00.22.10 00.11 03.14 34 7
42 Matthew Curzon Steve Hopkins 3 08.25 13.59 00.22.24 00.14 03.28 35 5
29 Christopher Gifford Justin Rose 4 08.48 13.39 00.22.27 00.03 03.31 36 5
50 Marcus Pagett Robert Hunt 2 09.10 13.21 00.22.31 00.04 03.35 37 2
27 William Mains Rhys Stoneman 2 09.40 12.52 00.22.32 00.01 03.36 38 3
39 Anthony King Stephen King 7 08.54 13.41 00.22.35 00.03 03.39 39 10
46 Nigel Smith Heather Phelps 3 08.51 13.47 00.22.38 00.03 03.42 40 6
33 Sam Ducroq Jordon Wilkinson 5 09.35 13.06 00.22.41 00.03 03.45 41 8
52 Mark Sugden Laura Sugden 8 08.48 13.59 00.22.47 00.06 03.51 42 5
43 Keegan Rees Jack Hintz 2 08.54 13.57 00.22.51 00.04 03.55 43 4
38 Ryan Gibson Simon Jones 3 09.06 14.00 00.23.06 00.15 04.10 44 7
45 Daniel Bowen Gareth Davies 8 09.05 14.14 00.23.19 00.13 04.23 45 6
48 Richard Evans Neil Daycock 5 08.57 14.22 00.23.19 00.00 04.23 45 9
41 Jason Watkins Elspeth Watkins 2 09.40 14.36 00.24.16 00.57 05.20 47 5
4 Phil Turner Simon Anthony 7 07.42 00.00 Retired
5 Nigel Gibbard Dorian Jones 6 08.04 00.00 Retired
11 Philip Hopkins David Jenkins 7 07.29 00.00 Retired
17 Terry Clarke Ronnie Roughead 6 07.38 00.00 Retired
47 Paul Goodman Emma Lewis 3 09.11 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk