CARMARTHEN MOTOR CLUB Ltd PETER LLOYD STAGES 2016 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden Paul Wakely 7 07.22 11.34 11.27 00.30.23 1
10 Oliver Hopkins Ian Taylor 7 07.38 11.56 11.45 00.31.19 00.56 00.56 2 1
8 Ian Kenvin Phil Williams 6 07.41 12.02 11.41 00.31.24 00.05 01.01 3 1
12 Thomas Cooper Paul Williams 7 07.46 11.59 11.45 00.31.30 00.06 01.07 4 2
9 Wynne Watkins Ashley Trimble 7 07.37 12.03 11.52 00.31.32 00.02 01.09 5 3
6 Richard Merriman Kath Curzon 5 07.52 12.06 11.46 00.31.44 00.12 01.21 6 1
7 Carl O'Grady Tom Wood 5 07.43 12.07 11.55 00.31.45 00.01 01.22 7 2
16 Llyr Jones Sion Jones 4 07.54 12.18 12.03 00.32.15 00.30 01.52 8 1
15 Corbett Williams John Morgan 6 08.03 12.24 12.02 00.32.29 00.14 02.06 9 2
21 Nathan Jones Tim Murphy 6 07.57 12.15 12.19 00.32.31 00.02 02.08 10 3
14 Darren James Dafydd Sion Lloyd 7 08.18 12.39 12.08 00.33.05 00.34 02.42 11 4
18 Javran Lewis Elian Lewis 5 08.06 12.35 12.24 00.33.05 00.00 02.42 11 3
19 Shaun Price Marc Clatworthy 7 08.38 12.20 12.09 00.33.07 00.02 02.44 13 5
34 Barry John Seyyan John 7 08.19 12.35 12.14 00.33.08 00.01 02.45 14 6
20 Chris Jones Darren Jones 8 08.07 12.43 12.38 00.33.28 00.20 03.05 15 1
24 Trevor Morgan Jack Bowen 6 08.16 12.54 12.40 00.33.50 00.22 03.27 16 4
26 Vincent Davies Jade Phillips 4 08.13 12.58 12.44 00.33.55 00.05 03.32 17 2
42 Matthew Curzon Steve Hopkins 3 08.25 12.59 12.44 00.34.08 00.13 03.45 18 1
49 Huw Morris Mark Rodway 8 08.07 12.59 13.10 00.34.16 00.08 03.53 19 2
25 Charlie Robinson Marcus Morphew 3 08.26 13.05 12.53 00.34.24 00.08 04.01 20 2
53 Dorian Evans Chris Williams 4 08.29 13.18 12.46 00.34.33 00.09 04.10 21 3
32 Cory Williams Gethin Sollis 4 08.17 13.13 13.04 00.34.34 00.01 04.11 22 4
23 Rhys Wyn Davies Dylan James 2 08.18 13.37 12.39 00.34.34 00.00 04.11 23 1
27 William Mains Rhys Stoneman 2 09.40 12.52 12.26 00.34.58 00.24 04.35 24 2
31 Tony McCarthy Mark Johnson 5 08.17 13.16 13.25 00.34.58 00.00 04.35 24 4
28 John Morris Chris Stoneman 7 08.34 13.23 13.02 00.34.59 00.01 04.36 26 7
36 Lee Sparrowhawk Samuel Myers 8 08.33 13.11 13.15 00.34.59 00.00 04.36 27 3
44 Neil Barson Gethin Edwards 8 08.27 13.25 13.09 00.35.01 00.02 04.38 28 4
40 Mike Lewis Louise Evans 3 08.31 13.10 13.22 00.35.03 00.02 04.40 29 3
37 Mat Wheeler Alex Hawkins 3 08.43 13.16 13.08 00.35.07 00.04 04.44 30 4
54 Mark Hatton Les Skeet 5 08.46 13.24 13.03 00.35.13 00.06 04.50 31 5
33 Sam Ducroq Jordon Wilkinson 5 09.35 13.06 12.48 00.35.29 00.16 05.06 32 6
29 Christopher Gifford Justin Rose 4 08.48 13.39 13.16 00.35.43 00.14 05.20 33 5
39 Anthony King Stephen King 7 08.54 13.41 13.09 00.35.44 00.01 05.21 34 8
52 Mark Sugden Laura Sugden 8 08.48 13.59 13.23 00.36.10 00.26 05.47 35 5
50 Marcus Pagett Robert Hunt 2 09.10 13.21 13.56 00.36.27 00.17 06.04 36 3
46 Nigel Smith Heather Phelps 3 08.51 13.47 13.50 00.36.28 00.01 06.05 37 5
43 Keegan Rees Jack Hintz 2 08.54 13.57 13.39 00.36.30 00.02 06.07 38 4
38 Ryan Gibson Simon Jones 3 09.06 14.00 13.40 00.36.46 00.16 06.23 39 6
48 Richard Evans Neil Daycock 5 08.57 14.22 13.57 00.37.16 00.30 06.53 40 7
45 Daniel Bowen Gareth Davies 8 09.05 14.14 13.58 00.37.17 00.01 06.54 41 6
22 James Giddings Dan Johnson 3 08.23 13.05 16.40 00.38.08 00.51 07.45 42 7
41 Jason Watkins Elspeth Watkins 2 09.40 14.36 14.09 00.38.25 00.17 08.02 43 5
30 Neil Jones Sean Jones 6 08.23 13.02 17.22 00.38.47 00.22 08.24 44 5
2 Robert Tout James Tout 7 07.34 11.50 00.00 Retired
4 Phil Turner Simon Anthony 7 07.42 00.00 00.00 Retired
5 Nigel Gibbard Dorian Jones 6 08.04 00.00 00.00 Retired
11 Philip Hopkins David Jenkins 7 07.29 00.00 00.00 Retired
17 Terry Clarke Ronnie Roughead 6 07.38 00.00 00.00 Retired
35 Craig Jones Eifion Page 7 08.14 12.58 00.00 Retired
47 Paul Goodman Emma Lewis 3 09.11 00.00 00.00 Retired
51 Robert Jerwood Daniel Reid 5 08.07 13.07 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk