CARMARTHEN MOTOR CLUB Ltd PETER LLOYD STAGES 2016 Partial Results to SS5

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden Paul Wakely 7 07.22 11.34 11.27 11.17 10.57 00.52.37 1
8 Ian Kenvin Phil Williams 6 07.41 12.02 11.41 11.22 11.05 00.53.51 01.14 01.14 2 1
12 Thomas Cooper Paul Williams 7 07.46 11.59 11.45 11.16 11.09 00.53.55 00.04 01.18 3 1
10 Oliver Hopkins Ian Taylor 7 07.38 11.56 11.45 11.24 11.14 00.53.57 00.02 01.20 4 2
9 Wynne Watkins Ashley Trimble 7 07.37 12.03 11.52 11.23 11.12 00.54.07 00.10 01.30 5 3
6 Richard Merriman Kath Curzon 5 07.52 12.06 11.46 11.29 11.16 00.54.29 00.22 01.52 6 1
7 Carl O'Grady Tom Wood 5 07.43 12.07 11.55 11.29 11.23 00.54.37 00.08 02.00 7 2
16 Llyr Jones Sion Jones 4 07.54 12.18 12.03 11.32 11.37 00.55.24 00.47 02.47 8 1
15 Corbett Williams John Morgan 6 08.03 12.24 12.02 11.52 11.37 00.55.58 00.34 03.21 9 2
19 Shaun Price Marc Clatworthy 7 08.38 12.20 12.09 11.42 11.42 00.56.31 00.33 03.54 10 4
34 Barry John Seyyan John 7 08.19 12.35 12.14 11.55 11.46 00.56.49 00.18 04.12 11 5
20 Chris Jones Darren Jones 8 08.07 12.43 12.38 11.57 11.56 00.57.21 00.32 04.44 12 1
18 Javran Lewis Elian Lewis 5 08.06 12.35 12.24 12.54 11.44 00.57.43 00.22 05.06 13 3
26 Vincent Davies Jade Phillips 4 08.13 12.58 12.44 12.00 12.01 00.57.56 00.13 05.19 14 2
24 Trevor Morgan Jack Bowen 6 08.16 12.54 12.40 12.19 11.58 00.58.07 00.11 05.30 15 3
23 Rhys Wyn Davies Dylan James 2 08.18 13.37 12.39 11.48 12.34 00.58.56 00.49 06.19 16 1
53 Dorian Evans Chris Williams 4 08.29 13.18 12.46 12.24 12.15 00.59.12 00.16 06.35 17 3
42 Matthew Curzon Steve Hopkins 3 08.25 12.59 12.44 12.35 12.32 00.59.15 00.03 06.38 18 1
25 Charlie Robinson Marcus Morphew 3 08.26 13.05 12.53 12.36 12.27 00.59.27 00.12 06.50 19 2
32 Cory Williams Gethin Sollis 4 08.17 13.13 13.04 12.45 12.23 00.59.42 00.15 07.05 20 4
27 William Mains Rhys Stoneman 2 09.40 12.52 12.26 12.13 12.31 00.59.42 00.00 07.05 21 2
28 John Morris Chris Stoneman 7 08.34 13.23 13.02 12.36 12.21 00.59.56 00.14 07.19 22 6
36 Lee Sparrowhawk Samuel Myers 8 08.33 13.11 13.15 12.43 12.28 01.00.10 00.14 07.33 23 2
40 Mike Lewis Louise Evans 3 08.31 13.10 13.22 12.39 12.28 01.00.10 00.00 07.33 23 3
54 Mark Hatton Alan Hatton 5 08.46 13.24 13.03 12.41 12.22 01.00.16 00.06 07.39 25 4
44 Neil Barson Gethin Edwards 8 08.27 13.25 13.09 12.47 12.42 01.00.30 00.14 07.53 26 3
37 Mat Wheeler Alex Hawkins 3 08.43 13.16 13.08 13.06 12.28 01.00.41 00.11 08.04 27 4
39 Anthony King Stephen King 7 08.54 13.41 13.09 12.41 12.39 01.01.04 00.23 08.27 28 7
29 Christopher Gifford Justin Rose 4 08.48 13.39 13.16 13.06 12.49 01.01.38 00.34 09.01 29 5
52 Mark Sugden Laura Sugden 8 08.48 13.59 13.23 12.55 12.49 01.01.54 00.16 09.17 30 4
22 James Giddings Dan Johnson 3 08.23 13.05 16.40 11.49 12.27 01.02.24 00.30 09.47 31 5
38 Ryan Gibson Simon Jones 3 09.06 14.00 13.40 13.02 12.49 01.02.37 00.13 10.00 32 6
46 Nigel Smith Heather Phelps 3 08.51 13.47 13.50 13.00 13.11 01.02.39 00.02 10.02 33 7
43 Keegan Rees Jack Hintz 2 08.54 13.57 13.39 13.17 13.15 01.03.02 00.23 10.25 34 3
49 Huw Morris Mark Rodway 8 08.07 12.59 13.10 12.59 16.00 01.03.15 00.13 10.38 35 5
48 Richard Evans Neil Daycock 5 08.57 14.22 13.57 13.27 13.18 01.04.01 00.46 11.24 36 5
30 Neil Jones Sean Jones 6 08.23 13.02 17.22 12.34 12.42 01.04.03 00.02 11.26 37 4
50 Marcus Pagett Robert Hunt 2 09.10 13.21 13.56 12.37 15.02 01.04.06 00.03 11.29 38 4
45 Daniel Bowen Gareth Davies 8 09.05 14.14 13.58 13.15 13.37 01.04.09 00.03 11.32 39 6
41 Jason Watkins Elspeth Watkins 2 09.40 14.36 14.09 13.47 13.29 01.05.41 01.32 13.04 40 5
2 Robert Tout James Tout 7 07.34 11.50 00.00 00.00 00.00 Retired
4 Phil Turner Simon Anthony 7 07.42 00.00 00.00 00.00 00.00 Retired
5 Nigel Gibbard Dorian Jones 6 08.04 00.00 00.00 00.00 00.00 Retired
11 Philip Hopkins David Jenkins 7 07.29 00.00 00.00 00.00 00.00 Retired
14 Darren James Dafydd Sion Lloyd 7 08.18 12.39 12.08 00.00 00.00 Retired
17 Terry Clarke Ronnie Roughead 6 07.38 00.00 00.00 00.00 00.00 Retired
21 Nathan Jones Tim Murphy 6 07.57 12.15 12.19 00.00 00.00 Retired
31 Tony McCarthy Mark Johnson 5 08.17 13.16 13.25 12.37 00.00 Retired
33 Sam Ducroq Jordon Wilkinson 5 09.35 13.06 12.48 12.26 00.00 Retired
35 Craig Jones Eifion Page 7 08.14 12.58 00.00 00.00 00.00 Retired
47 Paul Goodman Emma Lewis 3 09.11 00.00 00.00 00.00 00.00 Retired
51 Robert Jerwood Daniel Reid 5 08.07 13.07 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk