RAINTITE COATED METAL/CURZON WEALTH MANAGEMENT PATRIOT STAGES 2016 Partial Results to SS4

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Damian Cole Paul Morris 6 13.33 13.11 12.27 12.10 00.51.21 1
5 Martyn England Dawn England 6 13.33 13.08 12.34 12.07 00.51.22 00.01 00.01 2 1
7 David Tinn Giles Dykes 6 13.45 13.18 12.41 12.15 00.51.59 00.37 00.38 3 2
6 John Stone Ian Davis 6 13.24 13.52 12.43 12.14 00.52.13 00.14 00.52 4 3
10 Bob Fowden Paul Wakely 6 13.57 13.33 12.59 12.31 00.53.00 00.47 01.39 5 4
9 Jeremy Straker Neil Harrison 3 14.01 13.59 12.54 12.23 00.53.17 00.17 01.56 6 1
14 Wynne Watkins Ashley Trimble 7 13.57 13.43 13.20 12.38 00.53.38 00.21 02.17 7 1
13 Lee Edwards Mike Roberts 3 14.26 13.55 12.58 12.46 00.54.05 00.27 02.44 8 2
24 Thomas Cooper Paul Williams 6 14.12 13.49 13.20 13.02 00.54.23 00.18 03.02 9 5
17 Oliver Hopkins Andy Moss 7 14.04 14.00 13.28 12.55 00.54.27 00.04 03.06 10 2
19 Christopher Stanfield Sarah Edwards 2 14.54 14.16 13.23 12.58 00.55.31 01.04 04.10 11 1
21 Ian Sutton Alex Sutton 3 14.38 14.35 13.22 13.20 00.55.55 00.24 04.34 12 3
23 William Hill Richard Crozier 2 14.33 14.21 13.32 13.44 00.56.10 00.15 04.49 13 2
16 Martin Masters Stephen Spear 3 14.41 14.25 13.46 13.22 00.56.14 00.04 04.53 14 4
36 Dean Davies Lewis Mason 3 15.24 14.52 13.36 13.24 00.57.16 01.02 05.55 15 5
44 Paul Walker Geraint Thomas 3 14.49 14.25 13.28 12.56 01.40 00.57.18 00.02 05.57 16 6
33 Rob Perry Shaun Harding 6 14.57 15.06 13.48 13.34 00.57.25 00.07 06.04 17 6
26 Tony Rendell Lisa Simeone 2 15.17 14.33 14.08 13.34 00.57.32 00.07 06.11 18 3
62 Chris Hand Ryan Jones 8 15.31 14.58 13.52 13.37 00.57.58 00.26 06.37 19 1
40 Christian Prynne Ceiran Prynne 4 15.13 15.40 14.01 13.52 00.58.46 00.48 07.25 20 1
51 Richard Milbank Lee Bezuidenhout 1 15.39 15.26 14.11 13.37 00.58.53 00.07 07.32 21 1
58 Gary Barlow Nick Chapman 1 15.40 15.11 14.12 13.56 00.58.59 00.06 07.38 22 2
30 Neil Cotillard Helier Lucas 6 15.33 15.32 14.22 13.39 00.59.06 00.07 07.45 23 7
38 Lee Griffiths Chris Whittall 2 15.40 15.26 14.01 14.04 00.59.11 00.05 07.50 24 4
25 Aaron Jones Owen Evans 2 15.44 15.29 14.13 13.47 00.59.13 00.02 07.52 25 5
27 Craig Jones Paul Brown 5 15.50 15.11 14.22 13.55 00.59.18 00.05 07.57 26 1
54 Trevor Morgan Jack Bowen 5 15.52 15.27 14.24 13.57 00.59.40 00.22 08.19 27 2
8 Carl O'Grady Ellie Williams 3 13.52 20.00 12.57 12.56 00.59.45 00.05 08.24 28 7
67 Mark Hatton Allan Hatton 3 15.52 15.24 14.12 14.22 00.59.50 00.05 08.29 29 8
48 Adrian Jackson Ollie Jackson 4 16.04 15.28 14.24 14.01 00.59.57 00.07 08.36 30 2
60 Steve Wilks Caroline Wilks 4 15.56 15.38 14.33 14.01 01.00.08 00.11 08.47 31 3
72 Josh Jones Finlay Mackintosh 3 16.11 15.43 14.27 14.24 01.00.45 00.37 09.24 32 9
63 Richard Egger Pat Egger 3 15.50 15.59 14.48 14.12 01.00.49 00.04 09.28 33 10
22 Richard Barrow Andrew Richards 6 15.23 15.01 15.05 15.29 01.00.58 00.09 09.37 34 8
61 Kevin Harbour Tom Aleksandrowicz 2 16.04 16.01 14.43 14.12 01.01.00 00.02 09.39 35 6
80 David Smalley Mathew Smalley 1 16.03 15.38 14.51 14.37 01.01.09 00.09 09.48 36 3
52 Anthony Greene Mick Wilcox 3 16.01 15.40 15.05 14.38 01.01.24 00.15 10.03 37 11
42 Rod Haven Kevin Haven 9 16.09 15.56 15.21 14.28 01.01.54 00.30 10.33 38 1
55 Daniel Edgar David Edgar 6 16.32 16.26 14.34 14.25 01.01.57 00.03 10.36 39 9
53 Chris Surman Zowie Boiston 6 16.37 16.06 15.04 14.39 01.02.26 00.29 11.05 40 10
70 Dave Cooper James Cooper 1 16.39 16.40 14.52 14.19 01.02.30 00.04 11.09 41 4
57 John Petrie Michele Petrie 2 16.49 16.20 14.57 14.39 01.02.45 00.15 11.24 42 7
56 David Williams Huw Evans 2 19.21 15.19 14.18 13.48 01.02.46 00.01 11.25 43 8
68 Mike Dunning Jeff Talbot 2 16.36 16.23 15.09 14.38 01.02.46 00.00 11.25 44 9
84 Octavia Hopwood Liam Carey 3 16.44 16.10 15.19 15.05 01.03.18 00.32 11.57 45 12
81 Gethin Sharp Robert Clark Smith 1 16.48 16.38 15.29 15.11 01.04.06 00.48 12.45 46 5
45 Dean Whittington Jayme Cooper 1 17.14 16.36 15.33 15.00 01.04.23 00.17 13.02 47 6
76 Simon Dowen Jon Jefferies 3 17.10 16.48 15.40 15.11 01.04.49 00.26 13.28 48 13
46 John Morris Rhys Stoneman 6 15.59 15.21 14.19 20.00 01.05.39 00.50 14.18 49 11
59 Craig Aston Matt Walk 1 17.35 17.11 15.48 15.31 01.06.05 00.26 14.44 50 7
83 Matt Langford Paul Ohren-Bird 1 17.41 17.36 15.43 15.07 01.06.07 00.02 14.46 51 8
82 Sam Johnson Liam Johnson 1 16.39 16.30 18.22 14.49 01.06.20 00.13 14.59 52 9
79 John Warner Steve Suckling 1 17.12 17.12 16.39 16.11 01.07.14 00.54 15.53 53 10
4 Simon Mauger Brian Cammack 6 14.02 30.00 12.52 12.23 01.09.17 02.03 17.56 54 12
11 Julian Jones Brian Neale 3 14.32 14.05 13.09 30.00 01.11.46 02.29 20.25 55 14
50 Ben Crump Stu Hasted 3 30.00 16.03 13.57 13.08 01.13.08 01.22 21.47 56 15
18 Graham Roberts Bradley Down 5 14.50 14.38 13.47 30.00 01.13.15 00.07 21.54 57 3
29 Martin Williams Osian Owen 3 15.08 14.51 13.29 30.00 01.13.28 00.13 22.07 58 16
64 Huw Morris Mark Rodway 8 15.57 30.00 14.28 14.18 01.14.43 01.15 23.22 59 2
73 Matthew Curzon Matthew James 2 15.37 15.41 14.31 30.00 01.15.49 01.06 24.28 60 10
65 Lee Turvey Phil Jones 3 16.07 15.49 14.25 30.00 01.16.21 00.32 25.00 61 17
41 Michael Cotillard Wendy Geary 5 30.00 30.00 30.00 14.40 01.44.40 28.19 53.19 62 4
71 Ian Williams Andrew Campling 2 30.00 30.00 30.00 15.28 01.45.28 00.48 54.07 63 11

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk