Bob Fowden (Motor Factors) Ltd/Parker Plant - Tool Hire Site Accommodation RALI CWM GWENDRAETH 2016 Retirements
| Car No | Driver | Co. Driver | Make & Model | Class | Location | Reason for Retirement |
|---|---|---|---|---|---|---|
| 1 | Rob Tout | Emma Jones | Evo | 6 | SS1 | Blown turbo |
| 4 | Philip Turner | Simon Anthony | Evo 9 | 6 | SS3 | Blown turbo |
| 10 | Nathan Jones | Tim Murphy | Escort Mk 2 | 5 | SS2 | Reason unknown |
| 12 | Llyr Jones | Sion Jones | Escort Mk 2 | 4 | SS4 | Mechanical |
| 15 | Dale Clatworthy | Marc Clatworthy | Corolla AE86 | 2 | SS5 | Reason unknown |
| 19 | Ian Sutton | Alex Sutton | Darrian T90 | 3 | SS2 | Reason unknown |
| 22 | William Hill | Richard Crozier | Fiesta R2 | 2 | SS2 | O.T.L. SS2 |
| 23 | Neil Jones | Alan Thomas | Astra | 8 | SS3 | Reason unknown |
| 24 | William Mains | Rhys Stoneman | Corsa | 1 | SS1 | Engine problem |
| 25 | Gareth Shanklin | Dafydd Williams | Saxo S1600 | 2 | SS4 | Reason unknown |
| 29 | Malcolm Jones | Rhys Jones | 206 GTi 180 | 8 | SS3 | Broken gearbox |
| 33 | Lee James | Jamie Hawkins | Astra | 4 | SS5 | Reason unknown |
| 37 | Keegan Rees | Tamsin Boothby | Micra | 1 | SS1 | Fuel pump |
| 40 | Luke Morgan | Josh Jones | Escort | 8 | SS4 | Reason unknown |
| 42 | Jason Watkins | Elsbeth Watkins | 106 Rallye | 1 | SS1 | Reason unknown |
| 43 | John L Williams | Mathew Harvey | Escort Mk 1 Mexico | 2 | SS5 | Reason unknown |
| 46 | Steffan Daniels | Wayne Jones | 206 XSi | 2 | SS1 | Mechanical |
| 47 | Richard Evans | Neil Daycock | 206 GTi | 3 | SS4 | Reason unknown |
| 48 | Marcus Ridley | Antony Knight | Saxo | 2 | SS1 | Reason unknown |
| 51 | Nathan Jones | Dorian Jones | Civic | 8 | SS1 | Lost wheel |
| 57 | Keith Daniels | Paul Jones | 206 | 1 | SS3 | Reason unknown |
| 58 | Wyn Owens | Jenny Evans | Escort | 8 | SS1 | Reason unknown |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk