Bob Fowden (Motor Factors) Ltd/Parker Plant - Tool Hire Site Accommodation RALI CWM GWENDRAETH 2016 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Diff to Pre Diff to 1st Position Overall Position In Class
55 Bob Fowden Paul Wakeley 6 10.36 10.04 10.30 00.31.10 1
3 Oliver Hopkins Ashley Trimble 7 10.41 10.26 10.48 00.31.55 00.45 00.45 2 1
8 Neil Williams Peter James 15 10.42 10.28 10.47 00.31.57 00.02 00.47 3 1
9 Wynne Watkins Sherryn Roberts 7 10.51 10.32 10.42 00.32.05 00.08 00.55 4 2
5 Carl O'Grady Ian Davies 3 10.59 10.33 10.56 00.32.28 00.23 01.18 5 1
21 Christopher Stanfield Jordan Wilkinson 2 10.49 10.51 10.54 00.32.34 00.06 01.24 6 1
12 Llyr Jones Sion Jones 4 10.44 11.14 10.45 00.32.43 00.09 01.33 7 1
7 Tom Barber Jamie Barber 5 10.57 10.50 10.59 00.32.46 00.03 01.36 8 1
2 Geoff Kitney Ken Gibbard 6 11.37 10.37 10.41 00.32.55 00.09 01.45 9 1
11 Chris Jones Darren Jones 15 10.57 10.57 11.11 00.33.05 00.10 01.55 10 2
56 Adrian Evans Mark Lewis 3 11.12 11.07 11.04 00.33.23 00.18 02.13 11 2
14 Huw Jones Darren Williams 8 11.17 11.06 11.23 00.33.46 00.23 02.36 12 1
16 Roger Matthews Tom Marrott 15 11.29 10.57 11.26 00.33.52 00.06 02.42 13 3
13 Terry Clarke Ronnie Roughead 4 11.31 11.09 11.16 00.33.56 00.04 02.46 14 2
50 Scott Williams Barry Jones 15 11.41 11.18 11.37 00.34.36 00.40 03.26 15 4
20 Mike Puglsey Adrian Williams 4 12.37 11.16 11.19 00.35.12 00.36 04.02 16 3
39 Rob James Elgan Davies 6 11.41 11.46 11.45 00.35.12 00.00 04.02 16 2
17 Jason Hodge Alan Hinton 8 11.49 11.39 11.48 00.35.16 00.04 04.06 18 2
35 David Chris Williams Cellan Evans 5 11.49 11.38 11.58 00.35.25 00.09 04.15 19 2
28 Barry John Seyyan John 3 11.55 11.54 11.53 00.35.42 00.17 04.32 20 3
41 Mike Jewell Paul Griffiths 4 12.10 11.52 11.42 00.35.44 00.02 04.34 21 4
30 Sean Jones Rhodri Evans 8 12.13 11.52 11.40 00.35.45 00.01 04.35 22 3
23 Neil Jones Alan Thomas 8 12.06 11.42 11.59 00.35.47 00.02 04.37 23 4
31 Lee Sparrowhawk Sam Myers 8 12.02 11.58 11.50 00.35.50 00.03 04.40 24 5
52 Wyn Lewis Dan Irving 3 11.57 11.58 12.10 00.36.05 00.15 04.55 25 4
25 Gareth Shanklin Dafydd Williams 2 12.58 12.03 11.43 00.36.44 00.39 05.34 26 2
27 Rod Haven Kevin Haven 14 12.20 12.12 12.26 00.36.58 00.14 05.48 27 1
36 Matthew Curzon Kath Curzon 1 12.17 12.25 12.20 00.37.02 00.04 05.52 28 1
33 Lee James Jamie Hawkins 4 12.28 12.18 12.20 00.37.06 00.04 05.56 29 5
53 Hefin George Rheinallt George 8 12.52 12.13 12.10 00.37.15 00.09 06.05 30 6
49 Chris Johns Chris Lewis 8 12.51 12.16 12.10 00.37.17 00.02 06.07 31 7
34 Peter Lewis Alan Jones 14 12.43 12.26 12.42 00.37.51 00.34 06.41 32 2
47 Richard Evans Neil Daycock 3 12.45 12.26 12.52 00.38.03 00.12 06.53 33 5
38 Christian South Aaron Johnston 5 13.45 12.20 12.02 00.38.07 00.04 06.57 34 3
43 John L Williams Mathew Harvey 2 12.42 13.44 11.48 00.38.14 00.07 07.04 35 3
32 Anthony King Alison King 6 12.05 12.00 14.32 00.38.37 00.23 07.27 36 3
15 Dale Clatworthy Marc Clatworthy 2 17.38 11.21 11.33 00.40.32 01.55 09.22 37 4
44 Gethin Sharp Heather Merrison 1 12.34 12.19 17.34 00.42.27 01.55 11.17 38 2
40 Luke Morgan Josh Jones 8 19.00 11.50 11.44 00.42.34 00.07 11.24 39 8
26 Aaron Jones Owen Evans 2 11.44 19.00 12.55 00.43.39 01.05 12.29 40 5
54 Russell Balogh Robert Ginn 1 16.28 15.03 15.11 00.46.42 03.03 15.32 41 3
6 Chris Simmons Andy Moss 5 00.00 00.00 00.00 Non starter
18 Stuart Fossey Theresa Fossey 5 00.00 00.00 00.00 Non starter
45 Johnathan Hughes Derrick Walters 5 00.00 00.00 00.00 Non starter
1 Rob Tout Emma Jones 6 30.00 00.00 00.00 Retired
4 Philip Turner Simon Anthony 6 10.31 10.22 19.00 Retired
10 Nathan Jones Tim Murphy 5 12.04 00.00 00.00 Retired
19 Ian Sutton Alex Sutton 3 11.42 00.00 00.00 Retired
22 William Hill Richard Crozier 2 11.37 O.T.L. 00.00 Retired
24 William Mains Rhys Stoneman 1 30.00 00.00 00.00 Retired
29 Malcolm Jones Rhys Jones 8 11.25 11.11 00.00 Retired
37 Keegan Rees Tamsin Boothby 1 00.00 00.00 00.00 Retired
42 Jason Watkins Elsbeth Watkins 1 00.00 00.00 00.00 Retired
46 Steffan Daniels Wayne Jones 2 30.00 00.00 00.00 Retired
48 Marcus Ridley Antony Knight 2 00.00 00.00 00.00 Retired
51 Nathan Jones Dorian Jones 8 00.00 00.00 00.00 Retired
57 Keith Daniels Paul Jones 1 17.30 11.39 00.00 Retired
58 Wyn Owens Jenny Evans 8 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk