Bob Fowden (Motor Factors) Ltd/Parker Plant - Tool Hire Site Accommodation RALI CWM GWENDRAETH 2016 Partial Results to SS4

Car No Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
55 Bob Fowden 6 10.36 10.04 10.13 10.10 00.41.03 1
3 Oliver Hopkins 7 10.41 10.26 10.48 10.28 00.42.23 01.20 01.20 2 1
8 Neil Williams 15 10.42 10.28 10.47 10.42 00.42.39 00.16 01.36 3 1
9 Wynne Watkins 7 10.51 10.32 10.42 10.39 00.42.44 00.05 01.41 4 2
21 Christopher Stanfield 2 10.49 10.51 10.54 10.39 00.43.13 00.29 02.10 5 1
5 Carl O'Grady 3 10.59 10.33 10.56 10.46 00.43.14 00.01 02.11 6 1
2 Geoff Kitney 6 11.37 10.37 10.41 10.32 00.43.27 00.13 02.24 7 1
11 Chris Jones 15 10.57 10.57 11.11 10.58 00.44.03 00.36 03.00 8 2
56 Adrian Evans 3 11.12 11.07 11.04 10.45 00.44.08 00.05 03.05 9 2
7 Tom Barber 5 10.57 10.50 10.59 11.26 00.44.12 00.04 03.09 10 1
14 Huw Jones 8 11.17 11.06 11.23 11.17 00.45.03 00.51 04.00 11 1
16 Roger Matthews 15 11.29 10.57 11.26 11.15 00.45.07 00.04 04.04 12 3
13 Terry Clarke 4 11.31 11.09 11.16 11.12 00.45.08 00.01 04.05 13 1
50 Scott Williams 15 11.41 11.18 11.37 11.15 00.45.51 00.43 04.48 14 4
20 Mike Puglsey 4 12.37 11.16 11.19 11.13 00.46.25 00.34 05.22 15 2
17 Jason Hodge 8 11.49 11.39 11.48 11.37 00.46.53 00.28 05.50 16 2
35 David Chris Williams 5 11.49 11.38 11.58 11.33 00.46.58 00.05 05.55 17 2
30 Sean Jones 8 12.13 11.52 11.40 11.30 00.47.15 00.17 06.12 18 3
28 Barry John 3 11.55 11.54 11.53 11.38 00.47.20 00.05 06.17 19 3
31 Lee Sparrowhawk 8 12.02 11.58 11.50 11.45 00.47.35 00.15 06.32 20 4
52 Wyn Lewis 3 11.57 11.58 12.10 12.07 00.48.12 00.37 07.09 21 4
27 Rod Haven 14 12.20 12.12 12.26 11.58 00.48.56 00.44 07.53 22 1
33 Lee James 4 12.28 12.18 12.20 11.55 00.49.01 00.05 07.58 23 3
53 Hefin George 8 12.52 12.13 12.10 12.01 00.49.16 00.15 08.13 24 5
49 Chris Johns 8 12.51 12.16 12.10 12.04 00.49.21 00.05 08.18 25 6
36 Matthew Curzon 1 12.17 12.25 12.20 12.30 00.49.32 00.11 08.29 26 1
43 John L Williams 2 12.42 13.44 11.48 11.53 00.50.07 00.35 09.04 27 2
34 Peter Lewis 14 12.43 12.26 12.42 12.24 00.50.15 00.08 09.12 28 2
32 Anthony King 6 12.05 12.00 14.32 12.02 00.50.39 00.24 09.36 29 2
15 Dale Clatworthy 2 17.38 11.21 11.33 11.20 00.51.52 01.13 10.49 30 3
39 Rob James 6 11.41 11.46 11.45 19.00 00.54.12 02.20 13.09 31 3
41 Mike Jewell 4 12.10 11.52 11.42 19.00 00.54.44 00.32 13.41 32 4
44 Gethin Sharp 1 12.34 12.19 17.34 13.11 00.55.38 00.54 14.35 33 2
38 Christian South 5 13.45 12.20 12.02 19.00 00.57.07 01.29 16.04 34 3
26 Aaron Jones 2 11.44 19.00 12.55 15.08 00.58.47 01.40 17.44 35 4
54 Russell Balogh 1 16.28 15.03 15.11 19.00 01.05.42 06.55 24.39 36 3
6 Chris Simmons 5 00.00 00.00 00.00 00.00 Non starter
18 Stuart Fossey 5 00.00 00.00 00.00 00.00 Non starter
45 Johnathan Hughes 5 00.00 00.00 00.00 00.00 Non starter
1 Rob Tout 6 30.00 00.00 00.00 00.00 Retired
4 Philip Turner 6 10.31 10.22 19.00 00.00 Retired
10 Nathan Jones 5 12.04 00.00 00.00 00.00 Retired
12 Llyr Jones 4 10.44 11.14 10.45 00.00 Retired
19 Ian Sutton 3 11.42 00.00 00.00 00.00 Retired
22 William Hill 2 11.37 O.T.L. 00.00 00.00 Retired
23 Neil Jones 8 12.06 11.42 11.59 00.00 Retired
24 William Mains 1 00.00 00.00 00.00 00.00 Retired
25 Gareth Shanklin 2 12.58 12.03 11.43 00.00 Retired
29 Malcolm Jones 8 11.25 11.11 00.00 00.00 Retired
37 Keegan Rees 1 00.00 00.00 00.00 00.00 Retired
40 Luke Morgan 8 19.00 11.50 11.44 19.00 Retired
42 Jason Watkins 1 00.00 00.00 00.00 00.00 Retired
46 Steffan Daniels 2 00.00 00.00 00.00 00.00 Retired
47 Richard Evans 3 12.45 12.26 12.52 00.00 Retired
48 Marcus Ridley 2 00.00 00.00 00.00 00.00 Retired
51 Nathan Jones 8 00.00 00.00 00.00 00.00 Retired
57 Keith Daniels 1 17.30 11.39 00.00 00.00 Retired
58 Wyn Owens 8 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk