PORT TALBOT MOTOR CLUB RED DRAGON RALLY 2016 Retirements
| Car No. | Driver | Co. Driver | Make & Model | Reason for Retirement |
|---|---|---|---|---|
| 3 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9.2 | Off Road SS2 |
| 14 | George Lepley | Arwel Jenkins | Ford Fiesta ST | SS5 |
| 26 | Graham Thatcher | Tim Samuel | Subaru Impreza | SS3 |
| 40 | Garry Mannion | Gareth Davies | Subaru Impreza | Off Road SS2 |
| 44 | Alun Jones | Geraint Mills | Subaru Impreza | SS1 |
| 59 | David Jones | Glyn Price | BMW E30 | Rolled SS1 |
| 61 | Andrew Robinson | Graham Wilcox | Ford Escort | SS5 |
| 65 | Tom Williams | Emma Morrison | Ford Fiesta R2 | SS5 |
| 69 | Jeff Jones | Graham Isaac | Peugoet 306 | SS5 |
| 71 | Euros Evans | Dylan Lewis | Proton Satria | Broken drive shaft SS1 |
| 72 | Stuart Smith | Warren Bryn | Ford Escort MK2 RS2000 | SS3 |
| 73 | Aaron Jones | Owen Evans | Honda Civic Type R | SS3 |
| 77 | Joe Price | Chris Brooks | Ford Escort RS | SS5 |
Results compiled by -Amserwyr Modur Cymruwww.amcrallyresults.co.uk