AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE STAGES 2016 Nat B - Retirements
| Car No | Driver | Co. Driver | Make & Model | Location | Reason for Retirement |
|---|---|---|---|---|---|
| 3 | Tom Cave | James Morgan | Ford Fiesta R5 Evo | SS1 | Off stage. |
| 15 | Sebastian Ling | Aled Rees | Mitsubishi Evo IX | Service | Suspension damage. |
| 25 | Martyn England | Dawn England | Mitsubishi Evo X | SS4 | Reason unknown. |
| 26 | Paul Lomas | Mark Leader | Subaru Impreza | SS1 | Electrical. |
| 40 | Richard Barrow | Andrew Richards | Subaru Impreza | SS1 | Reason unknown. |
| 68 | Wynne Watkins | Sherryn Roberts | Subaru Impreza | Service | Retired in service after SS5. |
| 89 | Ross Leach | Hannah McKillop | Citroen C2 | SS5 | Reason unknown. |
| 94 | Tom Williams | Emma Morrison | Ford Fiesta R2 | SS2 | Off stage. |
| 116 | James Ball | Gavin Haycock | Suzuki Ignis | SS1 | Diff. |
| 119 | James Dunkley | Dan Sayce | Vauxhall Corsa | SS4 | Reason unknown. |
| 120 | John Tatlow | Julie Westwood | Peugeot 205 Gti | SS1 | Engine blown. |
| 123 | Clive Price | Mike Nobles | Subaru Impreza | Road | Retired on road section to service. |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk