AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE HISTORIC STAGES 2016 Retirements
| Car No. | Driver | Co. Driver | Make & Model | Reason for Retirement |
|---|---|---|---|---|
| 9 | Terry Brown | Den Golding | Ford Escort | Misfire |
| 20 | Daniel Jones | Kevin Lewis | Escort Mk II | Alternator |
| 35 | Warren Philliskirk | Nigel Hutchinson | Escort RS 1600 | |
| 42 | Gareth Lewis | Yan Griffiths | Escort Mk II | Electrical Fire on Road Section |
| 57 | Tom Coughtrie | Calvin Cooledge | Ford RS 1800 | Snapped axle |
| 63 | Wayne Bonser | Rich Aston | Escort RS 2000 | |
| 76 | Jason Gardner | Graham Cox | Ford Escort | |
| 78 | Elliot Retallick | Tim Tugwell | Avenger | |
| 97 | Richard Phillipson | Stefan Arndt | Opel Kadett | Reason unknown |
| 101 | Ron Hall | Phil Spilsted | Escort Mk II | |
| 102 | Ron Morgan | Steven Knott | Escort MkII | Reason unknown |
| 106 | David Hopkins | Tony Vart | Talbot Sunbeam TI | Reason unknown |
| 109 | Mike Barratt | Fiona Scarrett | Ford Cortina | Electrical Fault |
| 111 | Trevor Hancock | Jody Watson | MG Metro | Reason unknown |
Results compiled by -Amserwyr Modur Cymruwww.amcrallyresults.co.uk