AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE HISTORIC STAGES 2016 Partial Results SS1
| Car No | Driver | Co. Driver | Make & Model | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Other | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason T Pritchard | Phil Clarke | Escort RS 1800 | F2 | 09.28 | 00.09.28 | 1 | |||||||||
| 6 | Nick Elliott | Dave Price | Ford Escort | D5 | 09.32 | 00.09.32 | 00.04 | 00.04 | 2 | 1 | ||||||
| 10 | Paul Barrett | Dai Roberts | Ford Escort MkII | D3 | 09.34 | 00.09.34 | 00.02 | 00.06 | 3 | 1 | ||||||
| 8 | Joe Price | Chris Brooks | Ford Escort RS | D5 | 09.35 | 00.09.35 | 00.01 | 00.07 | 4 | 2 | ||||||
| 7 | Mattew Robinson | Sam Collis | Fiat 131S | D5 | 09.38 | 00.09.38 | 00.03 | 00.10 | 5 | 3 | ||||||
| 52 | Phil Jobson | Arwel Jenkins | Ford Escort | C5 | 09.38 | 00.09.38 | 00.00 | 00.10 | 5 | 1 | ||||||
| 18 | Steve Bennett | Iain Tullie | Escort MkII RS | D5 | 09.47 | 00.09.47 | 00.09 | 00.19 | 7 | 4 | ||||||
| 23 | John Perrot | Keaton Williams | Ford Escort MkI | C5 | 09.47 | 00.09.47 | 00.00 | 00.19 | 7 | 2 | ||||||
| 31 | Neil Williams | Peter James | Escort RS 1800 | F2 | 09.50 | 00.09.50 | 00.03 | 00.22 | 9 | 1 | ||||||
| 19 | Simon Webster | Jez Rogers | Escort MkII | D5 | 09.52 | 00.09.52 | 00.02 | 00.24 | 10 | 5 | ||||||
| 17 | Rudi Lancaster | George Gwynn | Ford Escort | D5 | 09.55 | 00.09.55 | 00.03 | 00.27 | 11 | 6 | ||||||
| 37 | Simon Tysoe | Paul Morris | Escort Mk1 | C5 | 09.55 | 00.09.55 | 00.00 | 00.27 | 11 | 3 | ||||||
| 22 | Tim Freeman | Paul Williams | Ford RS 1800 | D5 | 09.56 | 00.09.56 | 00.01 | 00.28 | 13 | 7 | ||||||
| 21 | Stanley Orr | Guy Weaver | Ford RS 2000 | C3 | 10.00 | 00.10.00 | 00.04 | 00.32 | 14 | 1 | ||||||
| 44 | Phil Squires | Michael Squires | Escort | D5 | 10.00 | 00.10.00 | 00.00 | 00.32 | 14 | 8 | ||||||
| 47 | James Potter | Bob Duck | Ford Escort | D5 | 10.05 | 00.10.05 | 00.05 | 00.37 | 16 | 9 | ||||||
| 34 | Ben Friend | Cliffy Simmons | Escort Mk II | D3 | 10.08 | 00.10.08 | 00.03 | 00.40 | 17 | 2 | ||||||
| 36 | Jonathan Brace | Tim(The Sump)Samuel | Escort RS | D5 | 10.08 | 00.10.08 | 00.00 | 00.40 | 17 | 10 | ||||||
| 35 | Warren Philliskirk | Nigel Hutchinson | Escort RS 1600 | C5 | 10.12 | 00.10.12 | 00.04 | 00.44 | 19 | 4 | ||||||
| 53 | Mike Tomkinson | Shaun Whitehurst | Escort RS 1800 | D5 | 10.13 | 00.10.13 | 00.01 | 00.45 | 20 | 11 | ||||||
| 55 | Barry Stevenson-Wh | John Pickavance | Escort RS | D5 | 10.15 | 00.10.15 | 00.02 | 00.47 | 21 | 12 | ||||||
| 46 | Guy Anderson | Steven Davey | Sunbeam Lotus | D4 | 10.16 | 00.10.16 | 00.01 | 00.48 | 22 | 1 | ||||||
| 33 | Malcolm Rich | David Iwan Jones | Escort MkII | F2 | 10.18 | 00.10.18 | 00.02 | 00.50 | 23 | 2 | ||||||
| 9 | Terry Brown | Den Golding | Ford Escort | D5 | 10.23 | 00.10.23 | 00.05 | 00.55 | 24 | 13 | ||||||
| 45 | Gary Smith | Andy Wynn | Escort RS1600 | C5 | 10.25 | 00.10.25 | 00.02 | 00.57 | 25 | 5 | ||||||
| 59 | Ian Rix | Steve Greenhill | Escort RS 1600 | C5 | 10.27 | 00.10.27 | 00.02 | 00.59 | 26 | 6 | ||||||
| 41 | Adam Milner | Roy Jarvis | MK1 Escort Mexico | C2 | 10.31 | 00.10.31 | 00.04 | 01.03 | 27 | 1 | ||||||
| 63 | Wayne Bonser | Rich Aston | Escort RS 2000 | C3 | 10.32 | 00.10.32 | 00.01 | 01.04 | 28 | 2 | ||||||
| 76 | Jason Gardner | Graham Cox | Ford Escort | D5 | 10.33 | 00.10.33 | 00.01 | 01.05 | 29 | 14 | ||||||
| 64 | Rex Ireland | Adian Stevens | Escort | D3 | 10.36 | 00.10.36 | 00.03 | 01.08 | 30 | 3 | ||||||
| 73 | Drexel Gilespie | Gill Cotton | Escort Mk I | C3 | 10.38 | 00.10.38 | 00.02 | 01.10 | 31 | 3 | ||||||
| 98 | Mike Roberts | Emyr Jones | Ford Escort | D3 | 10.42 | 00.10.42 | 00.04 | 01.14 | 32 | 4 | ||||||
| 58 | Aziz Tejpar | Ross Whittock | Escort Mk I | C5 | 10.47 | 00.10.47 | 00.05 | 01.19 | 33 | 7 | ||||||
| 65 | Laurence Tysoe | Craig Dolman | Escort RS 2000 | D3 | 10.56 | 00.10.56 | 00.09 | 01.28 | 34 | 5 | ||||||
| 66 | Bob Gibbons | Dale Gibbons | Ford Cortina GT | B3 | 11.01 | 00.11.01 | 00.05 | 01.33 | 35 | 1 | ||||||
| 56 | Mark Tugwell | Steve Pugh | Escort RS 1600 | C5 | 11.02 | 00.11.02 | 00.01 | 01.34 | 36 | 8 | ||||||
| 78 | Elliot Retallick | Tim Tugwell | Avenger | C2 | 11.02 | 00.11.02 | 00.00 | 01.34 | 36 | 2 | ||||||
| 105 | Mal Bayliss | Siobhan Pugh | Escort Mk I | C2 | 11.05 | 00.11.05 | 00.03 | 01.37 | 38 | 3 | ||||||
| 103 | Stuart Cariss | Linda Cariss | Escort Sport | C2 | 11.06 | 00.11.06 | 00.01 | 01.38 | 39 | 4 | ||||||
| 42 | Gareth Lewis | Yan Griffiths | Escort Mk II | D3 | 11.07 | 00.11.07 | 00.01 | 01.39 | 40 | 6 | ||||||
| 75 | Bob Bean | Malcolm Smithson | Lotus Cortina | B4 | 11.14 | 00.11.14 | 00.07 | 01.46 | 41 | 4 | ||||||
| 62 | Mark Fowler | Chris Dewsnap | Ford Escort MkII | D5 | 11.22 | 00.11.22 | 00.08 | 01.54 | 42 | 15 | ||||||
| 60 | Chris Skill | Tom Jordan | Ford Escort | D2 | 11.31 | 00.11.31 | 00.09 | 02.03 | 43 | 1 | ||||||
| 95 | Stuart Anderson | Jack Anderson | Vauhall Chevette | D4 | 11.31 | 00.11.31 | 00.00 | 02.03 | 43 | 2 | ||||||
| 96 | Edmund Peel | Sara MacDonald | Porsche 911RS | D4 | 11.32 | 00.11.32 | 00.01 | 02.04 | 45 | 3 | ||||||
| 43 | David Kynaston | Paul Wakely | Triumph TR8 | D4 | 11.46 | 00.11.46 | 00.14 | 02.18 | 46 | 4 | ||||||
| 100 | Paul Holmes | Keith Fellows | Ford RS 2000 | D3 | 12.14 | 00.12.14 | 00.28 | 02.46 | 47 | 7 | ||||||
| 97 | Richard Phillipson | Stefan Arndt | Opel Kadett | D3 | 12.16 | 00.12.16 | 00.02 | 02.48 | 48 | 8 | ||||||
| 79 | Bill Douglas | Dave Tearl | BMW 1800 | B4 | 12.26 | 00.12.26 | 00.10 | 02.58 | 49 | 1 | ||||||
| 108 | John Steven Gibson | Nigel Banks | Escort Mexico MkI | C2 | 12.40 | 00.12.40 | 00.14 | 03.12 | 50 | 5 | ||||||
| 111 | Trevor Hancock | Jody Watson | MG Metro | E1 | 12.46 | 00.12.46 | 00.06 | 03.18 | 51 | 1 | ||||||
| 101 | Ron Hall | Phil Spilsted | Escort Mk II | D3 | 12.49 | 00.12.49 | 00.03 | 03.21 | 52 | 9 | ||||||
| 107 | Phil Harris | Graham Wild | Mini Cooper | B2 | 12.52 | 00.12.52 | 00.03 | 03.24 | 53 | 1 | ||||||
| 109 | Mike Barratt | Fiona Scarrett | Ford Cortina | B3 | 13.21 | 00.13.21 | 00.29 | 03.53 | 54 | 2 | ||||||
| 104 | Lee Sellars | Sean Sellars | Triumph Mk 2 Pi | D4 | 13.39 | 00.13.39 | 00.18 | 04.11 | 55 | 5 |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk