AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE STAGES 2016 Nat B - Partial Results SS3

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Position Overall Position In Class
2 David Bogie Kevin Rae 6 08.40 04.02 07.55 00.00 00.20.37 1
1 Julian Reynolds Patrick Walsh 6 08.43 03.55 08.20 00.00 00.20.58 2 1
11 Rhys Yates Tom Woodburn 6 09.17 04.11 08.20 00.00 00.21.48 3 2
12 Roland Llewellin Jack Morton 8 08.58 04.15 08.44 00.00 00.21.57 4 1
28 Jamie Jukes Dave Williams 6 09.30 04.14 08.28 00.00 00.22.12 5 3
4 Stephen Simpson Mark Glennerster 6 09.16 04.27 08.51 00.00 00.22.34 6 4
15 Sebastian Ling Aled Rees 8 09.21 04.18 09.09 00.00 00.22.48 7 2
13 Wug Utting Dan Nieroda 8 09.05 04.32 09.14 00.00 00.22.51 8 3
24 Mark Gamble Steve Link B4 09.32 04.32 08.51 00.00 00.22.55 9 1
29 Kevin Davies Dale Bowen 5 09.41 04.27 08.59 00.00 00.23.07 10 1
16 Tomas Davies Eurig Davies 6 08.59 04.44 09.25 00.00 00.23.08 11 5
25 Martyn England Dawn England 6 09.39 04.33 09.07 00.00 00.23.19 12 6
51 Cameron Davies Lee Taylor 8 10.23 04.15 09.31 00.00 00.24.09 13 4
30 Hugh Jefferies Mark Crisp 6 10.05 04.44 09.34 00.00 00.24.23 14 7
125 Adam Bustard Aaron Johnston C2 10.09 04.57 09.28 00.00 00.24.34 15 1
38 Layton Waters Tudor Jenkins C5 10.21 04.54 09.25 00.00 00.24.40 16 1
49 Daniel Moss Sam Allen 8 10.46 04.54 09.00 00.00 00.24.40 17 5
27 Andrew Fox Jamie-Lee Fox 5 10.23 04.47 10.05 00.00 00.25.15 18 2
121 Petr Krizan Lukas Sintal 8 10.49 04.52 09.39 00.00 00.25.20 19 6
69 Gwyn Jones Rob Leeman D3 10.41 05.05 09.37 00.00 00.25.23 20 1
39 Wyn Hughes David Davies 3 10.40 05.05 09.53 00.00 00.25.38 21 1
48 David Jones Glyn Price 5 10.49 05.00 10.05 00.00 00.25.54 22 3
82 Colin Griffiths Martin Griffiths 5 11.11 05.06 10.08 00.00 00.26.25 23 4
90 Gary Barlow Nick Chapman 1 10.59 05.18 10.12 00.00 00.26.29 24 1
67 Mark Wright Stan Watt 8 10.57 05.21 10.25 00.00 00.26.43 25 7
81 Keaton Allen Elgan Davies 2 10.59 05.26 10.22 00.00 00.26.47 26 1
70 David Peters Roger Partridge 6 11.07 05.25 10.30 00.00 00.27.02 27 8
85 Euros Evans Leighton Smith 1 11.06 05.30 10.30 00.00 00.27.06 28 2
80 Richard Christensen Chris White 5 11.17 05.18 10.43 00.00 00.27.18 29 5
50 Graham Thatcher Robert James 6 11.21 05.19 10.40 00.00 00.27.20 30 9
122 Gary Mannion Seyyan John 6 11.29 05.24 10.29 00.00 00.27.22 31 10
88 Tim Banner Phill Banner 1 11.29 05.32 10.31 00.00 00.27.32 32 3
99 Owain Lloyd Peter Scott 4 11.25 05.25 10.43 00.00 00.27.33 33 1
71 Craig Jones Jon Hawkins 5 11.45 05.34 10.36 00.00 00.27.55 34 6
115 David Ginn Mark Hughes 1 11.31 05.39 10.54 00.00 00.28.04 35 4
91 Rob Hansford Lewis Mason 1 11.57 05.43 10.51 00.00 00.28.31 36 5
86 James Giddings Dan Johnson 2 12.18 05.38 10.59 00.00 00.28.55 37 2
119 James Dunkley Dan Sayce 2 12.13 05.47 11.07 00.00 00.29.07 38 3
68 Wynne Watkins Sherryn Roberts 8 11.48 05.35 11.48 00.00 00.29.11 39 8
93 Bill Paynter Andy Hollingham 1 12.07 05.41 11.25 00.00 00.29.13 40 6
83 Simon Stanbury Alex Stanbury 1 12.05 05.53 11.18 00.00 00.29.16 41 7
89 Ross Leach Hannah McKillop C2 11.04 05.12 11.13 02.00 00.29.29 42 2
84 Adam Quinn Neville Hudd 1 12.11 06.07 11.24 00.00 00.29.42 43 8
118 Hugh Evans Kevin Ellis 5 12.19 05.57 11.44 00.00 00.30.00 44 7
124 Jeff Jones Graham Isaac 3 12.41 06.09 12.01 00.00 00.30.51 45 2
92 Ryan Gibson Simon Jones 2 13.07 06.18 12.10 00.00 00.31.35 46 4
87 Julian Strong Tom Bye 2 13.39 06.01 12.02 00.00 00.31.42 47 5
112 Rob Aslett Ashley Aslett 6 13.08 06.07 12.29 00.00 00.31.44 48 11
114 Mark Davs Trudy Campion 2 12.54 06.20 12.39 00.00 00.31.53 49 6
113 Will Barnard Richard Bonner 1 15.40 05.46 10.49 00.00 00.32.15 50 9
77 Eddie Gale Stuart Andrews D4 12.27 06.17 11.32 02.00 00.32.16 51 1
110 Ken Drew David Lee C2 13.19 06.30 12.32 00.00 00.32.21 52 3

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE STAGES 2016 Nat B - Partial Results SS3

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Position Overall Position In Class
117 0 0 0 00.00 00.00 00.00 00.00 Non starter
3 Tom Cave James Morgan 6 00.00 00.00 00.00 00.00 Retired
26 Paul Lomas Mark Leader 6 00.00 00.00 00.00 00.00 Retired
40 Richard Barrow Andrew Richards 6 00.00 00.00 00.00 00.00 Retired
94 Tom Williams Emma Morrison 2 11.58 00.00 00.00 00.00 Retired
116 James Ball Gavin Haycock 1 00.00 00.00 00.00 00.00 Retired
120 John Tatlow Julie Westwood 2 00.00 00.00 00.00 00.00 Retired
123 Clive Price Mike Nobles 6 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk