AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE HISTORIC STAGES 2016 Partial Results SS3
| Car No | Driver | Co. Driver | Make & Model | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Other | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason T Pritchard | Phil Clarke | Escort RS 1800 | F2 | 09.28 | 04.21 | 08.39 | 00.22.28 | 1 | |||||||
| 6 | Nick Elliott | Dave Price | Ford Escort | D5 | 09.32 | 04.22 | 08.36 | 00.22.30 | 00.02 | 00.02 | 2 | 1 | ||||
| 10 | Paul Barrett | Dai Roberts | Ford Escort MkII | D3 | 09.34 | 04.25 | 08.50 | 00.22.49 | 00.19 | 00.21 | 3 | 1 | ||||
| 7 | Mattew Robinson | Sam Collis | Fiat 131S | D5 | 09.38 | 04.29 | 08.58 | 00.23.05 | 00.16 | 00.37 | 4 | 2 | ||||
| 18 | Steve Bennett | Iain Tullie | Escort MkII RS | D5 | 09.47 | 04.42 | 08.53 | 00.23.22 | 00.17 | 00.54 | 5 | 3 | ||||
| 19 | Simon Webster | Jez Rogers | Escort MkII | D5 | 09.52 | 04.37 | 09.03 | 00.23.32 | 00.10 | 01.04 | 6 | 4 | ||||
| 23 | John Perrot | Keaton Williams | Ford Escort MkI | C5 | 09.47 | 04.38 | 09.11 | 00.23.36 | 00.04 | 01.08 | 7 | 1 | ||||
| 8 | Joe Price | Chris Brooks | Ford Escort RS | D5 | 09.35 | 04.19 | 09.49 | 00.23.43 | 00.07 | 01.15 | 8 | 5 | ||||
| 17 | Rudi Lancaster | George Gwynn | Ford Escort | D5 | 09.55 | 04.44 | 09.07 | 00.23.46 | 00.03 | 01.18 | 9 | 6 | ||||
| 37 | Simon Tysoe | Paul Morris | Escort Mk1 | C5 | 09.55 | 04.41 | 09.13 | 00.23.49 | 00.03 | 01.21 | 10 | 2 | ||||
| 21 | Stanley Orr | Guy Weaver | Ford RS 2000 | C3 | 10.00 | 04.39 | 09.11 | 00.23.50 | 00.01 | 01.22 | 11 | 1 | ||||
| 31 | Neil Williams | Peter James | Escort RS 1800 | F2 | 09.50 | 04.50 | 09.12 | 00.23.52 | 00.02 | 01.24 | 12 | 1 | ||||
| 22 | Tim Freeman | Paul Williams | Ford RS 1800 | D5 | 09.56 | 04.42 | 09.18 | 00.23.56 | 00.04 | 01.28 | 13 | 7 | ||||
| 44 | Phil Squires | Michael Squires | Escort | D5 | 10.00 | 04.47 | 09.20 | 00.24.07 | 00.11 | 01.39 | 14 | 8 | ||||
| 55 | Barry Stevenson-Wh | John Pickavance | Escort RS | D5 | 10.15 | 04.47 | 09.21 | 00.24.23 | 00.16 | 01.55 | 15 | 9 | ||||
| 52 | Phil Jobson | Arwel Jenkins | Ford Escort | C5 | 09.38 | 04.53 | 09.53 | 00.24.24 | 00.01 | 01.56 | 16 | 3 | ||||
| 46 | Guy Anderson | Steven Davey | Sunbeam Lotus | D4 | 10.16 | 04.45 | 09.24 | 00.24.25 | 00.01 | 01.57 | 17 | 1 | ||||
| 35 | Warren Philliskirk | Nigel Hutchinson | Escort RS 1600 | C5 | 10.12 | 04.46 | 09.29 | 00.24.27 | 00.02 | 01.59 | 18 | 4 | ||||
| 36 | Jonathan Brace | Tim(The Sump)Samuel | Escort RS | D5 | 10.08 | 04.43 | 09.36 | 00.24.27 | 00.00 | 01.59 | 19 | 10 | ||||
| 47 | James Potter | Bob Duck | Ford Escort | D5 | 10.05 | 04.56 | 09.26 | 00.24.27 | 00.00 | 01.59 | 19 | 10 | ||||
| 53 | Mike Tomkinson | Shaun Whitehurst | Escort RS 1800 | D5 | 10.13 | 04.48 | 09.34 | 00.24.35 | 00.08 | 02.07 | 21 | 12 | ||||
| 41 | Adam Milner | Roy Jarvis | MK1 Escort Mexico | C2 | 10.31 | 04.48 | 09.22 | 00.24.41 | 00.06 | 02.13 | 22 | 1 | ||||
| 33 | Malcolm Rich | David Iwan Jones | Escort MkII | F2 | 10.18 | 04.43 | 09.44 | 00.24.45 | 00.04 | 02.17 | 23 | 2 | ||||
| 64 | Rex Ireland | Adian Stevens | Escort | D3 | 10.36 | 04.57 | 09.39 | 00.25.12 | 00.27 | 02.44 | 24 | 2 | ||||
| 63 | Wayne Bonser | Rich Aston | Escort RS 2000 | C3 | 10.32 | 04.56 | 09.47 | 00.25.15 | 00.03 | 02.47 | 25 | 2 | ||||
| 45 | Gary Smith | Andy Wynn | Escort RS1600 | C5 | 10.25 | 05.05 | 09.50 | 00.25.20 | 00.05 | 02.52 | 26 | 5 | ||||
| 76 | Jason Gardner | Graham Cox | Ford Escort | D5 | 10.33 | 05.05 | 09.50 | 00.25.28 | 00.08 | 03.00 | 27 | 13 | ||||
| 59 | Ian Rix | Steve Greenhill | Escort RS 1600 | C5 | 10.27 | 05.02 | 10.02 | 00.25.31 | 00.03 | 03.03 | 28 | 6 | ||||
| 60 | Chris Skill | Tom Jordan | Ford Escort | D2 | 11.31 | 04.57 | 09.15 | 00.25.43 | 00.12 | 03.15 | 29 | 1 | ||||
| 58 | Aziz Tejpar | Ross Whittock | Escort Mk I | C5 | 10.47 | 05.10 | 09.57 | 00.25.54 | 00.11 | 03.26 | 30 | 7 | ||||
| 34 | Ben Friend | Cliffy Simmons | Escort Mk II | D3 | 10.08 | 06.43 | 09.08 | 00.25.59 | 00.05 | 03.31 | 31 | 3 | ||||
| 73 | Drexel Gilespie | Gill Cotton | Escort Mk I | C3 | 10.38 | 05.02 | 10.19 | 00.25.59 | 00.00 | 03.31 | 31 | 3 | ||||
| 56 | Mark Tugwell | Steve Pugh | Escort RS 1600 | C5 | 11.02 | 05.08 | 09.54 | 00.26.04 | 00.05 | 03.36 | 33 | 8 | ||||
| 98 | Mike Roberts | Emyr Jones | Ford Escort | D3 | 10.42 | 05.02 | 10.20 | 00.26.04 | 00.00 | 03.36 | 33 | 4 | ||||
| 65 | Laurence Tysoe | Craig Dolman | Escort RS 2000 | D3 | 10.56 | 05.15 | 10.13 | 00.26.24 | 00.20 | 03.56 | 35 | 5 | ||||
| 66 | Bob Gibbons | Dale Gibbons | Ford Cortina GT | B3 | 11.01 | 05.08 | 10.32 | 00.26.41 | 00.17 | 04.13 | 36 | 1 | ||||
| 75 | Bob Bean | Malcolm Smithson | Lotus Cortina | B4 | 11.14 | 05.27 | 10.07 | 00.26.48 | 00.07 | 04.20 | 37 | 4 | ||||
| 62 | Mark Fowler | Chris Dewsnap | Ford Escort MkII | D5 | 11.22 | 05.16 | 10.46 | 00.27.24 | 00.36 | 04.56 | 38 | 14 | ||||
| 43 | David Kynaston | Paul Wakely | Triumph TR8 | D4 | 11.46 | 05.25 | 10.59 | 00.28.10 | 00.46 | 05.42 | 39 | 2 | ||||
| 79 | Bill Douglas | Dave Tearl | BMW 1800 | B4 | 12.26 | 05.58 | 11.40 | 00.30.04 | 01.54 | 07.36 | 40 | 1 |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk