AMMAN AND DISTRICT MOTOR CLUB LTD RED KITE HISTORIC STAGES 2016 Partial Results SS5

Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
5 Jason T Pritchard Phil Clarke Escort RS 1800 F2 09.28 04.21 08.39 09.17 04.21 00.36.06 1
8 Joe Price Chris Brooks Ford Escort RS D5 09.35 04.19 08.49 09.22 04.27 00.36.32 00.26 00.26 2 1
6 Nick Elliott Dave Price Ford Escort D5 09.32 04.22 08.36 09.36 04.28 00.36.34 00.02 00.28 3 2
10 Paul Barrett Dai Roberts Ford Escort MkII D3 09.34 04.25 08.50 09.28 04.26 00.36.43 00.09 00.37 4 1
7 Mattew Robinson Sam Collis Fiat 131S D5 09.38 04.29 08.58 09.44 04.38 00.37.27 00.44 01.21 5 3
18 Steve Bennett Iain Tullie Escort MkII RS D5 09.47 04.42 08.53 09.43 04.49 00.37.54 00.27 01.48 6 4
19 Simon Webster Jez Rogers Escort MkII D5 09.52 04.37 09.03 09.44 04.44 00.38.00 00.06 01.54 7 5
23 John Perrot Keaton Williams Ford Escort MkI C5 09.47 04.38 09.11 09.42 04.48 00.38.06 00.06 02.00 8 1
17 Rudi Lancaster George Gwynn Ford Escort D5 09.55 04.44 09.07 09.40 04.49 00.38.15 00.09 02.09 9 6
21 Stanley Orr Guy Weaver Ford RS 2000 C3 10.00 04.39 09.11 09.51 04.36 00.38.17 00.02 02.11 10 1
31 Neil Williams Peter James Escort RS 1800 F2 09.50 04.50 09.12 09.47 04.43 00.38.22 00.05 02.16 11 1
22 Tim Freeman Paul Williams Ford RS 1800 D5 09.56 04.42 09.18 09.47 04.41 00.38.24 00.02 02.18 12 7
76 Jason Gardner Graham Cox Ford Escort D5 10.33 05.05 09.50 13.03 00.38.31 00.07 02.25 13 8
37 Simon Tysoe Paul Morris Escort Mk1 C5 09.55 04.41 09.13 10.02 04.47 00.38.38 00.07 02.32 14 2
44 Phil Squires Michael Squires Escort D5 10.00 04.47 09.20 10.03 04.51 00.39.01 00.23 02.55 15 9
53 Mike Tomkinson Shaun Whitehurst Escort RS 1800 D5 10.13 04.48 09.34 10.24 04.08 00.39.07 00.06 03.01 16 10
55 Barry Stevenson-Wheeler John Pickavance Escort RS D5 10.15 04.47 09.21 10.01 04.46 00.39.10 00.03 03.04 17 11
41 Adam Milner Roy Jarvis MK1 Escort Mexico C2 10.31 04.48 09.22 10.03 04.39 00.39.23 00.13 03.17 18 1
35 Warren Philliskirk Nigel Hutchinson Escort RS 1600 C5 10.12 04.46 09.29 10.05 04.52 00.39.24 00.01 03.18 19 3
47 James Potter Bob Duck Ford Escort D5 10.05 04.56 09.26 10.04 04.58 00.39.29 00.05 03.23 20 12
33 Malcolm Rich David Iwan Jones Escort MkII F2 10.18 04.43 09.44 10.13 04.40 00.39.38 00.09 03.32 21 2
36 Jonathan Brace Tim(The Sump)Samuel Escort RS D5 10.08 04.43 09.36 10.14 04.58 00.39.39 00.01 03.33 22 13
52 Phil Jobson Arwel Jenkins Ford Escort C5 09.38 04.53 09.53 10.26 05.00 00.39.50 00.11 03.44 23 4
46 Guy Anderson Steven Davey Sunbeam Lotus D4 10.16 04.45 09.24 10.19 05.28 00.40.12 00.22 04.06 24 1
64 Rex Ireland Adian Stevens Escort D3 10.36 04.57 09.39 10.29 04.58 00.40.39 00.27 04.33 25 2
45 Gary Smith Andy Wynn Escort RS1600 C5 10.25 05.05 09.50 10.21 05.00 00.40.41 00.02 04.35 26 5
34 Ben Friend Cliffy Simmons Escort Mk II D3 10.08 06.43 09.08 09.50 04.54 00.40.43 00.02 04.37 27 3
60 Chris Skill Tom Jordan Ford Escort D2 11.31 04.57 09.15 10.15 04.53 00.40.51 00.08 04.45 28 1
56 Mark Tugwell Steve Pugh Escort RS 1600 C5 11.02 05.08 09.54 10.28 05.05 00.41.37 00.46 05.31 29 6
59 Ian Rix Steve Greenhill Escort RS 1600 C5 10.27 05.02 10.02 10.44 05.24 00.41.39 00.02 05.33 30 7
98 Mike Roberts Emyr Jones Ford Escort D3 10.42 05.02 10.20 10.33 05.03 00.41.40 00.01 05.34 31 4
65 Laurence Tysoe Craig Dolman Escort RS 2000 D3 10.56 05.15 10.13 10.57 04.29 00.41.50 00.10 05.44 32 5
58 Aziz Tejpar Ross Whittock Escort Mk I C5 10.47 05.10 09.57 10.48 05.20 00.42.02 00.12 05.56 33 8
73 Drexel Gilespie Gill Cotton Escort Mk I C3 10.38 05.02 10.19 10.45 05.18 00.42.02 00.00 05.56 33 2
78 Elliot Retallick Tim Tugwell Avenger C2 11.02 05.11 10.18 10.51 05.10 00.42.32 00.30 06.26 35 2
103 Stuart Cariss Linda Cariss Escort Sport C2 11.06 05.26 10.14 10.53 05.31 00.43.10 00.38 07.04 36 3
66 Bob Gibbons Dale Gibbons Ford Cortina GT B3 11.01 05.08 10.32 11.07 05.25 00.43.13 00.03 07.07 37 1
75 Bob Bean Malcolm Smithson Lotus Cortina B4 11.14 05.27 10.07 11.13 05.23 00.43.24 00.11 07.18 38 3
62 Mark Fowler Chris Dewsnap Ford Escort MkII D5 11.22 05.16 10.46 11.10 05.30 00.44.04 00.40 07.58 39 14
105 Mal Bayliss Siobhan Pugh Escort Mk I C2 11.05 05.27 10.45 11.18 05.53 00.44.28 00.24 08.22 40 4
100 Paul Holmes Keith Fellows Ford RS 2000 D3 12.14 05.56 09.00 11.39 05.51 00.44.40 00.12 08.34 41 6
43 David Kynaston Paul Wakely Triumph TR8 D4 11.46 05.25 10.59 11.18 05.28 00.44.56 00.16 08.50 42 2
95 Stuart Anderson Jack Anderson Vauhall Chevette D4 11.31 05.19 11.24 11.34 06.08 00.45.56 01.00 09.50 43 3
96 Edmund Peel Sara MacDonald Porsche 911RS D4 11.32 05.26 11.24 11.44 06.05 00.46.11 00.15 10.05 44 4
108 John Steven Gibson Nigel Banks Escort Mexico MkI C2 12.40 06.03 11.27 12.05 06.15 00.48.30 02.19 12.24 45 5
79 Bill Douglas Dave Tearl BMW 1800 B4 12.26 05.58 11.40 12.51 06.14 00.49.09 00.39 13.03 46 1
107 Phil Harris Graham Wild Mini Cooper B2 12.52 06.17 12.04 12.47 06.31 00.50.31 01.22 14.25 47 1

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk