FORRESTERS CAR CLUB TOUR OF CAERWENT RETIREMENTS
| Car No | Driver | Navigator | Car | Location | Reason |
|---|---|---|---|---|---|
| 2 | Phil Turner | Simon Anthony | Evo 9 | Service | Radiator |
| 3 | Robert Tout | James Tout | Evo 10 | SS2 | Broken suspension |
| 6 | Spencer Chard | Derrick Walters | Subaru Imp | SS2 | Engine |
| 7 | Martyn England | Dawn England | Fiesta S2000 | SS4 | Brake failure |
| 12 | Martin Evans | Dan Saunders | Escort Mk2 | SS1 | Mechanical |
| 14 | Glyn Cartwright | Adam Wilks | Escort | SS6 | Clutch cable snapped |
| 16 | Dave Allmark | Martin Williams | Escort | SS4 | Engine |
| 20 | Dave Thomas | Gary Whittington | Darrian GTR | SS1 | Reason unknown |
| 23 | Richard Barrow | Andrew Richards | Subaru Impreza | SS2 | Reason unknown |
| 24 | Paul Walker | Geraint Thomas | Escort | SS4 | Clutch failure |
| 25 | Les Skeet | Rob Billingham | Peugeot 205 | SS1 | Reason unknown |
| 29 | Trevor Keeble | Dave Wilkinson | Escort | SS5 | Clutch failure |
| 30 | Stuart Fossey | Theresa Fossey | Escort Mk2 | SS2 | Back axle bush |
| 36 | Andrew Roelands | Lucy Owen | Subaru Impreza | SS2 | Blown Turbo |
| 37 | Nigel Killerby | Stuart Powell | Escort Mk2 | SS3 | Clutch failure |
| 38 | Chris Butcher | Andy Hollingham | Swift S1400 | SS3 | Engine mount broken |
| 41 | Neil Harrison | Neville Hudd | Puma | SS1 | Reason unknown |
| 49 | Sam Jones | Graham Fraser | Peugeot 206 | SS6 | Clutch |
| 62 | Nathan Wright | Paul Griffiths | Clio Sport | SS1 | Clutch failure |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk