FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 1
| Car No. | Driver | Co. Driver | Class | Stage 1 | Other | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Martyn England | Dawn England | 6 | 15.04 | 00.00 | 00.15.04 | 1 | ||||
| 6 | Spencer Chard | Derrick Walters | 6 | 15.21 | 00.00 | 00.15.21 | 00.00.17 | 00.00.17 | 2 | 1 | |
| 1 | Dave Willett | John Davies | 5 | 15.23 | 00.00 | 00.15.23 | 00.00.02 | 00.00.19 | 3 | 1 | |
| 3 | Robert Tout | James Tout | 6 | 15.37 | 00.00 | 00.15.37 | 00.00.14 | 00.00.33 | 4 | 2 | |
| 5 | Jeremy Straker | Chris Thompson | 3 | 15.39 | 00.00 | 00.15.39 | 00.00.02 | 00.00.35 | 5 | 1 | |
| 11 | Geoff Kitney | Kath Curzon | 6 | 15.47 | 00.00 | 00.15.47 | 00.00.08 | 00.00.43 | 6 | 3 | |
| 4 | Carl O'Grady | Ian Davis | 3 | 15.53 | 00.00 | 00.15.53 | 00.00.06 | 00.00.49 | 7 | 2 | |
| 18 | Llyr Jones | Jason Davies | 4 | 16.09 | 00.00 | 00.16.09 | 00.00.16 | 00.01.05 | 8 | 1 | |
| 10 | Oliver Hopkins | Ashley Trimble | 7 | 16.17 | 00.00 | 00.16.17 | 00.00.08 | 00.01.13 | 9 | 1 | |
| 63 | Gareth Bettinson | Edwin Venville | 5 | 16.23 | 00.00 | 00.16.23 | 00.00.06 | 00.01.19 | 10 | 2 | |
| 14 | Glyn Cartwright | Adam Wilks | 3 | 16.31 | 00.00 | 00.16.31 | 00.00.08 | 00.01.27 | 11 | 3 | |
| 22 | Christopher Gravesto | Mark Hammer | 2 | 16.32 | 00.00 | 00.16.32 | 00.00.01 | 00.01.28 | 12 | 1 | |
| 40 | Anton Shaw | Lewis Atkinson | 5 | 16.41 | 00.00 | 00.16.41 | 00.00.09 | 00.01.37 | 13 | 3 | |
| 19 | Wyn Owens | Jenny Evans | 8 | 16.44 | 00.00 | 00.16.44 | 00.00.03 | 00.01.40 | 14 | 1 | |
| 24 | Paul Walker | Geraint Thomas | 3 | 16.44 | 00.00 | 00.16.44 | 00.00.00 | 00.01.40 | 14 | 4 | |
| 15 | John Oldrieve | Nigel Hewitt | 2 | 16.53 | 00.00 | 00.16.53 | 00.00.09 | 00.01.49 | 16 | 2 | |
| 54 | Dean Davies | Lewis Mason | 3 | 16.53 | 00.00 | 00.16.53 | 00.00.00 | 00.01.49 | 16 | 5 | |
| 38 | Christ Butcher | Andy Hollingham | 1 | 16.57 | 00.00 | 00.16.57 | 00.00.04 | 00.01.53 | 18 | 1 | |
| 41 | Neil Harrison | Neville Hudd | 1 | 16.57 | 00.00 | 00.16.57 | 00.00.00 | 00.01.53 | 18 | 1 | |
| 31 | Mike Pugsley | Adrian Williams | 4 | 16.59 | 00.00 | 00.16.59 | 00.00.02 | 00.01.55 | 20 | 2 | |
| 16 | Dave Allmark | Martin Williams | 4 | 17.04 | 00.00 | 00.17.04 | 00.00.05 | 00.02.00 | 21 | 3 | |
| 28 | Rob Perry | Shaun Harding | 6 | 17.10 | 00.00 | 00.17.10 | 00.00.06 | 00.02.06 | 22 | 4 | |
| 35 | Mark Butler | Dion Casey | 3 | 17.10 | 00.00 | 00.17.10 | 00.00.00 | 00.02.06 | 22 | 6 | |
| 48 | Aaron Jones | Owen Evans | 2 | 17.12 | 00.00 | 00.17.12 | 00.00.02 | 00.02.08 | 24 | 3 | |
| 21 | John Leigh | Gordon Leigh | 2 | 17.19 | 00.00 | 00.17.19 | 00.00.07 | 00.02.15 | 25 | 4 | |
| 29 | Trevor Keeble | Dave Wilkinson | 3 | 17.24 | 00.00 | 00.17.24 | 00.00.05 | 00.02.20 | 26 | 7 | |
| 33 | Steve Blackham | Robert Hayden | 3 | 17.33 | 00.00 | 00.17.33 | 00.00.09 | 00.02.29 | 27 | 8 | |
| 27 | Lee Sparrowhawk | Samuel Myers | 8 | 17.34 | 00.00 | 00.17.34 | 00.00.01 | 00.02.30 | 28 | 2 | |
| 34 | Robert Dillon | Mark Jones | 2 | 17.35 | 00.00 | 00.17.35 | 00.00.01 | 00.02.31 | 29 | 5 | |
| 30 | Stuart Fossey | Theresa Fossey | 5 | 17.37 | 00.00 | 00.17.37 | 00.00.02 | 00.02.33 | 30 | 4 | |
| 32 | Tony Rendell | Karen Phelps | 2 | 17.38 | 00.00 | 00.17.38 | 00.00.01 | 00.02.34 | 31 | 6 | |
| 43 | Jason Hodge | Alan Hinton | 8 | 17.38 | 00.00 | 00.17.38 | 00.00.00 | 00.02.34 | 31 | 3 | |
| 61 | Marcus Ridley | Anthony Knight | 2 | 17.38 | 00.00 | 00.17.38 | 00.00.00 | 00.02.34 | 31 | 6 | |
| 26 | Martin Masters | Stephen Spear | 3 | 17.39 | 00.00 | 00.17.39 | 00.00.01 | 00.02.35 | 34 | 9 | |
| 51 | Spencer Price | Chris Hands | 5 | 17.39 | 00.00 | 00.17.39 | 00.00.00 | 00.02.35 | 34 | 5 | |
| 53 | Adrian Jackson | Ollie Jackson | 4 | 17.44 | 00.00 | 00.17.44 | 00.00.05 | 00.02.40 | 36 | 4 | |
| 58 | Tony Read | Helen Russell | 3 | 17.48 | 00.00 | 00.17.48 | 00.00.04 | 00.02.44 | 37 | 10 | |
| 49 | Sam Jones | Graham Fraser | 3 | 17.50 | 00.00 | 00.17.50 | 00.00.02 | 00.02.46 | 38 | 11 | |
| 37 | Nigel Killerby | Stuart Powell | 5 | 17.53 | 00.00 | 00.17.53 | 00.00.03 | 00.02.49 | 39 | 6 | |
| 39 | Hefin George | Rheinallt George | 8 | 17.57 | 00.00 | 00.17.57 | 00.00.04 | 00.02.53 | 40 | 4 | |
| 52 | Gareth Shanklin | Dan Thomas | 2 | 17.57 | 00.00 | 00.17.57 | 00.00.00 | 00.02.53 | 40 | 8 | |
| 47 | Geno Cook | Sara Jones | 2 | 18.00 | 00.00 | 00.18.00 | 00.00.03 | 00.02.56 | 42 | 9 | |
| 44 | Jordan Summers | Steffan Evans | 8 | 18.18 | 00.00 | 00.18.18 | 00.00.18 | 00.03.14 | 43 | 5 | |
| 56 | Paul Goodman | Emma Lewis | 2 | 18.19 | 00.00 | 00.18.19 | 00.00.01 | 00.03.15 | 44 | 10 | |
| 64 | Robert Wheeler | Chris Wheeler | 5 | 18.33 | 00.00 | 00.18.33 | 00.00.14 | 00.03.29 | 45 | 7 | |
| 55 | Christopher Lewis | Christopher Johns | 4 | 18.39 | 00.00 | 00.18.39 | 00.00.06 | 00.03.35 | 46 | 5 | |
| 57 | Jason Watkins | Elspeth Watkins | 1 | 18.52 | 00.00 | 00.18.52 | 00.00.13 | 00.03.48 | 47 | 3 | |
| 36 | Andrew Roelands | Lucy Owen | 6 | 18.56 | 00.00 | 00.18.56 | 00.00.04 | 00.03.52 | 48 | 5 | |
| 60 | Chris Temple | James Griggs | 2 | 19.20 | 00.00 | 00.19.20 | 00.00.24 | 00.04.16 | 49 | 11 | |
| 50 | Andrew James | Alec Morris | 4 | 19.25 | 00.00 | 00.19.25 | 00.00.05 | 00.04.21 | 50 | 6 | |
| 23 | Richard Barrow | Andrew Richards | 6 | 19.34 | 00.00 | 00.19.34 | 00.00.09 | 00.04.30 | 51 | 6 | |
| 46 | Stuart Andrews | Ryan Jones | 2 | 19.34 | 00.00 | 00.19.34 | 00.00.00 | 00.04.30 | 51 | 12 | |
| 2 | Phil Turner | Simon Anthony | 6 | 20.00 | 00.00 | 00.20.00 | 00.00.26 | 00.04.56 | 53 | 7 | |
| 8 | 0 | 0 | 0 | 00.00 | 00.00 | Non starter | |||||
| 9 | Tony Rees | Ian Meakin | 3 | 00.00 | 00.00 | Non starter | |||||
| 13 | 0 | 0 | 0 | 00.00 | 00.00 | Non starter | |||||
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk
FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 1
| Car No. | Driver | Co. Driver | Class | Stage 1 | Other | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Simmons | Andy Moss | 5 | 00.00 | 00.00 | Non starter | ||||
| 45 | John Morris | Rhys Stoneman | 6 | 00.00 | 00.00 | Non starter | ||||
| 59 | Dave Bennett | Gareth Price | 8 | 00.00 | 00.00 | Non starter | ||||
| 12 | Martin Evans | Dan Saunders | 3 | 00.00 | 00.00 | Retired | ||||
| 20 | Dave Thomas | Gary Whittington | 5 | 00.00 | 00.00 | Retired | ||||
| 25 | Les Skeet | Rob Billingham | 4 | 00.00 | 00.00 | Retired | ||||
| 42 | Neil Jones | Alan Thomas | 5 | 00.00 | 00.00 | Retired | ||||
| 62 | Nathan Wright | Paul Griffiths | 3 | 00.00 | 00.00 | Retired | ||||
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk