FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 2
| Car No. | Driver | Co. Driver | Class | Stage 1 | Stage 2 | Otherag | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Martyn England | Dawn England | 6 | 15.04 | 14.32 | 00.00 | 00.29.36 | 1 | |||
| 1 | Dave Willett | John Davies | 5 | 15.23 | 14.37 | 00.00 | 00.30.00 | 00.00.24 | 00.00.24 | 2 | 1 |
| 5 | Jeremy Straker | Chris Thompson | 3 | 15.39 | 14.45 | 00.00 | 00.30.24 | 00.00.24 | 00.00.48 | 3 | 1 |
| 4 | Carl O'Grady | Ian Davis | 3 | 15.53 | 15.08 | 00.00 | 00.31.01 | 00.00.37 | 00.01.25 | 4 | 2 |
| 11 | Geoff Kitney | Kath Curzon | 6 | 15.47 | 15.33 | 00.00 | 00.31.20 | 00.00.19 | 00.01.44 | 5 | 1 |
| 18 | Llyr Jones | Jason Davies | 4 | 16.09 | 15.45 | 00.00 | 00.31.54 | 00.00.34 | 00.02.18 | 6 | 1 |
| 14 | Glyn Cartwright | Adam Wilks | 3 | 16.31 | 15.29 | 00.00 | 00.32.00 | 00.00.06 | 00.02.24 | 7 | 3 |
| 10 | Oliver Hopkins | Ashley Trimble | 7 | 16.17 | 15.53 | 00.00 | 00.32.10 | 00.00.10 | 00.02.34 | 8 | 1 |
| 24 | Paul Walker | Geraint Thomas | 3 | 16.44 | 15.44 | 00.00 | 00.32.28 | 00.00.18 | 00.02.52 | 9 | 4 |
| 15 | John Oldrieve | Nigel Hewitt | 2 | 16.53 | 15.46 | 00.00 | 00.32.39 | 00.00.11 | 00.03.03 | 10 | 1 |
| 22 | Christopher Gravesto | Mark Hammer | 2 | 16.32 | 16.08 | 00.00 | 00.32.40 | 00.00.01 | 00.03.04 | 11 | 2 |
| 19 | Wyn Owens | Jenny Evans | 8 | 16.44 | 15.58 | 00.00 | 00.32.42 | 00.00.02 | 00.03.06 | 12 | 1 |
| 54 | Dean Davies | Lewis Mason | 3 | 16.53 | 15.54 | 00.00 | 00.32.47 | 00.00.05 | 00.03.11 | 13 | 5 |
| 40 | Anton Shaw | Lewis Atkinson | 5 | 16.41 | 16.15 | 00.00 | 00.32.56 | 00.00.09 | 00.03.20 | 14 | 2 |
| 21 | John Leigh | Gordon Leigh | 2 | 17.19 | 15.49 | 00.00 | 00.33.08 | 00.00.12 | 00.03.32 | 15 | 3 |
| 38 | Chris Butcher | Andy Hollingham | 1 | 16.57 | 16.17 | 00.00 | 00.33.14 | 00.00.06 | 00.03.38 | 16 | 1 |
| 42 | Neil Jones | Alan Thomas | 5 | 16.57 | 16.25 | 00.00 | 00.33.22 | 00.00.08 | 00.03.46 | 17 | 3 |
| 31 | Mike Pugsley | Adrian Williams | 4 | 16.59 | 16.24 | 00.00 | 00.33.23 | 00.00.01 | 00.03.47 | 18 | 2 |
| 28 | Rob Perry | Shaun Harding | 6 | 17.10 | 16.19 | 00.00 | 00.33.29 | 00.00.06 | 00.03.53 | 19 | 2 |
| 35 | Mark Butler | Dion Casey | 3 | 17.10 | 16.19 | 00.00 | 00.33.29 | 00.00.00 | 00.03.53 | 19 | 6 |
| 26 | Martin Masters | Stephen Spear | 3 | 17.39 | 16.00 | 00.00 | 00.33.39 | 00.00.10 | 00.04.03 | 21 | 7 |
| 29 | Trevor Keeble | Dave Wilkinson | 3 | 17.24 | 16.17 | 00.00 | 00.33.41 | 00.00.02 | 00.04.05 | 22 | 8 |
| 48 | Aaron Jones | Owen Evans | 2 | 17.12 | 16.36 | 00.00 | 00.33.48 | 00.00.07 | 00.04.12 | 23 | 4 |
| 30 | Stuart Fossey | Theresa Fossey | 5 | 17.37 | 16.12 | 00.00 | 00.33.49 | 00.00.01 | 00.04.13 | 24 | 4 |
| 61 | Marcus Ridley | Anthony Knight | 2 | 17.38 | 16.34 | 00.00 | 00.34.12 | 00.00.23 | 00.04.36 | 25 | 5 |
| 43 | Jason Hodge | Alan Hinton | 8 | 17.38 | 16.42 | 00.00 | 00.34.20 | 00.00.08 | 00.04.44 | 26 | 2 |
| 34 | Robert Dillon | Mark Jones | 2 | 17.35 | 16.49 | 00.00 | 00.34.24 | 00.00.04 | 00.04.48 | 27 | 6 |
| 37 | Nigel Killerby | Stuart Powell | 5 | 17.53 | 16.34 | 00.00 | 00.34.27 | 00.00.03 | 00.04.51 | 28 | 5 |
| 32 | Tony Rendell | Karen Phelps | 2 | 17.38 | 16.51 | 00.00 | 00.34.29 | 00.00.02 | 00.04.53 | 29 | 7 |
| 49 | Sam Jones | Graham Fraser | 3 | 17.50 | 16.42 | 00.00 | 00.34.32 | 00.00.03 | 00.04.56 | 30 | 9 |
| 33 | Steve Blackham | Robert Hayden | 3 | 17.33 | 17.03 | 00.00 | 00.34.36 | 00.00.04 | 00.05.00 | 31 | 10 |
| 51 | Spencer Price | Chris Hands | 5 | 17.39 | 17.00 | 00.00 | 00.34.39 | 00.00.03 | 00.05.03 | 32 | 6 |
| 52 | Gareth Shanklin | Dan Thomas | 2 | 17.57 | 16.42 | 00.00 | 00.34.39 | 00.00.00 | 00.05.03 | 32 | 8 |
| 39 | Hefin George | Rheinallt George | 8 | 17.57 | 16.44 | 00.00 | 00.34.41 | 00.00.02 | 00.05.05 | 34 | 3 |
| 58 | Tony Read | Helen Russell | 3 | 17.48 | 16.54 | 00.00 | 00.34.42 | 00.00.01 | 00.05.06 | 35 | 11 |
| 53 | Adrian Jackson | Ollie Jackson | 4 | 17.44 | 17.03 | 00.00 | 00.34.47 | 00.00.05 | 00.05.11 | 36 | 3 |
| 27 | Lee Sparrowhawk | Samuel Myers | 8 | 17.34 | 17.16 | 00.00 | 00.34.50 | 00.00.03 | 00.05.14 | 37 | 4 |
| 47 | Geno Cook | Sara Jones | 2 | 18.00 | 17.17 | 00.00 | 00.35.17 | 00.00.27 | 00.05.41 | 38 | 9 |
| 56 | Paul Goodman | Emma Lewis | 2 | 18.19 | 17.08 | 00.00 | 00.35.27 | 00.00.10 | 00.05.51 | 39 | 10 |
| 44 | Jordan Summers | Steffan Evans | 8 | 18.18 | 17.15 | 00.00 | 00.35.33 | 00.00.06 | 00.05.57 | 40 | 5 |
| 50 | Andrew James | Alec Morris | 4 | 19.25 | 16.28 | 00.00 | 00.35.53 | 00.00.20 | 00.06.17 | 41 | 4 |
| 64 | Robert Wheeler | Chris Wheeler | 5 | 18.33 | 17.22 | 00.00 | 00.35.55 | 00.00.02 | 00.06.19 | 42 | 7 |
| 55 | Christopher Lewis | Christopher Johns | 4 | 18.39 | 17.20 | 00.00 | 00.35.59 | 00.00.04 | 00.06.23 | 43 | 5 |
| 63 | Gareth Bettinson | Edwin Venville | 5 | 16.23 | 20.00 | 00.00 | 00.36.23 | 00.00.24 | 00.06.47 | 44 | 8 |
| 57 | Jason Watkins | Elspeth Watkins | 1 | 18.52 | 18.04 | 00.00 | 00.36.56 | 00.00.33 | 00.07.20 | 45 | 2 |
| 16 | Dave Allmark | Martin Williams | 4 | 17.04 | 20.00 | 00.00 | 00.37.04 | 00.00.08 | 00.07.28 | 46 | 6 |
| 60 | Chris Temple | James Griggs | 2 | 19.20 | 17.44 | 00.00 | 00.37.04 | 00.00.00 | 00.07.28 | 46 | 11 |
| 46 | Stuart Andrews | Ryan Jones | 1 | 19.34 | 17.55 | 00.00 | 00.37.29 | 00.00.25 | 00.07.53 | 48 | 3 |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk
FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 2
| Car No. | Driver | Co. Driver | Class | Stage 1 | Stage 2 | Otherag | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 9 | Tony Rees | Ian Meakin | 3 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 13 | 0 | 0 | 0 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 17 | Chris Simmons | Andy Moss | 5 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 45 | John Morris | Rhys Stoneman | 6 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 59 | Dave Bennett | Gareth Price | 8 | 00.00 | 00.00 | 00.00 | Non starter | ||||
| 2 | Phil Turner | Simon Anthony | 6 | 20.00 | 00.00 | 00.00 | Retired | ||||
| 3 | Robert Tout | James Tout | 6 | 15.37 | 00.00 | 00.00 | Retired | ||||
| 6 | Spencer Chard | Derrick Walters | 6 | 15.21 | 00.00 | 00.00 | Retired | ||||
| 12 | Martin Evans | Dan Saunders | 3 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 20 | Dave Thomas | Gary Whittington | 5 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 23 | Richard Barrow | Andrew Richards | 6 | 19.34 | 00.00 | 00.00 | Retired | ||||
| 25 | Les Skeet | Rob Billingham | 4 | 00.00 | 00.00 | 00.00 | Retired | ||||
| 36 | Andrew Roelands | Lucy Owen | 6 | 18.56 | 00.00 | 00.00 | Retired | ||||
| 41 | Neil Harrison | Neville Hudd | 1 | 00.00 | 00.00 | Retired | |||||
| 62 | Nathan Wright | Paul Griffiths | 3 | 00.00 | 00.00 | 00.00 | Retired | ||||
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk