FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 3

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
7 Martyn England Dawn England 6 15.04 14.32 12.06 00.00 00.41.42 1
5 Jeremy Straker Chris Thompson 3 15.39 14.45 11.59 00.00 00.42.23 00.00.41 00.00.41 2 1
1 Dave Willett John Davies 5 15.23 14.37 12.24 00.00 00.42.24 00.00.01 00.00.42 3 1
4 Carl O'Grady Ian Davis 3 15.53 15.08 12.21 00.00 00.43.22 00.00.58 00.01.40 4 2
11 Geoff Kitney Kath Curzon 6 15.47 15.33 13.13 00.00 00.44.33 00.01.11 00.02.51 5 1
18 Llyr Jones Jason Davies 4 16.09 15.45 12.41 00.00 00.44.35 00.00.02 00.02.53 6 1
14 Glyn Cartwright Adam Wilks 3 16.31 15.29 12.45 00.00 00.44.45 00.00.10 00.03.03 7 3
24 Paul Walker Geraint Thomas 3 16.44 15.44 12.44 00.00 00.45.12 00.00.27 00.03.30 8 4
10 Oliver Hopkins Ashley Trimble 7 16.17 15.53 13.06 00.00 00.45.16 00.00.04 00.03.34 9 1
15 John Oldrieve Nigel Hewitt 2 16.53 15.46 12.43 00.00 00.45.22 00.00.06 00.03.40 10 1
22 Christopher Gravesto Mark Hammer 2 16.32 16.08 13.02 00.00 00.45.42 00.00.20 00.04.00 11 2
19 Wyn Owens Jenny Evans 8 16.44 15.58 13.01 00.00 00.45.43 00.00.01 00.04.01 12 1
26 Martin Masters Stephen Spear 3 16.39 16.00 13.14 00.00 00.45.53 00.00.10 00.04.11 13 5
40 Anton Shaw Lewis Atkinson 5 16.41 16.15 12.57 00.00 00.45.53 00.00.00 00.04.11 14 2
54 Dean Davies Lewis Mason 3 16.53 15.54 13.19 00.00 00.46.06 00.00.13 00.04.24 15 6
21 John Leigh Gordon Leigh 2 17.19 15.49 13.02 00.00 00.46.10 00.00.04 00.04.28 16 3
35 Mark Butler Dion Casey 3 17.10 16.19 13.18 00.00 00.46.47 00.00.37 00.05.05 17 7
28 Rob Perry Shaun Harding 6 17.10 16.19 13.20 00.00 00.46.49 00.00.02 00.05.07 18 2
42 Neil Jones Alan Thomas 5 16.57 16.25 13.32 00.00 00.46.54 00.00.05 00.05.12 19 3
29 Trevor Keeble Dave Wilkinson 3 17.24 16.17 13.22 00.00 00.47.03 00.00.09 00.05.21 20 8
48 Aaron Jones Owen Evans 2 17.12 16.36 13.38 00.00 00.47.26 00.00.23 00.05.44 21 4
32 Tony Rendell Karen Phelps 2 17.38 16.51 13.20 00.00 00.47.49 00.00.23 00.06.07 22 5
61 Marcus Ridley Anthony Knight 2 17.38 16.34 13.43 00.00 00.47.55 00.00.06 00.06.13 23 6
49 Sam Jones Graham Fraser 3 17.50 16.42 13.48 00.00 00.48.20 00.00.25 00.06.38 24 9
33 Steve Blackham Robert Hayden 3 17.33 17.03 13.46 00.00 00.48.22 00.00.02 00.06.40 25 10
58 Tony Read Helen Russell 3 17.48 16.54 13.43 00.00 00.48.25 00.00.03 00.06.43 26 11
34 Robert Dillon Mark Jones 2 17.35 16.49 14.03 00.00 00.48.27 00.00.02 00.06.45 27 7
39 Hefin George Rheinallt George 8 17.57 16.44 13.50 00.00 00.48.31 00.00.04 00.06.49 28 2
52 Gareth Shanklin Dan Thomas 2 17.57 16.42 14.00 00.00 00.48.39 00.00.08 00.06.57 29 8
51 Spencer Price Chris Hands 5 17.39 17.00 14.06 00.00 00.48.45 00.00.06 00.07.03 30 4
27 Lee Sparrowhawk Samuel Myers 8 17.34 17.16 14.08 00.00 00.48.58 00.00.13 00.07.16 31 3
43 Jason Hodge Alan Hinton 8 17.38 16.42 14.41 00.00 00.49.01 00.00.03 00.07.19 32 4
63 Gareth Bettinson Edwin Venville 5 16.23 20.00 12.43 00.00 00.49.06 00.00.05 00.07.24 33 5
53 Adrian Jackson Ollie Jackson 4 17.44 17.03 14.21 00.00 00.49.08 00.00.02 00.07.26 34 2
50 Andrew James Alec Morris 4 19.25 16.28 13.49 00.00 00.49.42 00.00.34 00.08.00 35 3
47 Geno Cook Sara Jones 2 18.00 17.17 14.33 00.00 00.49.50 00.00.08 00.08.08 36 9
44 Jordan Summers Steffan Evans 8 18.18 17.15 14.18 00.00 00.49.51 00.00.01 00.08.09 37 5
64 Robert Wheeler Chris Wheeler 5 18.33 17.22 14.01 00.00 00.49.56 00.00.05 00.08.14 38 6
56 Paul Goodman Emma Lewis 2 18.19 17.08 14.38 00.00 00.50.05 00.00.09 00.08.23 39 10
55 Christopher Lewis Christopher Johns 4 18.39 17.20 14.10 00.00 00.50.09 00.00.04 00.08.27 40 4
16 Dave Allmark Martin Williams 4 17.04 20.00 13.21 00.00 00.50.25 00.00.16 00.08.43 41 5
60 Chris Temple James Griggs 2 19.20 17.44 14.59 00.00 00.52.03 00.01.38 00.10.21 42 11
57 Jason Watkins Elspeth Watkins 1 18.52 18.04 15.22 00.00 00.52.18 00.00.15 00.10.36 43 1
46 Stuart Andrews Ryan Jones 1 19.34 17.55 14.51 00.00 00.52.20 00.00.02 00.10.38 44 2
31 Mike Pugsley Adrian Williams 4 16.59 16.24 03.30 00.00 02.36.53 01.44.33 01.55.11 45 6

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

FORRESTERS CAR CLUB TOUR OF CAERWENT PARTIAL RESULTS TO STAGE 3

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
8 0 0 0 00.00 00.00 00.00 00.00 Non starter
9 Tony Rees Ian Meakin 3 00.00 00.00 00.00 00.00 Non starter
13 0 0 0 00.00 00.00 00.00 00.00 Non starter
17 Chris Simmons Andy Moss 5 00.00 00.00 00.00 00.00 Non starter
45 John Morris Rhys Stoneman 6 00.00 00.00 00.00 00.00 Non starter
59 Dave Bennett Gareth Price 8 00.00 00.00 00.00 00.00 Non starter
2 Phil Turner Simon Anthony 6 20.00 00.00 00.00 00.00 Retired
3 Robert Tout James Tout 6 15.37 00.00 00.00 00.00 Retired
6 Spencer Chard Derrick Walters 6 15.21 00.00 00.00 00.00 Retired
12 Martin Evans Dan Saunders 3 00.00 00.00 00.00 00.00 Retired
20 Dave Thomas Gary Whittington 5 00.00 00.00 00.00 00.00 Retired
23 Richard Barrow Andrew Richards 6 19.34 00.00 00.00 00.00 Retired
25 Les Skeet Rob Billingham 4 00.00 00.00 00.00 00.00 Retired
30 Stuart Fossey Theresa Fossey 5 17.37 16.12 00.00 00.00 Retired
36 Andrew Roelands Lucy Owen 6 18.56 00.00 00.00 00.00 Retired
37 Nigel Killerby Stuart Powell 5 17.53 16.34 00.00 00.00 Retired
38 Chris Butcher Andy Hollingham 1 16.57 16.17 00.00 00.00 Retired
41 Neil Harrison Neville Hudd 1 00.00 00.00 00.00 Retired
62 Nathan Wright Paul Griffiths 3 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk