Winner Garage SKODA Wyedean Stages Rally 2016 Interim Results After SS3
| Car No. | Driver | Co. Driver | Make & Model | Class | Stage 1 | Stage 2 | Stage 3 | Other | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Josh Moffett | Jack Walby | Ford Fiesta R5 | 9 | 08.52 | 05.40 | 05.46 | 00.00 | 00.20.18 | 1 | |||
| 6 | Callum Black | Elliott Edmondson | Ford Fiesta R5+ | 9 | 08.44 | 05.44 | 06.03 | 00.00 | 00.20.31 | 00.13 | 00.13 | 2 | |
| 10 | Nick Elliott | Ian Davies | Ford Escort | 12 | 09.00 | 06.09 | 06.04 | 00.00 | 00.21.13 | 00.42 | 00.55 | 3 | |
| 4 | Robert Swann | Darren Garrod | Subaru S12B | 9 | 09.18 | 05.55 | 06.13 | 00.00 | 00.21.26 | 00.13 | 01.08 | 4 | 1 |
| 20 | Ben Llewellin | Ross Whittock | Ford Escort Mk2 | 12 | 09.11 | 06.13 | 06.05 | 00.00 | 00.21.29 | 00.03 | 01.11 | 5 | 1 |
| 2 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9.2 | 8 | 09.06 | 06.07 | 06.19 | 00.00 | 00.21.32 | 00.03 | 01.14 | 6 | 1 |
| 14 | Paul Davy | Roger Allan | Subaru Impreza | 11 | 09.19 | 06.10 | 06.09 | 00.00 | 00.21.38 | 00.06 | 01.20 | 7 | 1 |
| 23 | Andrew Jones | Keaton Williams | Ford Escort Mk2 | 5 | 09.22 | 06.10 | 06.09 | 00.00 | 00.21.41 | 00.03 | 01.23 | 8 | 1 |
| 16 | Mark Griffiths | Matt Rogers | Ford Escort | 6 | 09.27 | 06.08 | 06.07 | 00.00 | 00.21.42 | 00.01 | 01.24 | 9 | 1 |
| 38 | Simon Thomas | Mark Williams | Mitsubishi Evo 6 | 8 | 09.21 | 06.07 | 06.16 | 00.00 | 00.21.44 | 00.02 | 01.26 | 10 | 2 |
| 43 | Ashley Davies | Sam Fordham | Ford Escort | 7 | 09.31 | 06.19 | 06.08 | 00.00 | 00.21.58 | 00.14 | 01.40 | 11 | 1 |
| 37 | Chris Powell | Jim Lewis | Talbot Sunbeam | 3 | 09.43 | 06.16 | 06.08 | 00.00 | 00.22.07 | 00.09 | 01.49 | 12 | 1 |
| 27 | Dave Brick | Phil Clarke | Vauxhall Nova | 3 | 09.36 | 06.18 | 06.15 | 00.00 | 00.22.09 | 00.02 | 01.51 | 13 | 2 |
| 18 | Stanley Orr | Guy Weaver | Ford Escort RS2000 | 12 | 09.36 | 06.17 | 06.21 | 00.00 | 00.22.14 | 00.05 | 01.56 | 14 | 2 |
| 35 | Leigh Armstrong | Christopher Armstrong | Ford Escort Mk2 | 12 | 09.43 | 06.16 | 06.17 | 00.00 | 00.22.16 | 00.02 | 01.58 | 15 | 3 |
| 11 | Wug Utting | Bob Stokoe | Subaru Impreza N12b | 11 | 09.42 | 06.16 | 06.25 | 00.00 | 00.22.23 | 00.07 | 02.05 | 16 | 2 |
| 44 | Simon Dalton | Jamie Vaughan | Subaru Impreza N12b | 11 | 09.44 | 06.21 | 06.28 | 00.00 | 00.22.33 | 00.10 | 02.15 | 17 | 3 |
| 40 | Tony Williams | Karen Phelps | Ford Escort RS | 6 | 10.03 | 06.15 | 06.20 | 00.00 | 00.22.38 | 00.05 | 02.20 | 18 | 2 |
| 53 | Scott Partridge | Mike Jode | Subaru Impreza STI | 8 | 09.56 | 06.20 | 06.31 | 00.00 | 00.22.47 | 00.09 | 02.29 | 19 | 3 |
| 28 | Jason Morgan | Jack Bowen | Subaru Impreza | 8 | 10.01 | 06.20 | 06.27 | 00.00 | 00.22.48 | 00.01 | 02.30 | 20 | 4 |
| 70 | Charlie Barlow | Dale Furniss | Nissan Micra | 3 | 09.49 | 06.35 | 06.25 | 00.00 | 00.22.49 | 00.01 | 02.31 | 21 | 3 |
| 26 | James Slaughter | James Whitaker | Ford Escort Mk2 | 12 | 09.51 | 06.30 | 06.30 | 00.00 | 00.22.51 | 00.02 | 02.33 | 22 | 4 |
| 65 | James Watkins | Richard Suter | Subaru Impreza | 11 | 09.47 | 06.35 | 06.29 | 00.00 | 00.22.51 | 00.00 | 02.33 | 23 | 4 |
| 25 | Shawn Rayner | Declan Dear | Ford Escort | 12 | 09.32 | 06.13 | 07.09 | 00.00 | 00.22.54 | 00.03 | 02.36 | 24 | 5 |
| 47 | Andrew Fox | Jaime-lee Fox | BMW E30 | 7 | 09.49 | 06.43 | 06.24 | 00.00 | 00.22.56 | 00.02 | 02.38 | 25 | 2 |
| 33 | Jeremy Easson | Mike Reynolds | Datsun 240Z | 12 | 09.56 | 06.35 | 06.27 | 00.00 | 00.22.58 | 00.02 | 02.40 | 26 | 6 |
| 52 | Tim cains | Richard may | Peugeot 309 | 6 | 10.00 | 06.34 | 06.24 | 00.00 | 00.22.58 | 00.00 | 02.40 | 26 | 3 |
| 34 | Tim Freeman | Felix Wiseman | Ford RS1800 | 12 | 09.54 | 06.37 | 06.28 | 00.00 | 00.22.59 | 00.01 | 02.41 | 28 | 7 |
| 41 | Ross Leach | Becca Goatman | Subaru Impreza | 8 | 09.53 | 06.35 | 06.31 | 00.00 | 00.22.59 | 00.00 | 02.41 | 29 | 5 |
| 15 | Bob Morgan | Adie Williams | Skoda Fabia vRS Evo | 8 | 09.31 | 07.07 | 06.24 | 00.00 | 00.23.02 | 00.03 | 02.44 | 30 | 6 |
| 76 | Gwyn Jones | Rob Leeman | Ford Escort Mk1 | 6 | 10.15 | 06.25 | 06.26 | 00.00 | 00.23.06 | 00.04 | 02.48 | 31 | 4 |
| 31 | Richard Barrow | Andrew Richards | Subaru Impreza N16 | 9 | 10.05 | 06.32 | 06.36 | 00.00 | 00.23.13 | 00.07 | 02.55 | 32 | 2 |
| 19 | Terry Brown | Den Golding | Ford Escort RS1800 | 12 | 10.10 | 06.35 | 06.33 | 00.00 | 00.23.18 | 00.05 | 03.00 | 33 | 8 |
| 30 | Rob Dennis | Andrew Boswell | Ford Escort Mk2 | 6 | 10.08 | 06.31 | 06.40 | 00.00 | 00.23.19 | 00.01 | 03.01 | 34 | 5 |
| 55 | Wayne Bonser | Rich Aston | Ford Escort RS2000 | 12 | 10.12 | 06.33 | 06.35 | 00.00 | 00.23.20 | 00.01 | 03.02 | 35 | 9 |
| 24 | Ian Evans | Tony Edwards | Vauxhall Nova | 6 | 10.17 | 06.30 | 06.33 | 00.00 | 00.23.20 | 00.00 | 03.02 | 36 | 6 |
| 66 | Gary Bollands | Tiffany Alice Bollands | Subaru Impreza Wagon | 8 | 10.10 | 06.33 | 06.45 | 00.00 | 00.23.28 | 00.08 | 03.10 | 37 | 7 |
| 50 | Andrew Stokes | Adrian McNally | Hillman Avenger | 12 | 10.11 | 06.44 | 06.34 | 00.00 | 00.23.29 | 00.01 | 03.11 | 38 | 10 |
| 29 | Nigel Jenkins | Karen Jenkins | Vauxhall Nova | 3 | 10.23 | 06.38 | 06.43 | 00.00 | 00.23.44 | 00.15 | 03.26 | 39 | 4 |
| 57 | Thomas Cooper | Paul Williams | Mitsibushi Evo8 | 11 | 09.35 | 06.21 | 07.49 | 00.00 | 00.23.45 | 00.01 | 03.27 | 40 | 5 |
| 36 | Dave Harris | Rupert Barker | Ford Escort Mk2 | 6 | 10.27 | 06.39 | 06.39 | 00.00 | 00.23.45 | 00.00 | 03.27 | 41 | 7 |
| 45 | Jim Munden | John Leigh | Subaru Impreza | 8 | 10.11 | 06.43 | 06.53 | 00.00 | 00.23.47 | 00.02 | 03.29 | 42 | 8 |
| 72 | Simon Smith | Andrew Greener | Ford Escort | 7 | 10.18 | 06.39 | 06.51 | 00.00 | 00.23.48 | 00.01 | 03.30 | 43 | 3 |
| 64 | Craig Jones | Mike Bartlett | BMW E36 Compact | 7 | 10.14 | 06.30 | 07.10 | 00.00 | 00.23.54 | 00.06 | 03.36 | 44 | 4 |
| 48 | Graham Waite | Elwyn Manuel | Toyota Corolla | 4 | 10.27 | 06.47 | 06.55 | 00.00 | 00.24.09 | 00.15 | 03.51 | 45 | 1 |
| 109 | Stuart Spyer | Peter Williams | Vauxhall Corsa | 3 | 10.33 | 06.55 | 06.42 | 00.00 | 00.24.10 | 00.01 | 03.52 | 46 | 5 |
| 75 | Spencer Price | Chris Hands | Landrover Freelander | 8 | 10.20 | 06.46 | 07.05 | 00.00 | 00.24.11 | 00.01 | 03.53 | 47 | 9 |
| 77 | Ian Barnes | Rob Gilham | Ford Escort Mk1 RS2000 | 12 | 10.34 | 06.49 | 07.04 | 00.00 | 00.24.27 | 00.16 | 04.09 | 48 | 11 |
| 63 | David Jones | Glyn Price | BMW E30 | 7 | 10.52 | 06.56 | 06.49 | 00.00 | 00.24.37 | 00.10 | 04.19 | 49 | 5 |
| 92 | David Ginn | Ian Jones | Seat Ibiza | 6 | 10.45 | 06.56 | 07.03 | 00.00 | 00.24.44 | 00.07 | 04.26 | 50 | 8 |
| 80 | Charles Hopkinson | Colin Jenkins | Ford Escort Mk2 RS 1800 | 12 | 10.36 | 06.57 | 07.13 | 00.00 | 00.24.46 | 00.02 | 04.28 | 51 | 12 |
| 91 | Chris Hickman | Glyn Thomas | MG ZR | 3 | 10.58 | 06.53 | 06.56 | 00.00 | 00.24.47 | 00.01 | 04.29 | 52 | 6 |
| 58 | Geoff Cottrill | Nathan Crewe | Mitsubishi Lancer Evo 9 | 8 | 10.54 | 06.56 | 06.57 | 00.00 | 00.24.47 | 00.00 | 04.29 | 53 | 10 |
| 78 | Steve Ward | Mike Crawford | Ford Escort Mk2 | 12 | 10.52 | 06.53 | 07.08 | 00.00 | 00.24.53 | 00.06 | 04.35 | 54 | 13 |
| 98 | James Dunkley | Daniel Sayce | Vauxhall Corsa | 4 | 11.09 | 06.58 | 06.48 | 00.00 | 00.24.55 | 00.02 | 04.37 | 55 | 2 |
| 61 | Nigel Booley | Keegan Rees | Ford Escort RS | 4 | 10.53 | 06.55 | 07.08 | 00.00 | 00.24.56 | 00.01 | 04.38 | 56 | 3 |
| 106 | Bernie McLean | Garth Howell | Lotus Elise | 6 | 10.54 | 07.04 | 07.01 | 00.00 | 00.24.59 | 00.03 | 04.41 | 57 | 9 |
| 81 | Gwilym Roberts | Debbie Myers | Ford Escort | 12 | 10.58 | 07.01 | 07.01 | 00.00 | 00.25.00 | 00.01 | 04.42 | 58 | 14 |
| 86 | Rob Hansford | Lewis Mason | Toyota Yaris | 3 | 10.57 | 07.06 | 07.03 | 00.00 | 00.25.06 | 00.06 | 04.48 | 59 | 7 |
| 69 | Jeremy Wells | Martin Saunders | Ford Escort Mk1 | 12 | 11.00 | 06.58 | 07.13 | 00.00 | 00.25.11 | 00.05 | 04.53 | 60 | 15 |
| 122 | Oliver Bennett | Mathew Nicholas | Subaru Impreza | 8 | 11.16 | 06.59 | 07.04 | 00.00 | 00.25.19 | 00.08 | 05.01 | 61 | 11 |
| 103 | Lee Truman | Bethany Harris | Subaru Inpreza | 8 | 11.03 | 07.01 | 07.16 | 00.00 | 00.25.20 | 00.01 | 05.02 | 62 | 12 |
| 100 | Edward James | William Machin | Citroen C2 | 4 | 10.51 | 07.28 | 07.05 | 00.00 | 00.25.24 | 00.04 | 05.06 | 63 | 4 |
| 115 | Rhydian Price | Simon Jones | Nissan Micra | 3 | 11.06 | 07.10 | 07.13 | 00.00 | 00.25.29 | 00.05 | 05.11 | 64 | 8 |
| 54 | Richard John Baker | David Porter | Ford Escort Mk1 | 6 | 11.26 | 07.10 | 07.04 | 00.00 | 00.25.40 | 00.11 | 05.22 | 65 | 10 |
| 114 | Adrian Walk | Bob Ward | Ford KA | 2 | 11.20 | 07.11 | 07.09 | 00.00 | 00.25.40 | 00.00 | 05.22 | 65 | 1 |
| 79 | Richard Christensen | Chris White | BMW Compact 328 | 7 | 11.40 | 07.01 | 07.05 | 00.00 | 00.25.46 | 00.06 | 05.28 | 67 | 6 |
| 107 | Sam Davies | Marcus Morphew | Peugeot 205 XS | 2 | 11.26 | 07.14 | 07.17 | 00.00 | 00.25.57 | 00.11 | 05.39 | 68 | 2 |
| 87 | Graham Palmer | Mike Webb | Ford Escort Mk1 | 12 | 11.20 | 07.22 | 07.16 | 00.00 | 00.25.58 | 00.01 | 05.40 | 69 | 16 |
| 56 | William Hill | Richard Crozier | Ford Fiesta R2 | 4 | 11.04 | 07.26 | 07.28 | 00.00 | 00.25.58 | 00.00 | 05.40 | 70 | 5 |
| 118 | Gareth Ian Dunstan | Dan Petrie | Ford Escort | 12 | 11.33 | 07.07 | 07.23 | 00.00 | 00.26.03 | 00.05 | 05.45 | 71 | 17 |
| 108 | Richard Gemmell | Laurie Walker | MG ZR | 3 | 11.19 | 07.32 | 07.15 | 00.00 | 00.26.06 | 00.03 | 05.48 | 72 | 9 |
| 95 | Craig Cameron | Andrew Thompson | Subaru Impreza | 8 | 11.06 | 07.24 | 07.38 | 00.00 | 00.26.08 | 00.02 | 05.50 | 73 | 13 |
| 82 | Roger Platt | Jordan Wilkinson | Ford Cortina | 4 | 11.32 | 07.20 | 07.19 | 00.00 | 00.26.11 | 00.03 | 05.53 | 74 | 6 |
| 112 | Ross Clements | Charlie Mason | MG ZR | 3 | 11.28 | 07.32 | 07.12 | 00.00 | 00.26.12 | 00.01 | 05.54 | 75 | 10 |
| 90 | Simon Stanbury | Alex Stanbury | MG ZR | 3 | 11.14 | 07.42 | 07.17 | 00.00 | 00.26.13 | 00.01 | 05.55 | 76 | 11 |
| 119 | David Thorpe | Shaun Layland | Citroen C2 GT | 4 | 11.41 | 07.30 | 07.29 | 00.00 | 00.26.40 | 00.27 | 06.22 | 77 | 7 |
| 96 | Rob Aslett | Ashley Aslett | Subaru Impreza | 8 | 11.36 | 07.28 | 07.36 | 00.00 | 00.26.40 | 00.00 | 06.22 | 78 | 14 |
| 85 | Nigel Fox | Christopher Lear | Nissan Micra 'Kt Car' | 3 | 11.31 | 07.29 | 07.41 | 00.00 | 00.26.41 | 00.01 | 06.23 | 79 | 12 |
| 102 | Jeff Jones | Graham Isaac | Peugoet 306 | 6 | 11.41 | 07.24 | 07.37 | 00.00 | 00.26.42 | 00.01 | 06.24 | 80 | 11 |
| 94 | David Fussell | Colin Armstrong | Subaru Impreza | 8 | 11.20 | 07.48 | 07.41 | 00.00 | 00.26.49 | 00.07 | 06.31 | 81 | 15 |
| 117 | Rich Cole | Simon Cox | Ford Escort Mk2 | 3 | 12.32 | 07.19 | 07.18 | 00.00 | 00.27.09 | 00.20 | 06.51 | 82 | 13 |
| 105 | Ken Davies | Alan Jones | Volvo Amazon | 12 | 12.17 | 07.39 | 07.34 | 00.00 | 00.27.30 | 00.21 | 07.12 | 83 | 18 |
| 101 | Robert Drew | Paul Drew | Ford Escort | 5 | 11.59 | 07.58 | 07.41 | 00.00 | 00.27.38 | 00.08 | 07.20 | 84 | 2 |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk
Winner Garage SKODA Wyedean Stages Rally 2016 Interim Results After SS3
| Car No. | Driver | Co. Driver | Make & Model | Class | Stage 1 | Stage 2 | Stage 3 | Other | Total | Diff to Prev | Diff to 1st | Position Overall | Position In Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | David Hopkins | Tony Vart | Talbot Sunbeam Ti | 12 | 10.23 | 07.05 | 10.21 | 00.00 | 00.27.49 | 00.11 | 07.31 | 85 | 19 |
| 116 | Sheldon Furby | Carrie Rogers | MG ZR | 3 | 12.16 | 07.47 | 08.00 | 00.00 | 00.28.03 | 00.14 | 07.45 | 86 | 14 |
| 60 | Keith Bounds | Kevin Watkins | Ford Sierra XR4x4 | 8 | 10.16 | 11.00 | 06.52 | 00.00 | 00.28.08 | 00.05 | 07.50 | 87 | 16 |
| 120 | Alex Waterman | Harry Thomas | Ford Fiesta R2 | 4 | 12.40 | 08.08 | 07.28 | 00.00 | 00.28.16 | 00.08 | 07.58 | 88 | 8 |
| 99 | Mark Christopher | Peter Littlefield | Citroen C2 | 4 | 12.01 | 08.11 | 08.07 | 00.00 | 00.28.19 | 00.03 | 08.01 | 89 | 9 |
| 71 | James Andrew Swift | Mark Wheeler | Ford Escort Mk2 | 6 | 10.36 | 06.34 | 12.00 | 00.00 | 00.29.10 | 00.51 | 08.52 | 90 | 12 |
| 62 | Michael Truman | Leanne Harris | Escort Mk2 | 6 | 13.42 | 07.40 | 08.00 | 00.00 | 00.29.22 | 00.12 | 09.04 | 91 | 13 |
| 111 | Miles Chamberlain | Nick Wilkins | Ford Cortina | 12 | 11.54 | 11.00 | 07.35 | 00.00 | 00.30.29 | 01.07 | 10.11 | 92 | 20 |
| 110 | Daniel Evans | Richard Mason | Peugeot 106 | 2 | 12.06 | 11.00 | 07.25 | 00.00 | 00.30.31 | 00.02 | 10.13 | 93 | 3 |
| 113 | Tom Delaney | Matthew Walk | Suzuki Swift | 10 | 11.47 | 08.24 | 12.00 | 00.00 | 00.32.11 | 01.40 | 11.53 | 94 | 1 |
| 121 | Aaron Spicer | Lee Saunders | MG ZR | 3 | 20.00 | 07.10 | 07.19 | 00.00 | 00.34.29 | 02.18 | 14.11 | 95 | 15 |
| 68 | Colin Griffiths | Martin Griffiths | BMW Compact | 7 | 10.02 | O.T.L. | 06.47 | 00.00 | OTL | ||||
| 73 | Sion Ellis | Dan Nieroda | Nissan Sunny Gti | 6 | 10.27 | O.T.L. | 07.27 | 00.00 | OTL | ||||
| 88 | James Ball | Gavin Haycock | Suzuki Ignis | 3 | 10.03 | 07.03 | 06.32 | 00.00 | OTL | ||||
| 7 | Martyn England | Dawn England | Ford Fiesta R5+ | 9 | 09.18 | 05.58 | 08.30 | 00.00 | Retired | ||||
| 21 | Gavin Edwards | Caron Tomlinson | Ford Escort Mk2 | 6 | 09.15 | 11.00 | 06.11 | 00.00 | Retired | ||||
| 49 | Eric Davis | Russell Joseph | Mini Clubman | 2 | 11.01 | 07.13 | 07.11 | 00.00 | Retired |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk