Winner Garage SKODA Wyedean Stages Rally 2016 Interim Results After SS5

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
5 Josh Moffett Jack Walby 9 08.52 05.40 05.46 08.19 05.32 00.00 00.34.09 1
6 Callum Black Elliott Edmondson 9 08.44 05.44 06.03 08.30 05.43 00.00 00.34.44 00.35 00.35 2
10 Nick Elliott Ian Davies 12 09.00 06.09 06.04 08.55 06.07 00.00 00.36.15 01.31 02.06 3
2 Shaun Gardener Ben Innes 8 09.06 06.07 06.19 08.47 06.00 00.00 00.36.19 00.04 02.10 4 1
20 Ben Llewellin Ross Whittock 12 09.11 06.13 06.05 08.55 05.56 00.00 00.36.20 00.01 02.11 5 1
4 Robert Swann Darren Garrod 9 09.18 05.55 06.13 08.48 06.09 00.00 00.36.23 00.03 02.14 6 1
14 Paul Davy Roger Allan 11 09.19 06.10 06.09 09.06 06.02 00.00 00.36.46 00.23 02.37 7 1
23 Andrew Jones Keaton Williams 5 09.22 06.10 06.09 09.11 06.02 00.00 00.36.54 00.08 02.45 8 1
16 Mark Griffiths Matt Rogers 6 09.27 06.08 06.07 09.08 06.24 00.00 00.37.14 00.20 03.05 9 1
38 Simon Thomas Mark Williams 8 09.21 06.07 06.16 09.27 06.06 00.00 00.37.17 00.03 03.08 10 2
18 Stanley Orr Guy Weaver 12 09.36 06.17 06.21 09.15 06.01 00.00 00.37.30 00.13 03.21 11 2
43 Ashley Davies Sam Fordham 7 09.31 06.19 06.08 09.18 06.29 00.00 00.37.45 00.15 03.36 12 1
11 Wug Utting Bob Stokoe 11 09.42 06.16 06.25 09.14 06.18 00.00 00.37.55 00.10 03.46 13 2
35 Leigh Armstrong Christopher Armstrong 12 09.43 06.16 06.17 09.26 06.18 00.00 00.38.00 00.05 03.51 14 3
27 Dave Brick Phil Clarke 3 09.36 06.18 06.15 09.32 06.26 00.00 00.38.07 00.07 03.58 15 1
15 Bob Morgan Adie Williams 8 09.31 07.07 06.24 09.12 06.05 00.00 00.38.19 00.12 04.10 16 3
28 Jason Morgan Jack Bowen 11 10.01 06.20 06.27 09.38 06.12 00.00 00.38.38 00.19 04.29 17 3
41 Ross Leach Becca Goatman 8 09.53 06.35 06.31 09.33 06.08 00.00 00.38.40 00.02 04.31 18 4
40 Tony Williams Karen Phelps 6 10.03 06.15 06.20 09.39 06.24 00.00 00.38.41 00.01 04.32 19 2
44 Simon Dalton Jamie Vaughan 11 09.44 06.21 06.28 09.48 06.21 00.00 00.38.42 00.01 04.33 20 4
26 James Slaughter James Whitaker 12 09.51 06.30 06.30 09.33 06.21 00.00 00.38.45 00.03 04.36 21 4
53 Scott Partridge Mike Jode 8 09.56 06.20 06.31 09.52 06.14 00.00 00.38.53 00.08 04.44 22 5
34 Tim Freeman Felix Wiseman 12 09.54 06.37 06.28 09.35 06.26 00.00 00.39.00 00.07 04.51 23 5
65 James Watkins Richard Suter 11 09.47 06.35 06.29 09.45 06.26 00.00 00.39.02 00.02 04.53 24 5
47 Andrew Fox Jaime-lee Fox 7 09.49 06.43 06.24 09.42 06.35 00.00 00.39.13 00.11 05.04 25 2
19 Terry Brown Den Golding 12 10.10 06.35 06.33 09.37 06.25 00.00 00.39.20 00.07 05.11 26 6
76 Gwyn Jones Rob Leeman 6 10.15 06.25 06.26 09.57 06.21 00.00 00.39.24 00.04 05.15 27 3
52 Tim cains Richard may 6 10.00 06.34 06.24 10.02 06.38 00.00 00.39.38 00.14 05.29 28 4
30 Rob Dennis Andrew Boswell 6 10.08 06.31 06.40 09.50 06.31 00.00 00.39.40 00.02 05.31 29 5
57 Thomas Cooper Paul Williams 11 09.35 06.21 07.49 09.39 06.17 00.00 00.39.41 00.01 05.32 30 6
25 Shawn Rayner Declan Dear 12 09.32 06.13 07.09 10.38 06.13 00.00 00.39.45 00.04 05.36 31 7
124 Ian Evans Tony Edwards 3 10.17 06.30 06.33 09.58 06.32 00.00 00.39.50 00.05 05.41 32 2
55 Wayne Bonser Rich Aston 12 10.12 06.33 06.35 10.03 06.32 00.00 00.39.55 00.05 05.46 33 8
66 Gary Bollands Tiffany Alice Bollands 8 10.10 06.33 06.45 10.00 06.56 00.00 00.40.24 00.29 06.15 34 6
29 Nigel Jenkins Karen Jenkins 3 10.23 06.38 06.43 10.05 06.35 00.00 00.40.24 00.00 06.15 35 3
64 Craig Jones Mike Bartlett 7 10.14 06.30 07.10 09.59 06.33 00.00 00.40.26 00.02 06.17 36 3
72 Simon Smith Andrew Greener 7 10.18 06.39 06.51 10.03 06.36 00.00 00.40.27 00.01 06.18 37 4
36 Dave Harris Rupert Barker 6 10.27 06.39 06.39 10.08 06.43 00.00 00.40.36 00.09 06.27 38 6
45 Jim Munden John Leigh 8 10.11 06.43 06.53 10.25 06.28 00.00 00.40.40 00.04 06.31 39 7
31 Richard Barrow Andrew Richards 9 10.05 06.32 06.36 09.48 07.44 00.00 00.40.45 00.05 06.36 40 2
75 Spencer Price Chris Hands 8 10.20 06.46 07.05 10.08 06.44 00.00 00.41.03 00.18 06.54 41 8
48 Graham Waite Elwyn Manuel 4 10.27 06.47 06.55 10.47 06.39 00.00 00.41.35 00.32 07.26 42 1
78 Steve Ward Mike Crawford 12 10.52 06.53 07.08 10.25 06.39 00.00 00.41.57 00.22 07.48 43 9
63 David Jones Glyn Price 7 10.52 06.56 06.49 10.36 06.57 00.00 00.42.10 00.13 08.01 44 5
88 James Ball Gavin Haycock 3 10.03 07.03 06.32 10.02 06.36 02.00 00.42.16 00.06 08.07 45 4
80 Charles Hopkinson Colin Jenkins 12 10.36 06.57 07.13 10.38 06.54 00.00 00.42.18 00.02 08.09 46 10
109 Stuart Spyer Peter Williams 3 10.33 06.55 06.42 11.03 07.05 00.00 00.42.18 00.00 08.09 46 5
58 Geoff Cottrill Nathan Crewe 8 10.54 06.56 06.57 10.44 06.48 00.00 00.42.19 00.01 08.10 48 9
69 Jeremy Wells Martin Saunders 12 11.00 06.58 07.13 10.28 06.41 00.00 00.42.20 00.01 08.11 49 11
77 Ian Barnes Rob Gilham 12 10.34 06.49 07.04 10.58 07.03 00.00 00.42.28 00.08 08.19 50 12
61 Nigel Booley Keegan Rees 4 10.53 06.55 07.08 10.44 06.55 00.00 00.42.35 00.07 08.26 51 2
92 David Ginn Ian Jones 6 10.45 06.56 07.03 10.46 07.07 00.00 00.42.37 00.02 08.28 52 7
91 Chris Hickman Glyn Thomas 3 10.58 06.53 06.56 10.43 07.10 00.00 00.42.40 00.03 08.31 53 6
122 Oliver Bennett Mathew Nicholas 8 11.16 06.59 07.04 10.47 06.51 00.00 00.42.57 00.17 08.48 54 10
81 Gwilym Roberts Debbie Myers 12 10.58 07.01 07.01 10.57 07.18 00.00 00.43.15 00.18 09.06 55 13
100 Edward James William Machin 4 10.51 07.28 07.05 11.10 07.02 00.00 00.43.36 00.21 09.27 56 3
115 Rhydian Price Simon Jones 3 11.06 07.10 07.13 11.09 07.15 00.00 00.43.53 00.17 09.44 57 7
87 Graham Palmer Mike Webb 12 11.20 07.22 07.16 11.00 07.22 00.00 00.44.20 00.27 10.11 58 14
79 Richard Christensen Chris White 7 11.40 07.01 07.05 10.38 07.04 01.00 00.44.28 00.08 10.19 59 6
118 Gareth Ian Dunstan Dan Petrie 12 11.33 07.07 07.23 11.20 07.20 00.00 00.44.43 00.15 10.34 60 15
103 Lee Truman Bethany Harris 8 11.03 07.01 07.16 11.45 07.46 00.00 00.44.51 00.08 10.42 61 11
84 David Hopkins Tony Vart 12 10.23 07.05 10.21 10.30 06.42 00.00 00.45.01 00.10 10.52 62 16
90 Simon Stanbury Alex Stanbury 3 11.14 07.42 07.17 11.18 07.30 00.00 00.45.01 00.00 10.52 62 8
60 Keith Bounds Kevin Watkins 8 10.16 11.00 06.52 10.12 06.54 00.00 00.45.14 00.13 11.05 64 12
108 Richard Gemmell Laurie Walker 3 11.19 07.32 07.15 11.37 07.33 00.00 00.45.16 00.02 11.07 65 9
107 Sam Davies Marcus Morphew 2 11.26 07.14 07.17 11.15 08.11 00.00 00.45.23 00.07 11.14 66 1
71 James Andrew Swift Mark Wheeler 6 10.36 06.34 12.00 10.05 06.32 00.00 00.45.47 00.24 11.38 67 8
112 Ross Clements Charlie Mason 3 11.28 07.32 07.12 11.50 07.47 00.00 00.45.49 00.02 11.40 68 10
119 David Thorpe Shaun Layland 4 11.41 07.30 07.29 11.34 07.36 00.00 00.45.50 00.01 11.41 69 4
102 Jeff Jones Graham Isaac 6 11.41 07.24 07.37 11.49 07.23 00.00 00.45.54 00.04 11.45 70 9
117 Rich Cole Simon Cox 3 12.32 07.19 07.18 11.28 07.21 00.00 00.45.58 00.04 11.49 71 11
85 Nigel Fox Christopher Lear 3 11.31 07.29 07.41 11.32 07.52 00.00 00.46.05 00.07 11.56 72 12
105 Ken Davies Alan Jones 12 12.17 07.39 07.34 11.55 07.46 00.00 00.47.11 01.06 13.02 73 17
101 Robert Drew Paul Drew 5 11.59 07.58 07.41 12.06 07.45 00.00 00.47.29 00.18 13.20 74 2
56 William Hill Richard Crozier 4 11.04 07.26 07.28 10.42 11.00 00.00 00.47.40 00.11 13.31 75 5
120 Alex Waterman Harry Thomas 4 12.40 08.08 07.28 11.46 08.09 00.00 00.48.11 00.31 14.02 76 6
99 Mark Christopher Peter Littlefield 4 12.01 08.11 08.07 12.02 07.58 00.00 00.48.19 00.08 14.10 77 7
116 Sheldon Furby Carrie Rogers 3 12.16 07.47 08.00 12.18 08.09 00.00 00.48.30 00.11 14.21 78 13
111 Miles Chamberlain Nick Wilkins 12 11.54 07.51 07.35 13.08 08.08 00.00 00.48.36 00.06 14.27 79 18
62 Michael Truman Leanne Harris 6 13.42 07.40 08.00 12.50 07.49 00.00 00.50.01 01.25 15.52 80 10
82 Roger Platt Jordan Wilkinson 4 11.32 07.20 07.19 11.18 07.34 05.00 00.50.03 00.02 15.54 81 8
94 David Fussell Colin Armstrong 8 11.20 07.48 07.41 16.23 07.51 00.00 00.51.03 01.00 16.54 82 13
86 Rob Hansford Lewis Mason 3 10.57 07.06 07.03 19.06 07.11 00.00 00.51.23 00.20 17.14 83 14
110 Daniel Evans Richard Mason 2 12.06 11.00 07.25 11.34 11.00 00.00 00.53.05 01.42 18.56 84 2

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

Winner Garage SKODA Wyedean Stages Rally 2016 Interim Results After SS5

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
121 Aaron Spicer Lee Saunders 3 20.00 07.10 07.19 11.23 07.36 00.00 00.53.28 00.23 19.19 85 15
113 Tom Delaney Matthew Walk 10 11.47 08.24 12.00 14.11 11.00 00.00 00.57.22 03.54 23.13 86 1

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk