Winner Garage SKODA Wyedean Stages Rally 2016 Provisional Results

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
5 Josh Moffett Jack Walby 9 08.52 05.40 05.46 08.19 05.32 05.34 00.00 00.39.43 1
6 Callum Black Elliott Edmondson 9 08.44 05.44 06.03 08.30 05.43 05.45 00.00 00.40.29 00.46 00.46 2
2 Shaun Gardener Ben Innes 8 09.06 06.07 06.19 08.47 06.00 05.45 00.00 00.42.04 01.35 02.21 3
10 Nick Elliott Ian Davies 12 09.00 06.09 06.04 08.55 06.07 06.01 00.00 00.42.16 00.12 02.33 4 1
20 Ben Llewellin Ross Whittock 12 09.11 06.13 06.05 08.55 05.56 06.14 00.00 00.42.34 00.18 02.51 5 2
4 Robert Swann Darren Garrod 9 09.18 05.55 06.13 08.48 06.09 06.11 00.00 00.42.34 00.00 02.51 6 1
14 Paul Davy Roger Allan 11 09.19 06.10 06.09 09.06 06.02 06.02 00.00 00.42.48 00.14 03.05 7 1
23 Andrew Jones Keaton Williams 5 09.22 06.10 06.09 09.11 06.02 06.01 00.00 00.42.55 00.07 03.12 8 1
16 Mark Griffiths Matt Rogers 6 09.27 06.08 06.07 09.08 06.24 06.09 00.00 00.43.23 00.28 03.40 9 1
38 Simon Thomas Mark Williams 8 09.21 06.07 06.16 09.27 06.06 06.11 00.00 00.43.28 00.05 03.45 10 1
18 Stanley Orr Guy Weaver 12 09.36 06.17 06.21 09.15 06.01 06.07 00.00 00.43.37 00.09 03.54 11 3
43 Ashley Davies Sam Fordham 7 09.31 06.19 06.08 09.18 06.29 06.14 00.00 00.43.59 00.22 04.16 12 1
11 Wug Utting Bob Stokoe 11 09.42 06.16 06.25 09.14 06.18 06.10 00.00 00.44.05 00.06 04.22 13 2
15 Bob Morgan Adie Williams 8 09.31 07.07 06.24 09.12 06.05 06.09 00.00 00.44.28 00.23 04.45 14 2
27 Dave Brick Phil Clarke 3 09.36 06.18 06.15 09.32 06.26 06.29 00.00 00.44.36 00.08 04.53 15 1
35 Leigh Armstrong Christopher Armstrong 12 09.43 06.16 06.17 09.26 06.18 06.49 00.00 00.44.49 00.13 05.06 16 4
28 Jason Morgan Jack Bowen 11 10.01 06.20 06.27 09.38 06.12 06.22 00.00 00.45.00 00.11 05.17 17 3
41 Ross Leach Becca Goatman 8 09.53 06.35 06.31 09.33 06.08 06.24 00.00 00.45.04 00.04 05.21 18 3
25 Shawn Rayner Declan Dear 12 09.32 06.13 07.09 09.38 06.13 06.22 00.00 00.45.07 00.03 05.24 19 5
40 Tony Williams Karen Phelps 6 10.03 06.15 06.20 09.39 06.24 06.28 00.00 00.45.09 00.02 05.26 20 2
26 James Slaughter James Whitaker 12 09.51 06.30 06.30 09.33 06.21 06.27 00.00 00.45.12 00.03 05.29 21 6
44 Simon Dalton Jamie Vaughan 11 09.44 06.21 06.28 09.48 06.21 06.30 00.00 00.45.12 00.00 05.29 22 4
34 Tim Freeman Felix Wiseman 12 09.54 06.37 06.28 09.35 06.26 06.19 00.00 00.45.19 00.07 05.36 23 7
47 Andrew Fox Jaime-lee Fox 7 09.49 06.43 06.24 09.42 06.35 06.28 00.00 00.45.41 00.22 05.58 24 2
65 James Watkins Richard Suter 11 09.47 06.35 06.29 09.45 06.26 06.47 00.00 00.45.49 00.08 06.06 25 5
53 Scott Partridge Mike Jode 8 09.56 06.20 06.31 09.52 06.14 07.03 00.00 00.45.56 00.07 06.13 26 4
76 Gwyn Jones Rob Leeman 6 10.15 06.25 06.26 09.57 06.21 06.37 00.00 00.46.01 00.05 06.18 27 3
57 Thomas Cooper Paul Williams 11 09.35 06.21 07.49 09.39 06.17 06.29 00.00 00.46.10 00.09 06.27 28 6
30 Rob Dennis Andrew Boswell 6 10.08 06.31 06.40 09.50 06.31 06.33 00.00 00.46.13 00.03 06.30 29 4
52 Tim cains Richard may 6 10.00 06.34 06.24 10.02 06.38 06.38 00.00 00.46.16 00.03 06.33 30 5
55 Wayne Bonser Rich Aston 12 10.12 06.33 06.35 10.03 06.32 06.41 00.00 00.46.36 00.20 06.53 31 8
124 Ian Evans Tony Edwards 3 10.17 06.30 06.33 09.58 06.32 07.02 00.00 00.46.52 00.16 07.09 32 2
36 Dave Harris Rupert Barker 6 10.27 06.39 06.39 10.08 06.43 06.37 00.00 00.47.13 00.21 07.30 33 6
66 Gary Bollands Tiffany Alice Bollands 8 10.10 06.33 06.45 10.00 06.56 06.50 00.00 00.47.14 00.01 07.31 34 5
64 Craig Jones Mike Bartlett 7 10.14 06.30 07.10 09.59 06.33 06.50 00.00 00.47.16 00.02 07.33 35 3
29 Nigel Jenkins Karen Jenkins 3 10.23 06.38 06.43 10.05 06.35 06.54 00.00 00.47.18 00.02 07.35 36 3
72 Simon Smith Andrew Greener 7 10.18 06.39 06.51 10.03 06.36 06.56 00.00 00.47.23 00.05 07.40 37 4
45 Jim Munden John Leigh 8 10.11 06.43 06.53 10.25 06.28 06.46 00.00 00.47.26 00.03 07.43 38 6
19 Terry Brown Den Golding 12 10.10 06.35 06.33 09.37 06.25 08.14 00.00 00.47.34 00.08 07.51 39 9
31 Richard Barrow Andrew Richards 9 10.05 06.32 06.36 09.48 07.44 07.04 00.00 00.47.49 00.15 08.06 40 2
75 Spencer Price Chris Hands 8 10.20 06.46 07.05 10.08 06.44 06.56 00.00 00.47.59 00.10 08.16 41 7
78 Steve Ward Mike Crawford 12 10.52 06.53 07.08 10.25 06.39 06.54 00.00 00.48.51 00.52 09.08 42 10
88 James Ball Gavin Haycock 3 10.03 07.03 06.32 10.02 06.36 06.39 02.00 00.48.55 00.04 09.12 43 4
48 Graham Waite Elwyn Manuel 4 10.27 06.47 06.55 10.47 06.39 07.24 00.00 00.48.59 00.04 09.16 44 1
122 Oliver Bennett Mathew Nicholas 8 11.16 06.59 07.04 10.47 06.51 06.15 00.00 00.49.12 00.13 09.29 45 8
63 David Jones Glyn Price 7 10.52 06.56 06.49 10.36 06.57 07.04 00.00 00.49.14 00.02 09.31 46 5
69 Jeremy Wells Martin Saunders 12 11.00 06.58 07.13 10.28 06.41 07.00 00.00 00.49.20 00.06 09.37 47 11
58 Geoff Cottrill Nathan Crewe 8 10.54 06.56 06.57 10.44 06.48 07.05 00.00 00.49.24 00.04 09.41 48 9
109 Stuart Spyer Peter Williams 3 10.33 06.55 06.42 11.03 07.05 07.12 00.00 00.49.30 00.06 09.47 49 5
92 David Ginn Ian Jones 6 10.45 06.56 07.03 10.46 07.07 07.04 00.00 00.49.41 00.11 09.58 50 7
91 Chris Hickman Glyn Thomas 3 10.58 06.53 06.56 10.43 07.10 07.19 00.00 00.49.59 00.18 10.16 51 6
77 Ian Barnes Rob Gilham 12 10.34 06.49 07.04 10.58 07.03 07.34 00.00 00.50.02 00.03 10.19 52 12
61 Nigel Booley Keegan Rees 4 10.53 06.55 07.08 10.44 06.55 07.28 00.00 00.50.03 00.01 10.20 53 2
80 Charles Hopkinson Colin Jenkins 12 10.36 06.57 07.13 10.38 06.54 07.52 00.00 00.50.10 00.07 10.27 54 13
81 Gwilym Roberts Debbie Myers 12 10.58 07.01 07.01 10.57 07.18 07.17 00.00 00.50.32 00.22 10.49 55 14
100 Edward James William Machin 4 10.51 07.28 07.05 11.10 07.02 07.13 00.00 00.50.49 00.17 11.06 56 3
115 Rhydian Price Simon Jones 3 11.06 07.10 07.13 11.09 07.15 07.26 00.00 00.51.19 00.30 11.36 57 7
79 Richard Christensen Chris White 7 11.40 07.01 07.05 10.38 07.04 07.07 01.00 00.51.35 00.16 11.52 58 6
87 Graham Palmer Mike Webb 12 11.20 07.22 07.16 11.00 07.22 07.20 00.00 00.51.40 00.05 11.57 59 15
84 David Hopkins Tony Vart 12 10.23 07.05 10.21 10.30 06.42 06.58 00.00 00.51.59 00.19 12.16 60 16
118 Gareth Ian Dunstan Dan Petrie 12 11.33 07.07 07.23 11.20 07.20 07.20 00.00 00.52.03 00.04 12.20 61 17
60 Keith Bounds Kevin Watkins 8 10.16 11.00 06.52 10.12 06.54 06.57 00.00 00.52.11 00.08 12.28 62 10
90 Simon Stanbury Alex Stanbury 3 11.14 07.42 07.17 11.18 07.30 07.38 00.00 00.52.39 00.28 12.56 63 8
103 Lee Truman Bethany Harris 8 11.03 07.01 07.16 11.45 07.46 07.52 00.00 00.52.43 00.04 13.00 64 11
107 Sam Davies Marcus Morphew 2 11.26 07.14 07.17 11.15 08.11 07.23 00.00 00.52.46 00.03 13.03 65 1
108 Richard Gemmell Laurie Walker 3 11.19 07.32 07.15 11.37 07.33 07.38 00.00 00.52.54 00.08 13.11 66 9
71 James Andrew Swift Mark Wheeler 6 10.36 06.34 12.00 10.05 06.32 07.18 00.00 00.53.05 00.11 13.22 67 8
117 Rich Cole Simon Cox 3 12.32 07.19 07.18 11.28 07.21 07.21 00.00 00.53.19 00.14 13.36 68 10
112 Ross Clements Charlie Mason 3 11.28 07.32 07.12 11.50 07.47 07.36 00.00 00.53.25 00.06 13.42 69 11
102 Jeff Jones Graham Isaac 6 11.41 07.24 07.37 11.49 07.23 07.48 00.00 00.53.42 00.17 13.59 70 9
119 David Thorpe Shaun Layland 4 11.41 07.30 07.29 11.34 07.36 07.56 00.00 00.53.46 00.04 14.03 71 4
85 Nigel Fox Christopher Lear 3 11.31 07.29 07.41 11.32 07.52 08.00 00.00 00.54.05 00.19 14.22 72 12
105 Ken Davies Alan Jones 12 12.17 07.39 07.34 11.55 07.46 07.55 00.00 00.55.06 01.01 15.23 73 18
56 William Hill Richard Crozier 4 11.04 07.26 07.28 10.42 11.00 07.30 00.00 00.55.10 00.04 15.27 74 5
120 Alex Waterman Harry Thomas 4 12.40 08.08 07.28 11.46 08.09 07.00 00.00 00.55.11 00.01 15.28 75 6
101 Robert Drew Paul Drew 5 11.59 07.58 07.41 12.06 07.45 08.04 00.00 00.55.33 00.22 15.50 76 2
116 Sheldon Furby Carrie Rogers 3 12.16 07.47 08.00 12.18 08.09 08.05 00.00 00.56.35 01.02 16.52 77 13
99 Mark Christopher Peter Littlefield 4 12.01 08.11 08.07 12.02 07.58 08.52 00.00 00.57.11 00.36 17.28 78 7
82 Roger Platt Jordan Wilkinson 4 11.32 07.20 07.19 11.18 07.34 07.31 05.00 00.57.34 00.23 17.51 79 8
62 Michael Truman Leanne Harris 6 13.42 07.40 08.00 12.50 07.49 08.10 00.00 00.58.11 00.37 18.28 80 10
86 Rob Hansford Lewis Mason 3 10.57 07.06 07.03 19.06 07.11 07.06 00.00 00.58.29 00.18 18.46 81 14
94 David Fussell Colin Armstrong 8 11.20 07.48 07.41 16.23 07.51 08.22 00.00 00.59.25 00.56 19.42 82 12
111 Miles Chamberlain Nick Wilkins 12 11.54 11.00 07.35 13.08 08.08 07.53 00.00 00.59.38 00.13 19.55 83 19
121 Aaron Spicer Lee Saunders 3 20.00 07.10 07.19 11.23 07.36 07.07 00.00 01.00.35 00.57 20.52 84 15
110 Daniel Evans Richard Mason 2 12.06 11.00 07.25 11.34 11.00 07.30 00.00 01.00.35 00.00 20.52 85 2
113 Tom Delaney Matthew Walk 10 11.47 08.24 12.00 14.11 11.00 09.08 00.00 01.06.30 05.55 26.47 86 1

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

Winner Garage SKODA Wyedean Stages Rally 2016 Provisional Results

Car No. Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
22 Peter Smith Alan Cook 0 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Non Starter
68 Colin Griffiths Martin Griffiths 7 10.02 O.T.L. 06.47 10.26 07.21 07.52 00.00 OTL
73 Sion Ellis Dan Nieroda 6 10.27 O.T.L. 07.27 00.00 00.00 00.00 00.00 OTL
1 Damian Cole Paul Morris 9 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
7 Martyn England Dawn England 9 09.18 05.58 08.30 00.00 00.00 00.00 00.00 Retired
8 Sacha Kakad James Aldridge 11 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
9 Tristan Bailey Jamie Edwards 9 07.53 06.43 00.00 00.00 00.00 00.00 00.00 Retired
12 Sara Williams Patrick Walsh 11 09.36 06.17 00.00 00.00 00.00 00.00 00.00 Retired
17 Steve Bennett Cliff Simmons 12 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
21 Gavin Edwards Caron Tomlinson 6 09.15 11.00 06.11 00.00 00.00 00.00 00.00 Retired
32 Jerry Bailey Graham Lacey 12 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
33 Jeremy Easson Mike Reynolds 12 09.56 06.35 06.27 09.41 06.23 00.00 00.00 Retired
37 Chris Powell Jim Lewis 3 09.43 06.16 06.08 00.00 00.00 00.00 00.00 Retired
39 Alun Roberts Rhodri Evans 4 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
42 Jason Gardener Graham Cox 12 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
46 Tom Marrott Ryan Taylor 7 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
49 Eric Davis Russell Joseph 2 11.01 07.13 07.11 00.00 00.00 00.00 00.00 Retired
50 Andrew Stokes Adrian McNally 12 10.11 06.44 06.34 00.00 00.00 00.00 00.00 Retired
51 Graham Thatcher Tim Samuel 8 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
54 Richard John Baker David Porter 6 11.26 07.10 07.04 00.00 00.00 00.00 00.00 Retired
59 Freddy Brick Toby Brick 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
67 John Collins John Smart 6 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
70 Charlie Barlow Dale Furniss 3 09.49 06.35 06.25 00.00 00.00 00.00 00.00 Retired
74 Saleh Hijazi Karim Hijazi 6 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
83 John Tatlow Julie Westwood 4 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
89 Bill Paynter Andy Hollingham 2 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
93 Jake McKenna Cal McElhinney 2 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
95 Craig Cameron Andrew Thompson 8 11.06 07.24 07.38 00.00 00.00 00.00 00.00 Retired
96 Rob Aslett Ashley Aslett 8 11.36 07.28 07.36 00.00 00.00 00.00 00.00 Retired
97 Peter Jones Graham Joseph 12 11.19 07.16 00.00 00.00 00.00 00.00 00.00 Retired
98 James Dunkley Daniel Sayce 4 11.09 06.58 06.48 10.51 06.52 00.00 00.00 Retired
104 Luke Harvey Paul Coleman 4 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
106 Bernie McLean Garth Howell 6 10.54 07.04 07.01 00.00 00.00 00.00 00.00 Retired
114 Adrian Walk Bob Ward 2 11.20 07.11 07.09 00.00 00.00 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk