CARMARTHEN MOTOR CLUB Ltd JAFFA STAGES 2016 Retirements
| Car No | Driver | Co. Driver | Make & Model | Class | Location | Reason for Retirement |
|---|---|---|---|---|---|---|
| 4 | Julian Reynolds | Patrick Walsh | Escort II | 5 | SS3 | Gearbox |
| 7 | Jamie Jukes | James Morgan | Vauxhall Astra | 7 | SS3 | Driveshaft |
| 10 | Chris Ransley | Tom Barber | BMW M3 | 5 | SS5 | Steering |
| 12 | Peter Barrett | Dale Bowen | Escort II | 4 | SS4 | Reason unknown |
| 16 | Llyr Jones | Sion Jones | Escort RS | 3 | SS3 | Reason unknown |
| 22 | Huw Jones | Darren Williams | Peugeot 206 | 7 | SS2 | Reason unknown |
| 29 | Simon Summers | Lois Summers | Escort | 7 | SS3 | Reason unknown |
| 36 | Lloyd Morgan | Vince Mosley | Nissan Micra | 1 | SS3 | Reason unknown |
| 43 | Tom Jones | Megan Jones | Subaru Impreza | 6 | SS4 | Reason unknown |
| 44 | Mark Jukes | Dylan Jones | Toyota Corolla | 2 | SS3 | Engine |
| 45 | Richard Poole | Roger Titley | BMW M3 | 5 | SS5 | Reason unknown |
| 46 | Alan Hands | Steve Greenfield | Vauxhall Chevette | 7 | SS3 | Reason unknown |
| 48 | Mike Lewis | Louise Evans | Peugeot 106 | 2 | SS1 | Reason unknown |
| 52 | Christian Coleman | Mark Coleman | Peugeot 106 Rallye | 2 | SS4 | Reason unknown |
| 56 | Cathy Williams | Tomas Whittle | Escort RS1800 | 4 | SS3 | Reason unknown |
| 58 | Gareth Bettinson | Lloyd Bettinson | Escort II | 5 | SS3 | Mechanical |
| 67 | Paul Robins | Den Golding | Escort II | 4 | SS4 | Gearbox |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk